Famous lyrics by »
_(cropped).jpg/182px-Carly_Rae_Jepsen_Primavera19_-146_(48986111926)_(cropped).jpg)
Carly Rae Jepsen (born November 21, 1985) is a Canadian recording artist and singer-songwriter from Mission, British Columbia. In 2007, she placed third in the fifth season of Canadian Idol, and was a part of the Canadian Idol Top 3 concert tour. Shortly after competing on Canadian Idol, she signed to Fontana and MapleMusic, and released her debut album Tug of War on September 30, 2008. Three years later, she released a new single, titled "Call Me Maybe", on 604 Records, which was followed by the release of her debut extended play Curiosity on February 14, 2012. "Call Me Maybe" met with exceptional popular success with a YouTube video gaining over 300 million views and reaching the number one spot on both the US Billboard and Canadian Hot 100. The single also went to the number one spot in 19 other countries. Jepsen signed with Interscope Records in 2012. Jepsen's musical influences include James Taylor, Bruce Springsteen, Van Halen, Kimbra, La Roux, and Robyn.
Update this biography »
Complete biography of Carly Rae Jepsen »
1 fan
Albums by Carly Rae JepsenSort:By AlbumA - Z
Dedicated [2019]
Song | Duration |
---|---|
Julien | 3:54 |
No Drug Like Me | 3:29 |
Now That I Found You | 3:20 |
Want You in My Room | 2:46 |
Everything He Needs | 3:38 |
Happy Not Knowing | 2:41 |
I'll Be Your Girl | 2:58 |
Too Much | 3:17 |
The Sound | 2:51 |
Automatically in Love | 3:33 |
Feels Right | 2:43 |
Right Words Wrong Time | 3:20 |
Real Love | 3:55 |
For Sure | 3:04 |
Party for One | 3:04 |
E-MO-TION [Side B] [2016]
Song | Duration |
---|---|
First Time | 3:36 |
Higher | 3:54 |
The One | 3:23 |
Fever | 3:05 |
Body Language | 2:54 |
Cry | 3:57 |
Store | 3:13 |
Roses | 3:40 |
E-MO-TION [2015]
Song | Duration |
---|---|
Run Away with Me | 4:11 |
Emotion | 3:17 |
I Really Like You | 3:25 |
Gimmie Love | 3:22 |
All That | 4:38 |
Boy Problems | 3:42 |
Making the Most of the Night | 3:59 |
Your Type | 3:20 |
Let’s Get Lost | 3:13 |
LA Hallucinations | 3:05 |
Warm Blood | 4:13 |
When I Needed You | 3:41 |
Black Heart | 2:59 |
I Didn’t Just Come Here to Dance | 3:39 |
Favourite Colour | 3:29 |
E-MO-TION [LP] [2015]
Song | Duration |
---|---|
Run Away with Me | 4:11 |
Emotion | 3:17 |
I Really Like You | 3:24 |
Gimmie Love | 3:22 |
All That | 4:38 |
Boy Problems | 3:42 |
Making the Most of the Night | 3:58 |
Your Type | 3:20 |
Let's Get Lost | 3:13 |
LA Hallucinations | 3:04 |
Warm Blood | 4:13 |
When I Needed You | 3:41 |
Emotion [Deluxe Edition] [2015]
Song | Duration |
---|---|
Run Away With Me | 4:11 |
Emotion | 3:17 |
I Really Like You | 3:24 |
Gimmie Love | 3:22 |
All That | 4:36 |
Boy Problems | 3:42 |
Making the Most of the Night | 3:58 |
Your Type | 3:19 |
Let’s Get Lost | 3:13 |
La Hallucinations | 3:04 |
Warm Blood | 4:13 |
When I Needed You | 3:41 |
Black Heart | 2:56 |
I Didn’t Just Come Here to Dance | 3:39 |
Favourite Colour | 3:28 |
I Really Like You [2015]
Song | Duration |
---|---|
I Really Like You [Wayne G. Club Mix] | 7:38 |
I Really Like You [Liam Keegan Extended Remix] | 4:39 |
Curiosity [2012]
Song | Duration |
---|---|
Call Me Maybe | 3:13 |
Curiosity | 3:26 |
Picture | 3:03 |
Talk to Me | 2:51 |
Just a Step Away | 3:46 |
Both Sides Now | 3:52 |
Kiss [2012]
Song | Duration |
---|---|
Tiny Little Bows | 3:22 |
This Kiss | 3:50 |
Call Me Maybe | 3:13 |
Curiosity | 3:35 |
Good Time | 3:26 |
More Than A Memory | 4:03 |
Turn Me Up | 3:46 |
Hurt So Good | 3:11 |
Beautiful | 3:18 |
Tonight I’m Getting Over You | 3:39 |
Tonight I'm Getting Over You | 3:39 |
Guitar String / Wedding Ring | 3:26 |
Guitar String/Wedding Ring | 3:27 |
Your Heart Is a Muscle | 3:50 |
Drive | 2:59 |
I Know You Have a Girlfriend | 3:05 |
Wrong Feels So Right | 4:18 |
Sweetie | 3:40 |
Almost Said It | 2:27 |
Kiss [Bonus Tracks] [2012]
Song | Duration |
---|---|
Tiny Little Bows | 3:21 |
This Kiss | 3:50 |
Call Me Maybe | 3:13 |
Curiosity | 3:35 |
Good Time | 3:26 |
More Than a Memory | 4:03 |
Turn Me Up | 3:46 |
Hurt So Good | 3:11 |
Beautiful | 3:18 |
Tonight I'm Getting Over You | 3:39 |
Guitar String/Wedding Ring | 3:27 |
Your Heart Is a Muscle | 3:50 |
Drive | 2:59 |
Wrong Feels So Right | 4:17 |
Sweetie | 3:40 |
I Know You Have a Girlfriend | 3:03 |
Tug of War [2008]
Song | Duration |
---|---|
Bucket | 2:51 |
Tug of War | 3:44 |
Tell Me | 2:22 |
Heavy Lifting | 3:43 |
Sunshine on My Shoulders | 3:35 |
Sweet Talker | 2:56 |
Sour Candy | 3:01 |
Too Much
Song | Duration |
---|---|
Too Much | 3:17 |
Julien | 3:54 |
No Drug Like Me | 3:29 |
Now That I Found You | 3:20 |
Party for One | 3:04 |
Unknown Album
_(cropped).jpg/182px-Carly_Rae_Jepsen_Primavera19_-146_(48986111926)_(cropped).jpg)
Share your thoughts on Carly Rae Jepsen with the community:
Report Comment
We're doing our best to make sure our content is useful, accurate and safe.
If by any chance you spot an inappropriate comment while navigating through our website please use this form to let us know, and we'll take care of it shortly.
Attachment
You need to be logged in to favorite.
Log In