So Fresh: The Greatest Hits Album
Various Artists
Disc | # | Song | Artist | Duration | |
---|---|---|---|---|---|
1 | 1 | P!nk | 3:34 | ||
1 | 2 | Britney Spears | 3:43 | ||
1 | 3 | The Black Eyed Peas | 4:49 | ||
1 | 4 | One Direction | 3:17 | ||
1 | 5 | Owl City | 3:45 | ||
1 | 6 | Carly Rae Jepsen | 3:13 | ||
1 | 7 | Ke$ha | 3:19 | ||
1 | 8 | Justin Timberlake | 4:48 | ||
1 | 9 | Jay-Z, Rihanna | 4:14 | ||
1 | 10 | Justin Bieber, Ludacris | 3:35 | ||
1 | 11 | Justice Crew | 3:05 | ||
1 | 12 | Lady Gaga, Colby O'Donis | 4:01 | ||
1 | 13 | Jessica Mauboy | 2:52 | ||
1 | 14 | Fergie | 4:28 | ||
1 | 15 | Adam Lambert | 3:45 | ||
1 | 16 | Metro Station | 2:59 | ||
1 | 17 | Foster the People | 3:58 | ||
1 | 18 | The Fray | 4:22 | ||
1 | 19 | 3 Doors Down | 3:56 | ||
1 | 20 | Alien Ant Farm | 3:28 | ||
2 | 22 | Timomatic | 3:20 | ||
2 | 23 | LMFAO | 3:20 | ||
2 | 24 | Taio Cruz | 3:23 | ||
2 | 25 | Randall Barlow, Jennifer Lopez, Donna Allen, Edwin Bonilla, Betty Wright | 3:58 | ||
2 | 26 | Gwen Stefani | 4:07 | ||
2 | 27 | Kelly Clarkson | 3:09 | ||
2 | 28 | Delta Goodrem | 4:11 | ||
2 | 29 | Ciara | 3:40 | ||
2 | 30 | Chris Brown | 4:00 | ||
2 | 31 | Jordin Sparks | 4:01 | ||
2 | 32 | Maroon 5 | 3:21 | ||
2 | 34 | Amy Winehouse | 3:33 | ||
2 | 36 | Ne-Yo | 3:55 | ||
2 | 37 | Havana Brown | 3:36 | ||
2 | 38 | Sean Kingston | 4:02 | ||
2 | 39 | The Presets | 4:27 |
Citation
Use the citation below to add this album to your bibliography:
"So Fresh: The Greatest Hits Album." Lyrics.com. STANDS4 LLC, 2021. Web. 27 Feb. 2021. <https://www.lyrics.com/album/2942489/So-Fresh%3A-The-Greatest-Hits>.