'80s Soul Gold Album
Various Artists
Disc | # | Song | Artist | Duration | |
---|---|---|---|---|---|
1 | 1 | Diana Ross | 5:23 | ||
1 | 2 | Carl Carlton | 3:56 | ||
1 | 3 | Rick James | 3:24 | ||
1 | 4 | Smokey Robinson & the Miracles, Smokey Robinson | 4:08 | ||
1 | 5 | Billy Preston, Syreeta | 3:41 | ||
1 | 6 | The Four Tops | 3:23 | ||
1 | 7 | Dazz Band | 4:30 | ||
1 | 8 | The Gap Band | 3:58 | ||
1 | 9 | One Way, One Way Ride | 5:26 | ||
1 | 10 | DeBarge | 5:54 | ||
1 | 11 | Dennis Edwards, Siedah Garrett | 4:05 | ||
1 | 12 | The Temptations | 4:16 | ||
1 | 13 | New Edition | 4:01 | ||
1 | 14 | Rockwell | 3:58 | ||
1 | 15 | Klymaxx | 5:17 | ||
2 | 16 | Commodores | 5:06 | ||
2 | 17 | Kool & the Gang | 5:41 | ||
2 | 18 | Ready for the World | 4:03 | ||
2 | 19 | Atlantic Starr | 4:24 | ||
2 | 20 | René & Angela | 4:22 | ||
2 | 21 | Stephanie Mills | 3:55 | ||
2 | 22 | Jeffrey Osborne | 4:19 | ||
2 | 23 | Gwen Guthrie | 3:34 | ||
2 | 23 | Gwen Guthrie | 3:33 | ||
2 | 24 | Cameo | 5:41 | ||
2 | 25 | Jody Watley | 4:00 | ||
2 | 26 | Pebbles | 3:56 | ||
2 | 27 | Tony! Toni! Toné! | 4:50 | ||
2 | 28 | Vanessa Williams | 4:28 | ||
2 | 29 | Bobby Brown | 4:40 | ||
2 | 30 | Guy | 4:50 |
Citation
Use the citation below to add this album to your bibliography:
"'80s Soul Gold Album." Lyrics.com. STANDS4 LLC, 2021. Web. 25 Jan. 2021. <https://www.lyrics.com/album/859043/%2780s-Soul-Gold>.