Black Energy, Vol. 2: The Power of Soul & Hip Hop Album
Various Artists
Disc | # | Song | Artist | Duration | |
---|---|---|---|---|---|
1 | 1 | R. Kelly | 4:31 | ||
1 | 2 | Wu-Tang Clan | 3:55 | ||
1 | 3 | Nelly | 3:04 | ||
1 | 4 | Joe | 3:49 | ||
1 | 5 | Wyclef Jean | 4:19 | ||
1 | 8 | Mystikal | 4:16 | ||
1 | 9 | Destiny's Child | 3:47 | ||
1 | 10 | Mya | 3:56 | ||
1 | 11 | The Black Eyed Peas | 4:50 | ||
1 | 12 | Queen Latifah | 3:36 | ||
1 | 18 | Boyz II Men | 4:01 | ||
2 | 20 | Samy Deluxe | 3:45 | ||
2 | 24 | Eminem, Bad Meets Evil, Royce da 5'9" | 4:13 | ||
2 | 26 | Lucy Pearl | 3:37 | ||
2 | 27 | P!nk | 4:05 | ||
2 | 28 | Busta Rhymes | 3:43 | ||
2 | 29 | Snoop Dogg | 4:03 | ||
2 | 30 | The Pharcyde | 4:41 | ||
2 | 31 | Kelis | 3:51 | ||
2 | 33 | Nate Dogg, Mos Def, Pharoahe Monch | 3:59 | ||
2 | 34 | Ideal | 4:33 | ||
2 | 37 | Jill Scott | 3:56 | ||
2 | 38 | R. Kelly | 5:17 |
Share your thoughts about the Black Energy, Vol. 2: The Power of Soul & Hip Hop album with the community:
Citation
Use the citation below to add this album to your bibliography:
"Black Energy, Vol. 2: The Power of Soul & Hip Hop Album." Lyrics.com. STANDS4 LLC, 2021. Web. 28 Feb. 2021. <https://www.lyrics.com/album/617291/Black-Energy%2C-Vol.-2%3A-The-Power-of-Soul-%26-Hip-Hop>.