Latest & Greatest Soul Stars Album
Various Artists
Disc | # | Song | Artist | Duration | |
---|---|---|---|---|---|
1 | 1 | Beverley Knight | |||
1 | 3 | Jessie Ware | |||
1 | 4 | Frank Ocean | |||
1 | 6 | Ariana Grande, Mac Miller | |||
1 | 7 | Amy Winehouse | |||
1 | 9 | Keyshia Cole | |||
1 | 10 | LeToya | |||
1 | 11 | The-Dream | |||
1 | 12 | Case | |||
1 | 13 | Bobby V | |||
1 | 15 | Ashanti | |||
1 | 17 | Beverley Knight | |||
1 | 18 | I | Beverley Knight | ||
2 | 21 | will.i.am, John Legend | |||
2 | 22 | No Love Dying | Beverley Knight | ||
2 | 23 | Michael Kiwanuka | |||
2 | 24 | Corinne Bailey Rae | |||
2 | 25 | Toni Braxton | |||
2 | 26 | Brian McKnight | |||
2 | 27 | D'Angelo | |||
2 | 28 | Erykah Badu | |||
2 | 31 | Musiq | |||
2 | 32 | The Blueboy, Blackstreet | |||
2 | 33 | Brownstone | |||
2 | 34 | Jodeci | |||
2 | 35 | Sisqó | |||
2 | 36 | India.Arie | |||
2 | 39 | Delilah | |||
3 | 40 | Beverley Knight | |||
3 | 41 | Jamelia | |||
3 | 42 | Eric Roberson, Lalah Hathaway | |||
3 | 43 | Soul II Soul | |||
3 | 46 | Set Adrift on Memory Bliss | Beverley Knight | ||
3 | 48 | The Isley Brothers | |||
3 | 49 | Anita Baker | |||
3 | 50 | Marvin Gaye | |||
3 | 51 | Beverley Knight | |||
3 | 52 | Harold Melvin & the Blue Notes | |||
3 | 53 | Smokey Robinson & the Miracles | |||
3 | 54 | The Chi-Lites, The Delfonics | |||
3 | 56 | Shalamar | |||
3 | 57 | Ben Liebrand, The Whispers | |||
3 | 58 | Joyce Sims |
Citation
Use the citation below to add this album to your bibliography:
"Latest & Greatest Soul Stars Album." Lyrics.com. STANDS4 LLC, 2021. Web. 18 Apr. 2021. <https://www.lyrics.com/album/3201511/Latest-%26-Greatest-Soul-Stars>.