American Songbook [Laserlight] Album
Various Artists
# | Song | Artist | Duration | |
---|---|---|---|---|
1 | Artie Shaw | 3:15 | ||
2 | Louis Armstrong | 3:01 | ||
3 | Tommy Dorsey | 3:34 | ||
4 | Tommy Dorsey | 2:55 | ||
5 | Jimmie Lunceford | 2:45 | ||
6 | Fred Astaire | 3:26 | ||
7 | Tommy Dorsey | 3:05 | ||
8 | Judy Garland | 2:43 | ||
9 | Caravan | Tommy Dorsey | 2:41 | |
10 | Nat King Cole | 2:53 | ||
11 | Bill Robinson | 3:20 | ||
12 | Tommy Dorsey | 3:35 | ||
13 | Doris Day, Lee Brown | 3:11 | ||
14 | Tommy Dorsey | 2:43 | ||
15 | Bert Fiske, Al Jolson | 2:45 | ||
16 | Marion Harris | 3:16 | ||
17 | Tommy Dorsey | 3:15 | ||
18 | Carmen McRae, Billie Holiday, Ella Fitzgerald | 3:28 | ||
19 | Paul Robeson | 3:52 | ||
20 | Leo Reisman | 3:19 | ||
21 | Vaughn Monroe & His Orchestra, Norton Sisters, Vaughn Monroe | 3:04 | ||
22 | Doris Day | 3:10 | ||
23 | Fred Astaire | 3:18 | ||
24 | Fats Waller | 3:07 | ||
25 | Cleo Laine, Mel Tormé | 3:14 | ||
26 | Duke Ellington | 3:05 | ||
27 | Louis Armstrong | 3:24 | ||
28 | Bob Wills | 3:18 | ||
29 | Eddy Duchin | 3:19 | ||
30 | Francis Craig | 2:52 | ||
31 | Frank Sinatra, Tommy Dorsey | 3:15 |
Citation
Use the citation below to add this album to your bibliography:
"American Songbook [Laserlight] Album." Lyrics.com. STANDS4 LLC, 2021. Web. 22 Jan. 2021. <https://www.lyrics.com/album/3085259/American-Songbook-%5BLaserlight%5D>.