Clubland 90's Album
Various Artists
Disc | # | Song | Artist | Duration | |
---|---|---|---|---|---|
1 | 3 | Haddaway | 3:53 | ||
1 | 4 | 2 Unlimited | 3:41 | ||
1 | 6 | Whigfield | 3:56 | ||
1 | 8 | Alex Party | 3:07 | ||
1 | 9 | Berri | 3:18 | ||
1 | 11 | East Side Beat | 3:53 | ||
1 | 13 | Ce Ce Peniston | 3:35 | ||
1 | 18 | Sabrina Johnston | 3:58 | ||
1 | 19 | Guru Josh | 3:55 | ||
1 | 20 | Beats International | 3:56 | ||
2 | 23 | Baby D | 3:42 | ||
2 | 25 | Technotronic, Felly, Techtronic | 3:28 | ||
2 | 26 | Snap! | 3:42 | ||
2 | 28 | Adamski, Seal | 4:07 | ||
2 | 29 | Felix | 3:00 | ||
2 | 30 | JX | 3:33 | ||
2 | 36 | T-Spoon | 3:43 | ||
2 | 37 | Apache Indian | 4:26 | ||
2 | 38 | Lonnie Gordon | 3:16 | ||
2 | 39 | Cathy Dennis | 3:57 | ||
2 | 40 | Scatman John | 3:15 | ||
2 | 41 | 2 in a Room | 3:58 | ||
3 | 43 | Dr. Alban | 3:53 | ||
3 | 45 | Reel 2 Real, Mad Stuntman | 3:38 | ||
3 | 46 | Livin' Joy | 3:34 | ||
3 | 47 | Urban Cookie Collective | 3:49 | ||
3 | 49 | Xpansions | 3:21 | ||
3 | 51 | Rozalla | 3:23 | ||
3 | 54 | U.S.U.R.A. | 3:35 | ||
3 | 60 | Paul Johnson | 3:08 | ||
3 | 63 | Vengaboys | 3:21 | ||
4 | 65 | Cappella | 3:33 | ||
4 | 66 | Olive | 4:05 | ||
4 | 67 | Sash! | 3:25 | ||
4 | 75 | Ice MC | 4:14 | ||
4 | 76 | JX | 4:21 | ||
4 | 78 | Undercover | 4:00 | ||
4 | 81 | Strike | 3:40 | ||
4 | 82 | Tony Di Bart | 3:28 |
Citation
Use the citation below to add this album to your bibliography:
"Clubland 90's Album." Lyrics.com. STANDS4 LLC, 2021. Web. 3 Mar. 2021. <https://www.lyrics.com/album/2823109/Clubland-90%27s>.