Essential Reggae Album
Various Artists
Disc | # | Song | Artist | Duration | |
---|---|---|---|---|---|
1 | 1 | Bob Marley & the Wailers | 2:17 | ||
1 | 2 | Aswad | 3:21 | ||
1 | 3 | Chaka Demus & Pliers | 4:06 | ||
1 | 5 | Toots & the Maytals | 3:12 | ||
1 | 6 | John Holt | 3:56 | ||
1 | 8 | Desmond Dekker | 2:38 | ||
1 | 9 | Gregory Isaacs | 4:08 | ||
1 | 10 | Jimmy Cliff | 3:09 | ||
1 | 11 | Lord Creator | 3:12 | ||
1 | 12 | The Pioneers | 3:08 | ||
1 | 14 | Ken Boothe | 3:47 | ||
1 | 17 | Freddie Notes & The Rudies | 2:24 | ||
1 | 18 | Max Romeo | 2:48 | ||
1 | 19 | Millie, Millie Small | 2:02 | ||
1 | 20 | Dawn Penn | 4:36 | ||
1 | 21 | C.J. Lewis | 3:13 | ||
1 | 22 | Ricardo "RikRok" Ducent | 3:49 | ||
1 | 23 | Damian "Junior Gong" Marley | 3:35 | ||
2 | 24 | Shaggy | 4:09 | ||
2 | 25 | 10cc | 4:29 | ||
2 | 26 | Desmond Dekker & the Aces, The Aces | 2:35 | ||
2 | 27 | Big Mountain | 3:49 | ||
2 | 28 | Johnny Nash | 2:48 | ||
2 | 29 | Musical Youth | 3:17 | ||
2 | 30 | Jimmy Cliff | 3:13 | ||
2 | 31 | Tony Tribe | 2:56 | ||
2 | 33 | Apache Indian | 3:49 | ||
2 | 34 | The Pioneers | 2:49 | ||
2 | 35 | The Ethiopians | 2:52 | ||
2 | 38 | The Maytals | 3:31 | ||
2 | 39 | Dandy Livingstone | 2:34 | ||
2 | 40 | Susan Cadogan | 3:06 | ||
2 | 41 | John Holt | 3:06 | ||
2 | 43 | Chaka Demus | 3:57 | ||
2 | 44 | Janet Kay | 3:55 | ||
2 | 45 | Third World | 3:54 |
Citation
Use the citation below to add this album to your bibliography:
"Essential Reggae Album." Lyrics.com. STANDS4 LLC, 2021. Web. 18 Jan. 2021. <https://www.lyrics.com/album/1414118/Essential-Reggae>.