Famous lyrics by »

Wolfmother are an Australian hard rock band formed in Andrew Stockdale's photography studio in The Spanish Quarter, Liverpool Street, Sydney . Formed in 2004, the group was originally a trio composed of vocalist and guitarist Andrew Stockdale, bassist and keyboardist Chris Ross, and drummer Myles Heskett. Wolfmother released their self-titled debut album in October 2005, which reached number three on the Australian ARIA Albums Chart. The album was also a critical success, winning the 2005 J Award and 2006 ARIA Awards for Best Breakthrough Album and Best Rock Album. "Woman", a single from the album, won the band their first Grammy Award for Best Hard Rock Performance in 2007.
0 fans
Albums by WolfmotherSort:By AlbumA - Z
Victorious [2016]
Song | Duration |
---|---|
The Love That You Give | 2:39 |
Baroness | 3:15 |
Pretty Peggy | 3:49 |
City Lights | 3:51 |
The Simple Life | 3:13 |
Best of a Bad Situation | 3:07 |
Gypsy Caravan | 3:34 |
Happy Face | 3:31 |
Eye of the Beholder | 4:00 |
Victorious [HMV Exclusive] [2016]
Song | Duration |
---|---|
Baroness | |
Pretty Peggy | |
City Lights | |
The Simple Life | |
Best of a Bad Situation | |
Gypsy Caravan | |
Happy Face | |
Eye of the Beholder |
Victorious [LP] [2016]
Song | Duration |
---|---|
Victorious | |
Baroness | |
Pretty Peggy | |
City Lights | |
The Simple Life | |
Best of a Bad Situation | |
Gypsy Caravan | |
Happy Face | |
Eye of the Beholder |
Victorious [Only @ Best Buy] [HMV Exclusive] [2016]
Song | Duration |
---|---|
The Love That You Give | |
Baroness | |
Pretty Peggy | |
City Lights | |
The Simple Life | |
Best of a Bad Situation | |
Gypsy Caravan | |
Happy Face | |
Eye of the Beholder |
New Crown [2014]
Song | Duration |
---|---|
Dimension | 4:26 |
White Unicorn | 5:01 |
Woman | 2:55 |
Where Eagles Have Been | 5:33 |
Apple Tree | 3:28 |
Joker and the Thief | 4:39 |
Colossal | 5:02 |
Pyramid | 4:28 |
Witchcraft | 3:25 |
Tales | 3:40 |
Love Train | 3:07 |
Vagabond | 3:51 |
Cosmic Egg [2009]
Song | Duration |
---|---|
California Queen | 3:55 |
New Moon Rising | 3:46 |
Phoenix | 4:45 |
White Feather | 3:04 |
Sundial | 3:48 |
In the Morning | 5:40 |
10,000 Feet | 4:09 |
Caroline | 4:33 |
Cosmic Egg | 4:04 |
Far Away | 4:00 |
In the Castle | 5:44 |
Pilgrim | 4:50 |
Violence of the Sun | 6:02 |
Back Round | 3:57 |
Caroline [*] | 4:32 |
Cosmic Egg [Bonus Tracks] [2009]
Song | Duration |
---|---|
California Queen | 3:54 |
New Moon Rising | 3:45 |
White Feather | 3:04 |
Sundial | 3:47 |
In the Morning | 5:39 |
10, 000 Feet | 4:08 |
Cosmic Egg | 4:04 |
Far Away | 4:00 |
Pilgrim | 4:48 |
Back Round | 3:56 |
In the Castle | 5:44 |
Caroline [*] | 4:32 |
Phoenix | 4:45 |
Violence of the Sun | 6:02 |
New Moon Rising [2009]
Song | Duration |
---|---|
New Moon Rising | 4:45 |
New Moon Rising [Riton Vocal Rub] | 5:06 |
New Moon Rising [Riton Club Rub] | 5:40 |
Back Round [Acoustic] | 4:21 |
Joker & the Thief [2006]
Song | Duration |
---|---|
Joker & The Thief | |
Joker and the Thief | 4:41 |
Joker & The Thief (Tim Goldsworthy Remix) | |
Where Eagles Have Been (Live From Lollapalooza 2006) |
Wolfmother [2005]
Song | Duration |
---|---|
Dimension | 4:21 |
White Unicorn | 5:04 |
Woman | 2:56 |
Apple Tree | 3:32 |
Where Eagles Have Been | 5:34 |
Joker and the Thief | 4:40 |
Joker & The Thief | 4:40 |
Colossal | 5:05 |
Mind's Eye | 4:54 |
Pyramid | 4:28 |
Witchcraft | 3:25 |
Tales | 3:39 |
Love Train | 3:03 |
Vagabond | 3:50 |
Wolfmother [10th Anniversary Deluxe Edition] [2005]
Wolfmother [Australian Version] [2005]
Song | Duration |
---|---|
Colossal | 5:02 |
Woman | 2:55 |
White Unicorn | 5:01 |
Pyramid | 4:28 |
Mind's Eye | 4:53 |
Joker & The Thief | 4:39 |
Dimension | 4:25 |
Where Eagles Have Been | 5:33 |
Apple Tree | 3:28 |
Tales from the Forest of Gnomes | 3:36 |
Witchcraft | 3:25 |
Vagabond | 3:54 |
Wolfmother [Bonus DVD] [2005]
Song | Duration |
---|---|
White Unicorn | |
Woman | |
Where Eagles Have Been | |
Apple Tree | |
Joker & The Thief | |
Colossal | |
Pyramid | |
Witchcraft | |
Tales | |
Love Train | |
Vagabond |
Wolfmother [Bonus Track] [2005]
Song | Duration |
---|---|
Dimension | |
White Unicorn | |
Woman | |
Where Eagles Have Been | |
Apple Tree | |
Joker & The Thief | |
Colossal | |
Mind's Eye | |
Pyramid | |
Witchcraft | |
Tales | |
Love Train | |
Vagabond |
Wolfmother [Edited Cover] [2005]
Song | Duration |
---|---|
Dimension | 4:21 |
White Unicorn | 5:04 |
Woman | 2:56 |
Where Eagles Have Been | 5:33 |
Apple Tree | 3:30 |
Joker & The Thief | 4:40 |
Colossal | 5:04 |
Mind's Eye | 4:54 |
Pyramid | 4:28 |
Witchcraft | 3:25 |
Tales | 3:39 |
Love Train | 3:03 |
Vagabond | 3:50 |
Wolfmother [UK] [2005]
Song | Duration |
---|---|
Dimension | |
White Unicorn | |
Woman | |
Where Eagles Have Been | |
Apple Tree | |
Joker and the Thief | |
Colossal | |
Mind's Eye | |
Pyramid | |
Witchcraft | |
Tales | |
Love Train | |
Vagabond |
Unknown Album

Song | Duration |
---|---|
Phoenix | 4:45 |
California Queen | 3:54 |
Cosmic Egg | 4:04 |
Violence of the Sun | 6:02 |
Caroline [Bonus Track] | 4:32 |
In the Castle | 5:42 |
Pilgrim | 4:50 |
Far Away | 4:00 |
In the Morning | 5:39 |
Sundial | 3:47 |
White Feather | 3:04 |
New Moon Rising | 3:46 |
Woman | 2:56 |
Joker and the Thief | |
Where Eagles Have Been | 5:33 |
Colossal | 5:04 |
Vagabond | 3:50 |
Tales from the Forest of Gnomes | 3:36 |
Dimension | 4:07 |
Witchcraft | 3:25 |
Pyramid | 4:28 |
Apple Tree | 3:32 |
White Unicorn | 5:04 |
Back Round [Acoustic] | 4:21 |
Joker & the Thief | 4:40 |
10,000 Feet | 4:08 |
The Earth's Rotation Around The Sun | |
Love Train | |
Mind's Eye | 4:54 |
Share your thoughts on Wolfmother with the community:
Report Comment
We're doing our best to make sure our content is useful, accurate and safe.
If by any chance you spot an inappropriate comment while navigating through our website please use this form to let us know, and we'll take care of it shortly.
Attachment
You need to be logged in to favorite.
Log In