Editorial »
![Orlando Julius](https://upload.wikimedia.org/wikipedia/commons/thumb/8/86/Orlando_Julius,_Montreal_2016-07-06_-_023_(cropped).jpg/239px-Orlando_Julius,_Montreal_2016-07-06_-_023_(cropped).jpg)
Here is the list of a large variety of 46 artists and bands with music similar to Orlando Julius.
0 fans
Sort by:SimilarityPopularityA - Z
Name | Similarity | Fans | ||
---|---|---|---|---|
1 | ![]() | Femi Kuti | 100% | 0 fans |
2 | ![]() | Ebo Taylor | 88.64% | 0 fans |
3 | ![]() | MonoMono | 68.8% | 0 fans |
4 | ![]() | William Onyeabor | 68.21% | 0 fans |
5 | ![]() | Tony Allen | 62.78% | 0 fans |
6 | ![]() | The Funkees | 61.43% | 0 fans |
7 | ![]() | Fela Kuti | 55.02% | 3 fans |
8 | ![]() | Peter King | 46.43% | 0 fans |
9 | ![]() | Ofege | 44.23% | 0 fans |
10 | ![]() | Dele Sosimi | 41.23% | 0 fans |
11 | ![]() | Seun Kuti | 38.26% | 0 fans |
12 | ![]() | Manu Dibango | 36.59% | 0 fans |
13 | ![]() | Blo | 33.02% | 0 fans |
14 | ![]() | Cymande | 23.19% | 1 fan |
15 | ![]() | Orchestra Baobab | 22.88% | 1 fan |
16 | ![]() | Steve Monite | 22.63% | 0 fans |
17 | ![]() | Hugh Masekela | 22.52% | 1 fan |
18 | ![]() | Osibisa | 22.03% | 0 fans |
19 | ![]() | King Sunny Ade | 21.75% | 1 fan |
20 | ![]() | Francis Bebey | 20.32% | 0 fans |
21 | ![]() | Amadou & Mariam | 20.19% | 0 fans |
22 | ![]() | The Budos Band | 19.67% | 0 fans |
23 | ![]() | Letta Mbulu | 18.49% | 0 fans |
24 | ![]() | Rob | 18.4% | 0 fans |
Share your thoughts on Orlando Julius's similar artists with the community:
Report Comment
We're doing our best to make sure our content is useful, accurate and safe.
If by any chance you spot an inappropriate comment while navigating through our website please use this form to let us know, and we'll take care of it shortly.
Attachment
You need to be logged in to favorite.
Log In