Famous lyrics by »
Romeo Santos
Anthony "Romeo" Santos (born July 21, 1981) is an American singer, featured composer and former lead singer of the Bachata group Aventura. As a member of Aventura, Santos has been a key figure in popularizing Bachata, with hits reaching near the top of the Billboard Latin charts and the top of charts in Europe. In 2002, the band's song "Obsesión" was number one in Italy for sixteen consecutive weeks.
Update this biography »
Complete biography of Romeo Santos »
1 fan
Albums by Romeo SantosSort:By AlbumA - Z
Greatest Hits [Universal] [2019]
Song | Duration |
---|---|
Loco | 3:33 |
Ella Quiere Beber [2018]
Song | Duration |
---|---|
Ella Quiere Beber [Remix] |
Good Man [2018]
Song | Duration |
---|---|
Nights Like These | 3:24 |
Golden [2017]
Song | Duration |
---|---|
Golden Intro | 2:00 |
Tuyo | 3:39 |
Perjurio | 3:32 |
Premio | 3:41 |
Carmín | 3:28 |
Centavito | 4:24 |
El Papel, Pt. 1 [Versión Amante] [Version] | 3:38 |
El Papel, Pt. 2 [Versión Marido] [Version] | 4:40 |
Bella y Sensual | 3:26 |
Doble Filo | 4:00 |
Ay Bendito | 3:33 |
Héroe Favorito | 3:59 |
El Amigo | 3:33 |
Reina de Papi | 3:56 |
Imitadora | 3:54 |
Un Vuelo a La | 3:23 |
Sin Filtro | 3:11 |
Golden [2017]
Song | Duration |
---|---|
Golden (Intro) | 2:00 |
Sobredosis | 3:16 |
Los Mejores Duetos [2017]
Song | Duration |
---|---|
Rival | 4:16 |
Héroe Favorito [2016]
Song | Duration |
---|---|
Héroe Favorito | 4:00 |
Formula, Vol. 2 [2014]
Song | Duration |
---|---|
Intro | 1:11 |
Intro - Vol. 2 | 1:10 |
Inocente | 3:56 |
Necio | 4:24 |
Amigo | 3:51 |
Cancioncitas De Amor | 3:57 |
Eres Mía | 4:11 |
Odio | 3:45 |
Hilito | 3:54 |
Yo También | 5:07 |
Fuí a Jamaica | 3:55 |
No Tien La Culpa | 5:04 |
Animales | 2:49 |
Propuesta Indecente | 3:55 |
Obra Maestra | 4:05 |
7 Días | 4:13 |
Si Yo Muero | 3:22 |
Trust | 3:50 |
Formula, Vol. 2 [Clean] [2014]
Song | Duration |
---|---|
Intro | 1:11 |
Inocente | 3:56 |
Necio | 4:24 |
Amigo | 3:51 |
Cancioncitas De Amor | 3:57 |
Eres Mía | 4:10 |
Odio | 3:44 |
Hilito | 3:54 |
Yo También | 5:06 |
Fuí a Jamaica | 3:55 |
No Tien La Culpa | 5:04 |
Animales | 2:49 |
Propuesta Indecente | 3:55 |
Obra Maestra | 4:05 |
7 Días | 4:13 |
Si Yo Muero | 3:22 |
Formula, Vol. 2 [Deluxe Edition] [2014]
Song | Duration |
---|---|
Intro | 1:11 |
Inocente | 3:56 |
Necio | 4:24 |
Amigo | 3:51 |
Cancioncitas de Amor | 3:57 |
Eres Mía | 4:10 |
Odio | 3:44 |
Hilito | 3:54 |
Yo También | 5:06 |
Fuí a Jamaica | 3:55 |
No Tiene la Culpa | 5:04 |
Animales | 2:49 |
Propuesta Indecente | 3:55 |
Obra Maestra | 4:05 |
7 Días | 4:13 |
Si Yo Muero | 3:22 |
Trust [*] | 3:49 |
Mami [*] | 1:34 |
Formula, Vol. 2 [Deluxe Edition] [Clean] [2014]
Song | Duration |
---|---|
Intro | 1:11 |
Inocente | 3:56 |
Necio | 4:24 |
Amigo | 3:51 |
Cancioncitas de Amor | 3:57 |
Eres Mía | 4:10 |
Odio | 3:44 |
Hilito | 3:54 |
Yo También | 5:06 |
Fuí a Jamaica | 3:55 |
No Tien La Culpa | 5:04 |
Animales | 2:49 |
Propuesta Indecente | 3:55 |
Obra Maestra | 4:05 |
7 Días | 4:13 |
Si Yo Muero | 3:22 |
Formula, Vol. 2 [Deluxe Edition] [One-CD/T-Shirt] [Box Set] [2014]
Song | Duration |
---|---|
Inocente | 3:56 |
Eres Mía | 4:11 |
Odio | 3:45 |
Fui a Jamaica | 3:55 |
Animales | 2:49 |
Propuesta Indecente | 3:55 |
Formula, Vol. 2 [Limited Edition Collector's Package] [CD/T-Shirt] [Clean] [2014]
Song | Duration |
---|---|
Inocente | 3:56 |
Eres Mía | 4:11 |
Odio | 3:45 |
Propuesta Indecente | 3:55 |
Sex and Love [2014]
Song | Duration |
---|---|
Loco | 3:33 |
Sex and Love [Bonus Tracks] [2014]
Song | Duration |
---|---|
Loco | 3:33 |
Sex and Love [Deluxe] [Bonus Tracks] [2014]
Song | Duration |
---|---|
Loco | 3:33 |
Esto Es + Vida [CD/DVD] [2013]
Song | Duration |
---|---|
Reza Por Mi | 4:39 |
Propuesta Indecente [2013]
Song | Duration |
---|---|
Propuesta Indecente | 3:55 |
Vida [2013]
Song | Duration |
---|---|
Reza por Mi | 4:39 |
Asondeguerra Tour [2012]
Song | Duration |
---|---|
Frió Frió | 3:55 |
Frió Frió [Multimedia Track] |
Quisiera Ser un Pez: Los Grandes Éxitos [2012]
Song | Duration |
---|---|
Frío Frío | 4:08 |
The King Stays King: Sold Out at Madison Square Garden [2012]
Song | Duration |
---|---|
You | 4:00 |
La Diabla | 3:44 |
Malevo | 4:05 |
Por un Segundo | 2:46 |
Que Se Mueran | 3:55 |
Su Veneno | 3:52 |
Mi Corazoncito | 4:04 |
Debate de 4 | 4:55 |
Magia Negra | 3:48 |
Soberbio | 4:15 |
Llevame Contigo | 3:49 |
La Bella y la Bestia | 3:47 |
Vale la Pena el Placer | 3:04 |
Noche de Sexo | 3:42 |
Mi Santa | 3:57 |
Promise | 9:15 |
Top Latino, Vol. 7 [2012]
Song | Duration |
---|---|
Promise | 4:14 |
Viva Duets [2012]
Song | Duration |
---|---|
Rags to Riches | 2:41 |
Formula, Vol. 1 [2011]
Song | Duration |
---|---|
Intro (Formula) | 2:11 |
La Diabla | 3:59 |
Que Se Mueran | 4:10 |
Llévame Contigo | 3:46 |
Mi Santa | 3:51 |
Promise | 4:12 |
Magia Negra | 3:44 |
Soberbio | 4:02 |
Debate de 4 | 4:39 |
Rival | 4:16 |
La Bella y la Bestia | 3:56 |
You | 4:09 |
All Aboard | 4:13 |
Outro | 1:58 |
Greatest Hits [2008]
Song | Duration |
---|---|
Loco | 3:33 |
The Latin Explosion [2007]
Song | Duration |
---|---|
Inocente | 3:58 |
Promise | 4:15 |
Fiesta Latina 2003 [2002]
Song | Duration |
---|---|
Frio Frio | 3:49 |
Grandes Exitos [Video] [2001]
Song | Duration |
---|---|
Frio, Frio |
Grandes Exitos [Bonus Track] [1995]
Song | Duration |
---|---|
Frío Frío | 4:08 |
Share your thoughts on Romeo Santos with the community:
Report Comment
We're doing our best to make sure our content is useful, accurate and safe.
If by any chance you spot an inappropriate comment while navigating through our website please use this form to let us know, and we'll take care of it shortly.
Attachment
You need to be logged in to favorite.
Log In