Famous lyrics by »
Midge Ure
James "Midge" Ure, OBE (born 10 October 1953, Cambuslang, Lanarkshire, Scotland) is a Scottish guitarist, singer, keyboard player, and songwriter. His stage name, Midge, is a phonetic reversal of Jim, the diminutive form of his real name.
Albums by Midge UreSort:By AlbumA - Z
Orchestrated [2017]
Song | Duration |
---|---|
Hymn | 6:56 |
Breathe | 4:47 |
If I Was | 5:14 |
Vienna | 5:07 |
The Voice | 5:18 |
Lament | 4:29 |
Reap the Wild Wind | 4:01 |
Return to Eden: Live at the Roundhouse [2010]
Song | Duration |
---|---|
We Stand Alone | |
The Thin Wall | 6:19 |
Visions in Blue | |
One Small Day | 4:48 |
All Stood Still | |
Reap the Wild Wind |
Finest [2006]
Song | Duration |
---|---|
Passionate Reply | 4:17 |
Waiting | 3:53 |
We Stand Alone | 5:40 |
When the Scream Subsides | 4:18 |
Same Old Story | 4:40 |
No Regrets | 4:02 |
Call of the Wild | 4:21 |
Dear God | 7:33 |
Relive [2005]
Song | Duration |
---|---|
If I Was | 5:18 |
Reap The Wild Wind | 3:54 |
Lament | 4:26 |
Vienna | 4:35 |
Sleepwalk | 3:41 |
White China | 4:02 |
New Europeans | 4:09 |
All Stood Still | 3:57 |
The Voice | 4:51 |
Rewind: The Greatest Hits Tour [2002]
Song | Duration |
---|---|
Dear God [DVD] | |
No Regrets [DVD] | |
Breathe [DVD] | |
Vienna [DVD] |
Very Best of 2001 [2002]
Song | Duration |
---|---|
If I Was | |
The Voice | |
All Stood Still | |
Sleepwalk | |
We Came to Dance | |
Hymn |
A Glorious Noise: Breathe Live [2001]
Song | Duration |
---|---|
Fields of Fire | 4:32 |
Free | 4:27 |
Fallen Angel | 3:37 |
Sinnerman | 3:33 |
All Fall Down | 4:49 |
Guns and Arrows | 5:46 |
Vienna | 5:33 |
Trail of Tears | 5:48 |
Love's Great Adventure | 3:14 |
Breathe | 4:18 |
Hymn | 5:30 |
Dancing With Tears in My Eyes | 3:54 |
May Your Good Lord | 4:22 |
No Regrets: Best of Midge Ure [2000]
Song | Duration |
---|---|
No Regrets | 4:02 |
The Man Who Sold the World | 5:40 |
That Certain Smile [Single Edit] | 3:24 |
Call of the Wild | 4:20 |
When the Winds Blow [Live] | 4:03 |
Dear God [Live] | 5:26 |
Live in Concert [1999]
Song | Duration |
---|---|
Dancing With Tears in My Eyes | 4:02 |
Pure Love | 4:11 |
Lament | 2:57 |
Light in Your Eyes | 3:03 |
Dear God | 5:03 |
Love's Great Adventure | 3:02 |
All Fall Down | 4:44 |
Vienna | 5:31 |
I See Hope in the Morning Light | 5:00 |
Rising | 4:42 |
Cold, Cold Heart | 5:12 |
Breathe [1996]
Song | Duration |
---|---|
Breathe | 4:28 |
Breathe [Orchestrated] | 4:47 |
Fields of Fire | 4:32 |
Fallen Angel | 3:53 |
Free | 4:43 |
Guns and Arrows | 4:44 |
Lay My Body Down | 3:58 |
Live Forever | 4:21 |
Trail of Tears | 3:38 |
May Your Good Lord | 4:04 |
The Maker | 4:45 |
If I Was: The Very Best of Midge Ure & Ultravox [1993]
Song | Duration |
---|---|
If I Was | 5:20 |
No Regrets | 4:02 |
Love's Great Adventure | 3:08 |
Dear God | 5:02 |
Cold, Cold Heart | 4:06 |
Vienna | 4:38 |
Call of the Wild | 4:20 |
Dancing With Tears in My Eyes | 4:10 |
All Fall Down | 5:09 |
Yellow Pearl | 3:20 |
Fade to Grey | 3:47 |
Reap the Wild Wind | 3:43 |
Answers to Nothing | 3:40 |
Do They Know It's Christmas? | 3:47 |
That Certain Smile | 4:10 |
The Man Who Sold the World | 5:42 |
Pure [1991]
Song | Duration |
---|---|
I See Hope in the Morning Light | 5:42 |
Cold, Cold Heart | 4:31 |
Pure Love | 3:44 |
Sweet 'N' Sensitive Thing | 3:58 |
Let It Go? | 6:24 |
Rising | 5:25 |
Light in Your Eyes | 3:32 |
Little One | 5:00 |
Hands Around My Heart | 4:31 |
Waiting Days | 4:32 |
Tumbling Down | 2:49 |
Answers to Nothing [1988]
Song | Duration |
---|---|
Answers to Nothing | 4:35 |
Dear God | 5:00 |
Dear God [Extended Version] [Version] | 8:08 |
Dear God [Live At The Venue, Edinburgh, 21 Nov. 1988] [Live] | 5:27 |
The Gift [1985]
Song | Duration |
---|---|
If I Was | 5:21 |
When the Winds Blow | 4:07 |
That Certain Smile | 4:16 |
The Gift | 4:52 |
Wastelands | 4:40 |
She Cried | 4:13 |
The Gift [Bonus Tracks] [1985]
Song | Duration |
---|---|
If I Was | 5:21 |
When the Winds Blow | 4:07 |
That Certain Smile | 4:16 |
The Gift | 4:52 |
Wastelands | 4:40 |
She Cried | 4:13 |
The Man Who Sold the World | 5:37 |
The Gift [Instrumental] | 5:11 |
The Collection [1984]
Song | Duration |
---|---|
Hymn | |
The Thin Wall | 4:26 |
Sleepwalk | |
Reap the Wild Wind | |
All Stood Still | |
Visions In Blue | 4:15 |
We Came to Dance | |
One Small Day |
Rage in Eden [1981]
Song | Duration |
---|---|
All Stood Still [Recorded Live at Crystal Palace 13/6/81;2008 Remastere | 4:22 |
Best of British: Classic Hits from the 80s, 90s and 00s
Song | Duration |
---|---|
Dancing With Tears in My Eyes | 4:11 |
Unknown Album
Song | Duration |
---|---|
Call of the Wild | 4:20 |
That Certain Smile [Single Edit] | 3:24 |
Dancing With Tears in My Eyes | 4:10 |
If I Was | 5:20 |
Smile | 4:42 |
All Stood Still | |
If I Was | 5:20 |
Cold, Cold Heart | 4:30 |
Dear God | 5:00 |
Answers to Nothing | 4:35 |
No Regrets | |
Vienna [DVD] | |
Cold, Cold Heart | 4:30 |
If I Was | 5:20 |
Dear God | 5:00 |
That Certain Smile [Single Edit] | 3:24 |
No Regrets | |
Wastelands | 4:40 |
Answers to Nothing | 4:35 |
Heart of the Country | 5:08 |
If I Was | 5:20 |
Love's Great Adventure | 3:08 |
Answers to Nothing | 4:35 |
New Europeans | 4:04 |
Wastelands | 4:40 |
Visions in Blue | |
The Voice | |
One Small Day | |
If I Was | 5:20 |
Answers to Nothing | 4:35 |
All Fall Down | 5:09 |
Dancing With Tears in My Eyes | 4:10 |
Cold, Cold Heart | 4:30 |
Call of the Wild | 4:20 |
If I Was | |
Lament | |
Hymn | |
If I Was | 5:20 |
If I Was | 5:20 |
Vienna | 4:38 |
All Fall Down | 5:09 |
The Voice | |
Dancing With Tears in My Eyes | 4:10 |
If I Was | |
If I Was | 5:20 |
The Voice | |
Vienna | 4:38 |
If I Was | |
No Regrets |
Share your thoughts on Midge Ure with the community:
Report Comment
We're doing our best to make sure our content is useful, accurate and safe.
If by any chance you spot an inappropriate comment while navigating through our website please use this form to let us know, and we'll take care of it shortly.
Attachment
You need to be logged in to favorite.
Log In