Famous lyrics by »
Leadbelly
Huddie William Ledbetter (January 20, 1888 – December 6, 1949) was an iconic American folk and blues musician, and multi-instrumentalist, notable for his strong vocals, his virtuosity on the twelve-string guitar, and the songbook of folk standards he introduced.
4 fans
Albums by LeadbellySort:By AlbumA - Z
Blues Best: Greatest Hits [2018]
Song | Duration |
---|---|
Goodnight Irene | 2:33 |
Where Did You Sleep Last Night | 3:02 |
How Long | 2:10 |
John Hardy | 3:14 |
Masterworks [2018]
Song | Duration |
---|---|
How Long | |
Shine on Me | 3:52 |
Skip to My Lou | 3:28 |
C'est Bon, les Oeugs (Scrambled Egg Song) | 3:58 |
Backwater Blues | 2:49 |
Ella Louise | 2:22 |
Old Ship of Zion | 1:48 |
Borrow Love Blues | 1:19 |
A Celebration: Classic Sides 1934-1944 [2017]
Song | Duration |
---|---|
Midnight Special | |
The Bourgeois Blues | |
Pick a Bale of Cotton | |
Take This Hammer | |
Where Did You Sleep Last Night' | |
Rock Island Line | |
Irene |
I've Got the Blues But I'm Too Damn Mean to Cry: Protest in Early Blues & Gospel [2016]
Song | Duration |
---|---|
The Bourgeois Blues | 5:36 |
Midnight Special [Soul Jam] [2016]
Song | Duration |
---|---|
The Midnight Special | 3:09 |
Alabama Bound | 3:06 |
John Hardy | 3:14 |
Where Did You Sleep Last Night? | 3:03 |
Alberta | 3:12 |
Rock Island Line | 2:34 |
Pick a Bale of Cotton | 2:59 |
Fannin Street | 2:37 |
The Bourgeois Blues | 3:24 |
Goodnight Irene | 2:39 |
The Boll Weevil | 3:03 |
Shorty George | 5:06 |
Good Morning Blues | 2:55 |
Take This Hammer | 3:00 |
Cotton Fields | 2:10 |
The Gallis Pole | 2:48 |
C.C. Rider | 4:12 |
Stewball | 3:02 |
Whoa Back, Buck | 3:07 |
Grey Goose | 2:57 |
Red Cross Store Blues | 3:08 |
Black Betty | 1:54 |
We Shall Be Free | 2:34 |
Lost Radio Broadcasts: WNYC, 1948 [2015]
Song | Duration |
---|---|
Irene (Opening Theme) | |
House of the Rising Sun | |
Irene (Closing Theme) | |
Careless Love |
Robert Plant & Led Zeppelin: Under the Influence - The Songs That Made Them Rock [2015]
Song | Duration |
---|---|
Gallis Pole | 3:02 |
The Smithsonian Folkways Collection [2015]
Song | Duration |
---|---|
Irene (Goodnight Irene) | 1:56 |
The Bourgeois Blues | 2:21 |
Fannin Street (Mister Tom Hughes Brown) | 3:34 |
The Midnight Special | 2:05 |
John Henry | 3:13 |
Pick A Bale Of Cotton | 1:33 |
Take This Hammer | 2:18 |
Cotton Fields | 2:09 |
Rock Island Line | 2:07 |
The Gallis Pole | 2:48 |
Boll Weevil | 3:09 |
On A Monday | 1:50 |
Keep Your Hands Off Her | 2:55 |
We Shall Be Free | 2:33 |
Alabama Bound | 2:20 |
Whoa, Back, Buck | 2:13 |
Shorty George | 1:31 |
Laura | 1:44 |
Good Morning Blues | 2:26 |
Poor Howard | 1:40 |
John Hardy | 2:47 |
Red Cross Store Blues | 3:12 |
Alberta | 3:14 |
Big Fat Woman | 1:13 |
Black Betty | 1:56 |
Nobody Knows You When You're Down and Out | 3:46 |
Stewball | 2:37 |
Relax Your Mind | 4:08 |
House Of The Rising Sun | 2:27 |
WNYC Radio, New York, 12th December 1940 [2015]
Song | Duration |
---|---|
John Hardy | 4:25 |
Jesse James | 4:24 |
Boll Weevil | 1:38 |
Blues: Juke Box Hits [2014]
Song | Duration |
---|---|
Alberta | 3:02 |
The Midnight Special | 3:00 |
Good Morning Blues | 2:50 |
Alabama Bound | 3:01 |
If I Had a Hammer: The Great American Folk Album [2014]
Song | Duration |
---|---|
Rock Island Line | 2:37 |
C.C. Rider | 4:10 |
Selected Recordings 1934-1948, Vol. 2 [2014]
Song | Duration |
---|---|
Irene, Pt. 1 | 4:50 |
Irene, Pt. 2 | 2:15 |
Careless Love | 4:16 |
Midnight Special | 3:36 |
Shorty George | 4:46 |
Rock Island Line [A Cappella] | 1:23 |
John Henry (A Cappella) | 4:33 |
The Bourgeois Blues | 3:15 |
The Boll Weevil | 3:06 |
Alberta | 3:10 |
John Hardy | 3:43 |
Rock Island Line | 2:06 |
Good Morning Blues | 3:40 |
John Henry | 4:02 |
Laura | 1:41 |
Big Fat Woman | 1:11 |
Fannin Street | 4:28 |
Bourgeois Blues | 4:04 |
The Blues [2014]
Blues Infusion, Vol. 1 (100 Essential Tracks) [2013]
Song | Duration |
---|---|
Rock Island Line | 5:32 |
Where Did You Sleep Last Night | 3:00 |
Blues Infusion, Vol. 5 (100 Essential Tracks) [2013]
Song | Duration |
---|---|
Fannin Street | 2:54 |
Good Morning Blues | 2:15 |
Bring Me a Little Water: Leadbelly Sings the Blues [2013]
Song | Duration |
---|---|
Take This Hammer | 1:35 |
Goodnight Irene | 1:50 |
Shorty George | 1:30 |
Pick a Bale of Cotton | 1:44 |
Rock Island Line | 2:21 |
Laura | 1:39 |
Good Morning Blues | 2:15 |
Grey Goose | 1:26 |
On a Monday | 2:13 |
Britain Blues, Vol. 1: Skiffle, Folk, Rock 'n' Roll and Blues [2013]
Song | Duration |
---|---|
Rock Island Line | 2:32 |
Pick a Bale of Cotton | 3:01 |
Take This Hammer | 3:01 |
Gallis Pole | 3:00 |
Highlights of Huddie Ledbetter [2013]
Song | Duration |
---|---|
How Long | 4:33 |
John Hardy | 3:13 |
Goodnight Irene | 1:45 |
Pick a Bale of Cotton | 1:45 |
Big Fat Woman | 1:11 |
Black Betty | 0:57 |
Rock Island Line | 2:36 |
Boll Weevil | 2:35 |
Take This Hammer | 2:15 |
Cotton Fields | 2:06 |
Midnight Special | 2:04 |
Huddie Ledbetters Best [Fourmatt] [2013]
Song | Duration |
---|---|
Take This Hammer | 2:55 |
Goodnight Irene | 2:56 |
Rock Island Line | 2:58 |
Marijuana Madness, Vol. 2: The Best of Vintage Drug Songs 1924-1950 [2013]
Song | Duration |
---|---|
Take a Whiff on Me | 3:01 |
Take This Hammer [2013]
Song | Duration |
---|---|
Laura | 1:37 |
Good Morning Blues | 2:13 |
Big Fat Woman | 1:09 |
Pick a Bale of Cotton | 1:43 |
Take This Hammer | 1:34 |
Irene | 1:55 |
The 1940 Village Vanguard Sessions [2013]
Song | Duration |
---|---|
Careless Love | 2:57 |
John Hardy | 3:17 |
Fannin' Street | 2:57 |
Poor Howard | 1:54 |
The Blues Effect, Vol. 1: 100 Essential Tracks [2013]
Song | Duration |
---|---|
House of the Rising Sun | 3:15 |
Black Betty | 3:01 |
The Blues Effect, Vol. 3: 100 Essential Tracks [2013]
Song | Duration |
---|---|
Shorty George | 1:30 |
John Hardy | 3:40 |
CC Rider | 2:58 |
The Blues Effect: Leadbelly [2013]
Song | Duration |
---|---|
Grey Goose | 1:26 |
John Hardy | 3:40 |
Black Betty | 3:01 |
CC Rider | 2:58 |
Take This Hammer | 2:55 |
On a Monday | 2:13 |
Goodnight Irene | 2:35 |
Cotton Fields | 2:08 |
House of the Rising Sun | 3:15 |
Midnight Special | 2:07 |
Shorty George | 1:30 |
Good Morning Blues | 2:15 |
Rock Island Line | 2:39 |
Pick a Bale of Cotton | 1:32 |
Black Snake Moan | 3:13 |
Fannin Street | 2:54 |
Where Did You Sleep Last Night | 3:00 |
Laura | 1:39 |
The Very Best of American Folk Blues Singers [2013]
Song | Duration |
---|---|
Stewball | 2:29 |
Keep Your Hands Off Her | 2:52 |
Diggin' Deeper: 200 Legendary Blues Treasures [2011]
Song | Duration |
---|---|
Good Morning Blues | 2:55 |
The Red Cross Store Blues | 3:10 |
The Bourgeois Blues | 3:18 |
Dust Bowl Blues: Essential American Folk [2011]
Song | Duration |
---|---|
Where Did You Sleep Last Night | 3:03 |
Goodnight Irene | 2:54 |
Take This Hammer | 2:55 |
ABC of the Blues: The Ultimate Collection from the Delta to the Big Cities [2010]
Song | Duration |
---|---|
Alabama Bound | 3:03 |
Midnight Special | 2:07 |
Shorty George | 3:06 |
John Hardy | 4:19 |
Bourgeois Blues | 3:16 |
Good Morning Blues | 2:47 |
Black Snake Moan | 3:09 |
Grey Goose | 2:57 |
Pick a Bale of Cotton | 3:01 |
Where Did You Sleep Last Night? | 3:02 |
All Time Greatest Performances [2010]
Song | Duration |
---|---|
The Bourgeois Blues | 3:24 |
Goodnight Irene | 2:32 |
John Hardy | 3:13 |
How Long | 2:09 |
Skip to My Lou | 3:27 |
Rock Island Line | 3:15 |
The Gallis Pole | 3:10 |
Where Did You Sleep Last Night? | 3:01 |
Midnight Special | 2:05 |
The Legend of Leadbelly: Goodnight Irene [2010]
Song | Duration |
---|---|
Goodnight Irene | 2:35 |
The Gallis Pole | 3:11 |
The Bourgeois Blues | |
Big Fat Woman | 1:20 |
Whoa, Back, Buck! | 1:25 |
Whoa Back, Buck | |
John Hardy | 4:15 |
The Rough Guide to Blues Legends: Leadbelly [2010]
Song | Duration |
---|---|
Midnight Special | |
The Bourgeois Blues | |
Irene Goodnight | |
Pick a Bale of Cotton | |
Fannin' Street | |
Gallis Pole | |
Rock Island Line | |
Good Morning Blues | |
Alberta |
60th Anniversary Edition [2009]
Song | Duration |
---|---|
Good Morning Blues | 2:09 |
Laura | 1:39 |
Big Fat Woman | 1:10 |
Goodnight, Irene | 2:23 |
Whoa Back, Buck | 3:06 |
Rock Island Line | 2:37 |
House of the Rising Sun | 2:21 |
Nobody Knows You When You're Down & Out | 3:19 |
Fannin' Street | 3:38 |
C.C. Rider | 3:01 |
Alabama Bound | 3:00 |
Pick a Bale of Cotton | 3:04 |
Midnight Special | 1:05 |
How Long | 3:04 |
Sail on, Little Girl, Sail On | 3:16 |
Alberta | 3:09 |
Grey Goose | 3:01 |
John Hardy | 4:16 |
John Henry | 3:11 |
Stew Ball | 2:59 |
Boll Weevil | 3:22 |
Take This Hammer | 3:00 |
Goodnight Irene [DVD][Live] | |
Grey Goose [DVD][Live] |
Blues Legends [2009]
Song | Duration |
---|---|
Goodnight Irene | 2:31 |
John Hardy | 3:12 |
Gallis Pole | 3:10 |
Midnight Special | 2:04 |
Rock Island Line | 3:15 |
Where Did You Sleep Last Night? | 3:01 |
Live in Australia 1963 [2009]
Song | Duration |
---|---|
Pick a Bale of Cotton | 3:12 |
The Grey Goose | 2:02 |
Take This Hammer | 5:03 |
The Definitive: Good Morning Blues [2009]
Song | Duration |
---|---|
Good Morning Blues | 2:09 |
Laura | 1:39 |
Big Fat Woman | 1:10 |
Goodnight, Irene | 2:23 |
Whoa Back, Buck | 3:06 |
The Definitive: Leaving Blues [2009]
Song | Duration |
---|---|
John Hardy | 4:16 |
John Henry | 3:11 |
Stew Ball | 2:59 |
Boll Weevil | 3:22 |
Take This Hammer | 3:00 |
The Definitive: Midnight Special [2009]
Song | Duration |
---|---|
Rock Island Line | 2:37 |
House of the Rising Sun | 2:21 |
Nobody Knows You When You're Down & Out | 3:19 |
Fannin' Street | 3:38 |
C.C. Rider | 3:01 |
Alabama Bound | 3:00 |
Pick a Bale of Cotton | 3:01 |
Midnight Special | 3:04 |
How Long | 4:32 |
Sail on, Little Girl, Sail On | 3:16 |
Alberta | 3:09 |
Grey Goose | 3:01 |
The Definitive: Talkin' Leadbelly [2009]
Song | Duration |
---|---|
Goodnight Irene [DVD][Live] | |
Grey Goose [DVD][Live] |
The Roots of the White Stripes [2009]
Song | Duration |
---|---|
The House of the Rising Sun | 3:15 |
Take a Whiff On Me | 2:54 |
Masterworks [2008]
Song | Duration |
---|---|
Midnight Special | 2:06 |
The Gallis Pole | 3:12 |
John Hardy | 3:14 |
Goodnight Irene | 7:13 |
The Bourgeois Blues | 3:26 |
Big Fat Woman | 1:22 |
Rock Island Line | 3:17 |
Roll With It: 16 Songs About Drinking, Dope and Disorderly Conduct [2008]
Song | Duration |
---|---|
Take a Whiff on Me |
Roots of American Folk [2008]
Song | Duration |
---|---|
Goodnight Irene | |
Midnight Special | |
Alabama Bound | |
Rock Island Line |
The Roots of Van Morrison [Catfish] [2008]
Song | Duration |
---|---|
Midnight Special | 2:04 |
Good Morning Blues | 2:55 |
Goodnight Irene | 2:54 |
When the Levee Breaks: 15 Classic Tracks That Inspired Led Zeppelin [2008]
Song | Duration |
---|---|
Gallis Pole | 3:02 |
Working Man Blues [WG] [2008]
Song | Duration |
---|---|
Midnight Special | |
John Hardy | |
Good Morning Blues | |
The Red Cross Store Blues |
Music Inspired by O Brother, Where Art Thou? [2007]
Song | Duration |
---|---|
Rock Island Line | |
Where Did You Sleep Last Night? | |
Bury Me Beneath the Willow | |
Goodnight Irene |
The Essential Blue Archive: Diggin' My Potatoes [2007]
Song | Duration |
---|---|
C.C. Rider | 2:56 |
Alberta | 3:06 |
Pig Meat Papa | 3:16 |
The Bourgeois Blues | 5:35 |
Whoa Back, Buck | 3:05 |
Rock Island Line | 2:35 |
Take This Hammer | 2:51 |
Irene (Goodnight Irene) | 2:52 |
Borrow Love and Go [2006]
Song | Duration |
---|---|
The Bourgeois Blues | 3:05 |
The Gallis Pole | 3:01 |
Big Fat Woman | 1:20 |
Whoa Back Buck | 1:23 |
John Hardy | 4:19 |
Where Did You Sleep Last Night | 3:02 |
On a Monday | 2:12 |
Goodnight Irene | 2:34 |
How Long | 2:11 |
Classic African American Ballads from Smithsonian Folkways [2006]
Song | Duration |
---|---|
John Hardy | 2:46 |
Gallis Pole | 2:48 |
Classic Railroad Songs from Smithsonian Folkways [2006]
Song | Duration |
---|---|
Rock Island Line | 2:06 |
Midnight Special | 2:06 |
Collectables Classics [Box Set] [2006]
Song | Duration |
---|---|
The Bourgeois Blues | 3:18 |
The Gallis Pole | 3:07 |
Big Fat Woman | 1:21 |
John Hardy | 4:18 |
On a Monday | 2:14 |
Keep Your Hands off Her | 2:53 |
Down in the Valley | 1:51 |
Skip to My Lou | 1:33 |
Boll Weevil Blues | 2:38 |
Midnight Special | 2:05 |
Good Night Irene | 2:39 |
Rock Island Line | 2:05 |
How Long | 2:12 |
Goodmorning Blues | 2:25 |
John Henry | 2:17 |
Grey Goose | 1:38 |
Red Cross Store Blues | 3:13 |
Alberta | 3:16 |
The Boll Weevil | 3:09 |
Fannin Street | 2:41 |
Collector's Edition [2006]
Song | Duration |
---|---|
The Bourgeois Blues | 3:24 |
Goodnight Irene | 7:12 |
John Hardy | 3:13 |
How Long | 2:09 |
The Gallis Pole | 3:11 |
Where Did You Sleep Last Night | 3:01 |
Midnight Special | 2:05 |
Rock Island Line | 3:15 |
John Henry | 2:57 |
Skip to My Lou | 3:28 |
Relax Your Mind | 1:48 |
Goodnight Irene [Version 2] | 3:32 |
Good Mornin' Blues [Living Era] [2006]
Song | Duration |
---|---|
Rock Island Line | 2:34 |
Pick a Bale of Cotton | 3:03 |
Whoa, Back, Buck (Ox Driver's Song) | 3:07 |
The Boll Weevil | 3:11 |
The Gallis Pole | 3:11 |
Midnight Special | 3:07 |
Alabama Bound | 3:06 |
On a Monday | 1:52 |
John Hardy | 4:18 |
Take This Hammer | 3:02 |
Goodnight, Irene | 2:23 |
Important Recordings 1934-1949 [2006]
Song | Duration |
---|---|
Midnight Special | 3:05 |
Goodnight Irene | 4:52 |
C.C. Rider | 4:14 |
Take a Whiff on Me | 2:08 |
Boll Weevil | 3:38 |
The Bourgeois Blues | 5:46 |
Alberta | 3:07 |
Shorty George | 3:07 |
Pig Meat Papa | 3:17 |
The Gallis Pole | 3:01 |
Pick a Bale of Cotton | 3:02 |
Whoa Back, Buck | 3:07 |
Rock Island Line | 2:55 |
Good Morning Blues | 2:53 |
Red Cross Store Blues | 3:08 |
Sail On, Little Girl, Sail On | 3:17 |
Grey Goose | 3:04 |
Stew Ball | 3:00 |
Take This Hammer | 3:01 |
On a Monday | 1:47 |
John Henry | 2:16 |
How Long | 2:13 |
John Hardy | 4:18 |
Where Did You Sleep Last Night? | 3:01 |
Kings of Blues [Weton] [2006]
Song | Duration |
---|---|
Goodnight Irene | 2:33 |
Where Did You Sleep Last Night | 3:02 |
Big Fat Woman | 1:19 |
The Boll Weevil (Song) | 2:37 |
The Bourgeois Blues | 3:02 |
John Hardy | 4:19 |
On a Monday | 2:12 |
How Long | 2:10 |
Last Session, Vol. 3 [2006]
Song | Duration |
---|---|
Rock Island Line | 1:57 |
Goodnight Irene | 2:41 |
Fannin Street | 3:39 |
Nobody Knows You When You're Down and Out | 3:19 |
Shorty George | 0:45 |
Stewball | 2:29 |
Last Sessions, Vol. 2 [2006]
Song | Duration |
---|---|
Black Betty | 1:55 |
Midnight Special | 2:11 |
Boll Weevil | 3:06 |
Careless Love | 6:29 |
Goodnight Irene | 1:19 |
Leadbelly: Important Recordings 1934-1949, Pt. 1 [2006]
Song | Duration |
---|---|
Midnight Special | 2:58 |
Goodnight Irene | 4:52 |
C.C. Rider | 4:14 |
Take a Whiff on Me | 2:08 |
Boll Weevil | 3:38 |
The Bourgeois Blues | 5:46 |
Leadbelly: Important Recordings 1934-1949, Pt. 2 [2006]
Song | Duration |
---|---|
C.C. Rider | 2:59 |
Alberta | 3:07 |
Shorty George | 3:07 |
Leadbelly: Important Recordings 1934-1949, Pt. 3 [2006]
Song | Duration |
---|---|
Pig Meat Papa | 3:17 |
The Gallis Pole | 3:01 |
Pick a Bale of Cotton | 3:02 |
Whoa Back, Buck | 3:07 |
Rock Island Line | 2:37 |
Good Morning Blues | 2:53 |
Red Cross Store Blues | 3:08 |
Sail on, Little Girl, Sail On | 3:17 |
Grey Goose | 3:04 |
Stew Ball | 3:00 |
Take This Hammer | 3:01 |
On a Monday | 1:47 |
John Henry | 2:16 |
How Long | 2:13 |
Leadbelly: Important Recordings 1934-1949, Pt. 4 [2006]
Song | Duration |
---|---|
John Hardy | 4:18 |
Where Did You Sleep Last Night | 3:01 |
Rock Island Line | 2:55 |
Take This Hammer | 2:54 |
Goodnight Irene | 2:54 |
Mount Everest of Blues Singers [2006]
Song | Duration |
---|---|
Pick a Bale of Cotton | 3:03 |
Whoa, Back Buck | 3:05 |
Midnight Special | 3:04 |
Alabama Bound | 3:04 |
Good Morning Blues | 2:53 |
Sail on, Little Girl, Sail On | 3:16 |
Alberta | 3:11 |
Grey Goose | 1:34 |
Red Cross Store Blues | 3:07 |
Goodnight Irene | 2:39 |
John Hardy | 4:16 |
The Tradition Years: The Legend of Leadbelly [2006]
Song | Duration |
---|---|
Bourgeois Blues | |
How Long | |
Goodnight Irene | |
Big Fat Woman | |
Whoa Back Buck |
Best of the Blues [2005 Madacy] [2005]
Song | Duration |
---|---|
Big Fat Woman | 1:19 |
Where Did You Sleep Last Night | 3:03 |
The Bourgeois Blues | 3:02 |
Blues and Folk Singer [2005]
Song | Duration |
---|---|
The Bourgeois Blues | 3:25 |
Good Morning Blues | 2:26 |
The Gallis Pole | 3:10 |
Rock Island Line | 2:38 |
Midnight Special | 3:07 |
Take This Hammer | 3:00 |
(Goodnight) Irene | 2:35 |
John Henry | 2:16 |
John Hardy | 4:17 |
(Black Gal) Where Did You Sleep Last Night | 3:04 |
Stew Ball | 2:32 |
Genius of Folk [2005]
Song | Duration |
---|---|
The Bourgeois Blues | 3:03 |
Big Fat Woman | 1:19 |
The Gallis Pole | 3:01 |
John Hardy | 4:19 |
Goodnight Irene | 2:33 |
Where Did You Sleep Last Night | 3:02 |
On a Monday | 2:12 |
Boll Weevil | 2:37 |
Goodnight Irene: The Best of Leadbelly [2005]
Song | Duration |
---|---|
The Gallis Pole | 3:08 |
Big Fat Woman | 1:20 |
John Hardy | 4:17 |
Where Did You Sleep Last Night? | 3:02 |
On a Monday | 2:12 |
Goodnight Irene | 2:33 |
The Boll Weevil | 2:35 |
Last Sessions! [2005]
Song | Duration |
---|---|
John Henry | 3:40 |
Relax Your Mind | 4:08 |
The Grey Goose | 2:17 |
Black Betty [Unaccompanied Version] | 1:55 |
Midnight Special | 2:11 |
Boll Weevil | 3:06 |
Careless Love | 6:29 |
Goodnight Irene | 2:41 |
Rock Island Line | 1:57 |
Fannin Street | 3:39 |
Nobody Knows You When You're Down and Out | 3:19 |
Leadbelly Arc & Library of Congress Recordings, Vol. 1: 1934-1935 [2005]
Song | Duration |
---|---|
Goodnight Irene (124-A-2) | 3:05 |
Goodnight Irene (124-B-1) | 1:07 |
Take a Whiff on Me (126-A-3) | 2:12 |
Boll Weevil (273-A-1) | 0:57 |
C.C. Rider | 2:57 |
Alberta | 3:06 |
Leadbelly Arc & Library of Congress Recordings, Vol. 2: 1935 [2005]
Song | Duration |
---|---|
Midnight Special (133-A) | 3:28 |
Leadbelly Arc & Library of Congress Recordings, Vol. 3: 1935 [2005]
Song | Duration |
---|---|
Alabama Bound (49-B) | 5:03 |
Shorty George (149-B) | 4:37 |
Leadbelly Arc & Library of Congress Recordings, Vol. 4: 1935-1938 [2005]
Song | Duration |
---|---|
Whoa Back Buck (Whoa Goddam) (2 Parts) (154-B) | 5:04 |
The Grey Goose (155-B) | 2:16 |
Leadbelly, Vol. 1: 1939-1940 [2005]
Song | Duration |
---|---|
Shorty George (Take 2) | 3:02 |
Fannin Street | 2:36 |
The Bourgeois Blues | 3:12 |
The Boll Weevil | 3:04 |
The Gallis Pole | 2:59 |
Pick a Bale of Cotton | 3:00 |
Whoa Back, Buck | 3:05 |
Midnight Special | 3:03 |
Alabama Bound | 3:03 |
Rock Island Line | 2:35 |
Good Morning Blues | 2:51 |
Red Cross Store Blues | 3:05 |
Sail on, Little Girl, Sail On | 3:14 |
Alberta | 3:08 |
Leadbelly, Vol. 2: 1940-1943 [2005]
Song | Duration |
---|---|
Grey Goose | 3:01 |
Stew Ball | 2:58 |
Take This Hammer | 2:59 |
Christmas Song | 2:41 |
Skip to My Lou | 2:21 |
Rock Island Line | 2:04 |
On a Monday | 1:46 |
John Henry | 2:14 |
How Long | 2:10 |
Goodnight Irene [Take 1] | 2:21 |
(Good Night)Irene | 2:36 |
Good Morning Blues | 2:23 |
Leadbelly, Vol. 3: 1939-1947 [2005]
Song | Duration |
---|---|
John Hardy | 4:15 |
Where Did You Sleep Last Night? | 2:59 |
Skip to My Lou/Christmas Day (It's Almost Day) | 1:59 |
Leadbelly, Vol. 4: 1939-1947 [2005]
Song | Duration |
---|---|
Keep Your Hands off Her | 2:50 |
Bourgeois Blues | 2:17 |
Rock Island Line | 2:54 |
Take This Hammer | 2:51 |
Goodnight Irene | 2:52 |
Leadbelly, Vol. 5: 1939-1947 [2005]
Song | Duration |
---|---|
Goodnight Irene | 1:22 |
John Henry | 3:59 |
Boll Weevil | 3:20 |
Good Morning Blues | 2:51 |
Swing Low Sweet Chariot | 1:02 |
Rock Island Line | 2:30 |
Alabama Bound | 2:22 |
Stew Ball | 2:27 |
Midnight Special | 2:12 |
Leadbelly, Vol. 7: 1947-1949 [2005]
Song | Duration |
---|---|
John Henry ("This Is Jazz" Broadcast) | 2:58 |
Take a Whiff on Me | 3:24 |
John Henry | 3:09 |
Pick a Bale of Cotton | 1:23 |
Whoa Back Buck | 2:09 |
Take This Hammer | 2:15 |
Skip to My Lou | 1:29 |
Good Morning Blues (Wnyc Jazz Festival) | 2:53 |
The Blues: Bourgeois Blues 1933-1946 [2005]
Song | Duration |
---|---|
Bourgeois Blues | 3:20 |
Red Cross Store Blues | 3:08 |
Pick a Bale of Cotton | 3:02 |
Rock Island Line | 2:37 |
Whoa Back Buck | 3:07 |
Midnight Special | 3:06 |
Take This Hammer | 3:02 |
Goodnight Irene | 1:52 |
John Henry | 2:16 |
How Long | 2:13 |
John Hardy | 4:16 |
House of the Rising Sun | 1:58 |
Beginner's Guide to American Roots [2004]
Song | Duration |
---|---|
(Black Girl) Where Did You Sleep Last Night? | 3:06 |
Black Betty [2004]
Song | Duration |
---|---|
Black Betty | 1:55 |
CC Rider | 3:07 |
Black Snake Moan [Alternate Take][#] | 3:05 |
Alberta [Alternate Take][#] | 2:59 |
Shorty George | 3:06 |
Pig Meat Papa | 3:17 |
Alberta | 3:07 |
C.C. Rider | 2:58 |
Black Snake Moan | 3:11 |
Blues, Stay Away from My Door [2004]
Song | Duration |
---|---|
Good Night Irene | 3:15 |
Where Did You Sleep Last Night | 2:32 |
How Long | 2:09 |
John Hardy | 2:56 |
Deep River of Song: Louisiana - Catch That Train and Testify! [2004]
Song | Duration |
---|---|
(Goodnight) Irene | 4:41 |
Kings of the Blues [2004]
Song | Duration |
---|---|
Good Morning Blues | 2:55 |
C.C. Rider | 4:11 |
Rock Island Line | 2:34 |
Alberta | 3:11 |
The Bourgeois Blues | 5:36 |
Gallis Pole | 3:02 |
Alabama Bound | 3:06 |
Midnight Special | 3:06 |
Goodnight Irene | 1:50 |
Live: New York 1947 & Austin, Texas 1949 [2004]
Song | Duration |
---|---|
Good Morning Blues | 2:09 |
Goodnight Irene (Intro) | 7:06 |
Rock Island Line | 3:21 |
Skip to My Lou | 4:04 |
John Henry | 3:09 |
Relax Your Mind | 1:52 |
Goodnight Irene (Finale) | 3:38 |
Take This Hammer [Snapper] [2004]
Song | Duration |
---|---|
Fannin Street | 3:26 |
Rock Island Line | 2:37 |
C.C. Rider | 2:59 |
Goodnight Irene | 1:52 |
Pick a Bale of Cotton | 1:44 |
Good Morning Blues | 2:54 |
Alberta | 3:08 |
Midnight Special | 2:03 |
Take This Hammer | 2:16 |
Bourgeois Blues | 5:37 |
The Best of Leadbelly [2004] [2004]
Song | Duration |
---|---|
Alabama Bound | 3:07 |
Stewball | 3:03 |
Rock Island Line | 2:38 |
Pick a Bale of Cotton | 3:04 |
Good Morning Blues | 2:55 |
The Red Cross Store Blues | 3:10 |
Alberta | 3:13 |
Whoa, Back Buck | 3:09 |
Midnight Special | 3:07 |
Goodnight Irene | 3:39 |
The Story of the Blues [2004]
Song | Duration |
---|---|
Midnight Special | 2:54 |
Black Snake Moan | 3:09 |
Shorty George | 3:06 |
Bourgeois Blues | 5:34 |
John Hardy | 4:19 |
Pick a Bale of Cotton | 3:01 |
Grey Goose | 2:57 |
Where Did You Sleep Last Night? | 3:02 |
Good Morning Blues | 2:47 |
Whoa Back Buck | 2:34 |
Alberta | 2:55 |
Alabama Bound | 3:03 |
Red Cross Store Blues | 3:07 |
Irene | 1:50 |
Rock Island Line | 2:53 |
Take This Hammer | 1:35 |
How Long | 2:10 |
Irene Goodnight | 3:37 |
Absolutely the Best, Vol. 2: In Concert [2003]
Song | Duration |
---|---|
Goodnight Irene | 7:12 |
Rock Island Line | 3:15 |
Skip to My Lou | 3:28 |
Whoa Back Buck | 3:03 |
John Henry | 2:57 |
Relax Your Mind | 1:48 |
Goodnight Irene [Version] | 3:32 |
American Roots Songbook: Blues from the Texas Byways [2003]
Song | Duration |
---|---|
Where Did You Sleep Last Night | 3:02 |
Good Night, Irene | 2:33 |
Blues Had a Baby: And Its Name Was Rock & Roll [2003]
Song | Duration |
---|---|
John Hardy | 4:19 |
Where Did You Sleep Last Night | 3:03 |
Easy Rider [2003]
Song | Duration |
---|---|
Fannin Street | 2:39 |
Bourgeois Blues | 3:18 |
Good Morning Blues | 2:53 |
Gallis Pole | 3:01 |
Sail On, Little Girl, Sail On | 3:17 |
Where Did You Sleep Last Night? | 3:02 |
How Long | 4:33 |
Easy Rider Blues [Catfish] [2003]
Song | Duration |
---|---|
Good Morning Blues | |
Midnight Special | |
C.C. Rider | |
Pick a Bale of Cotton | |
The Bourgeois Blues | |
Grey Goose | |
The Gallis Pole | |
The Red Cross Store Blues | |
Alberta | |
Rock Island Line | |
Alabama Bound | 2:50 |
Popular Songbook [2003]
Song | Duration |
---|---|
Midnight Special | 2:55 |
Take a Whiff on Me | 2:17 |
Irene Goodnight (Goodnight Irene) | 4:38 |
