Famous lyrics by »
Kings of Leon
Kings of Leon is an American rock band that originated in Talihina, Oklahoma but formed in Nashville, Tennessee in 1999. The band is composed of brothers Anthony Caleb Followill (b. January 14, 1982, lead vocals, rhythm guitar), Ivan Nathan Followill (b. June 26, 1979, drums, percussion, backing vocals) and Michael Jared Followill (b. November 20, 1986, bass guitar, backing vocals), with their cousin Cameron Matthew Followill (b. September 10, 1984, lead guitar, backing vocals). The group is named for their grandfather Leon from Talihina, Oklahoma.
Update this biography »
Complete biography of Kings of Leon »
3 fans
Albums by Kings of LeonSort:By AlbumA - Z
Brit Awards 2017 [2017]
Song | Duration |
---|---|
Waste a Moment | 3:03 |
The RCA-List, Vol. 2 [2016]
Song | Duration |
---|---|
WALLS | 5:29 |
WALLS [2016]
Song | Duration |
---|---|
Waste a Moment | 3:03 |
Reverend | 3:54 |
Around the World | 3:34 |
Find Me | 4:05 |
Over | 6:10 |
Muchacho | 3:09 |
Conversation Piece | 4:59 |
Eyes on You | 4:40 |
Wild | 3:39 |
WALLS | 5:29 |
Mechanical Bull [2013]
Song | Duration |
---|---|
Supersoaker | 3:50 |
Rock City | 2:56 |
Don't Matter | 2:50 |
Beautiful War | 5:09 |
Temple | 4:10 |
Wait for Me | 3:30 |
Family Tree | 3:50 |
Comeback Story | 3:59 |
Tonight | 4:33 |
Coming Back Again | 3:28 |
On the Chin | 3:46 |
Mechanical Bull [Deluxe Edition] [2013]
Song | Duration |
---|---|
Supersoaker | 3:50 |
Rock City | 2:56 |
Don't Matter | 2:50 |
Beautiful War | 5:09 |
Temple | 4:10 |
Wait for Me | 3:30 |
Family Tree | 3:50 |
Comeback Story | 3:59 |
Tonight | 4:33 |
Coming Back Again | 3:28 |
On the Chin | 4:16 |
Work on Me [*] | 4:04 |
Last Mile Home [*] | 4:11 |
Mechanical Bull [FLP] [2013]
Song | Duration |
---|---|
Supersoaker | |
Rock City | |
Don't Matter | |
Beautiful War | |
Temple | |
Wait for Me | |
Family Tree | |
Comeback Story | |
Tonight | |
Coming Back Again | |
On the Chin |
Rarely [2013]
Song | Duration |
---|---|
California Waiting | 3:28 |
Head to Toe | 2:04 |
My Third House | 4:02 |
On Call [AOL Music Sessions] | 3:32 |
Supersoaker [2013]
Song | Duration |
---|---|
Supersoaker | 3:50 |
The Collection Box [2013]
Song | Duration |
---|---|
Red Morning Light | 3:00 |
Happy Alone | 3:59 |
Wasted Time | 2:46 |
Joe's Head | 3:21 |
Trani | 5:00 |
California Waiting | 3:28 |
Spiral Staircase | 2:55 |
Molly's Chambers | 2:15 |
Genius | 2:48 |
Dusty | 4:21 |
Holy Roller Novocaine | 4:01 |
Talihina Sky | 3:47 |
Slow Night, So Long | 3:54 |
King of the Rodeo | 2:25 |
Taper Jean Girl | 3:05 |
Pistol of Fire | 2:20 |
Milk | 4:00 |
The Bucket | 2:55 |
Soft | 2:59 |
Razz | 2:15 |
Day Old Blues | 3:32 |
Four Kicks | 2:09 |
Velvet Snow | 2:11 |
Rememo | 3:22 |
Where Nobody Knows | 2:24 |
Knocked Up | 7:10 |
Charmer | 2:56 |
On Call | 3:21 |
McFearless | 3:09 |
Black Thumbnail | 3:59 |
My Party | 4:10 |
True Love Way | 4:02 |
Ragoo | 3:01 |
Fans | 3:36 |
The Runner | 4:16 |
Trunk | 3:57 |
Camaro | 3:06 |
Arizona | 4:50 |
Closer | 3:57 |
Crawl | 4:06 |
Sex on Fire | 3:23 |
Use Somebody | 3:50 |
Manhattan | 3:24 |
Revelry | 3:21 |
17 | 3:05 |
Notion | 3:00 |
I Want You | 5:07 |
Be Somebody | 3:47 |
Cold Desert | 5:34 |
Frontier City | 3:37 |
The End | 4:24 |
Radioactive | 3:26 |
Pyro | 4:10 |
Mary | 3:25 |
The Face | 3:28 |
The Immortals | 3:28 |
Back Down South | 4:01 |
Beach Side | 2:50 |
No Money | 3:05 |
Pony Up | 3:04 |
Birthday | 3:15 |
Mi Amigo | 4:06 |
Pickup Truck | 4:44 |
Celebration | 5:13 |
Radioactive [Remix] | 3:29 |
Zoom Karaoke: Pop Chart Picks 14 [2013]
Song | Duration |
---|---|
Radioactive [In the Style of Rita Ora] | 4:12 |
Boxed [2011]
Brit Awards 2011 [2011]
Song | Duration |
---|---|
Radioactive | 3:26 |
Knocked Up [2011]
Song | Duration |
---|---|
Black Thumbnail | |
Molly‘s Chambers | |
The Bucket | |
Milk | |
On Call | |
Knocked Up | |
Charmer | |
Slow Night, So Long | |
Four Kicks | |
Sex on Fire | |
Notion | |
Taper Jean Girl |
Songs for Japan [2011]
Song | Duration |
---|---|
Use Somebody | 3:50 |
The Best of BBC Radio 1's Live Lounge [2011]
Song | Duration |
---|---|
Fans | 3:37 |
2010 Grammy Nominees [2010]
Song | Duration |
---|---|
Use Somebody | 3:52 |
Come Around Sundown [2010]
Song | Duration |
---|---|
The End | 4:24 |
Radioactive | 3:28 |
Pyro | 4:10 |
Mary | 3:25 |
The Face | 3:28 |
The Immortals | 3:28 |
Back Down South | 4:01 |
Beach Side | 2:50 |
No Money | 3:05 |
Pony Up | 3:04 |
Birthday | 3:15 |
Mi Amigo | 4:06 |
Pickup Truck | 4:44 |
Celebration | 5:13 |
Closer | 4:51 |
Come Around Sundown [2-LP] [2010]
Song | Duration |
---|---|
The End | 4:24 |
Radioactive | 3:26 |
Pyro | 4:10 |
Mary | 3:25 |
The Face | 3:28 |
The Immortals | 3:28 |
Back Down South | 4:01 |
Beach Side | 2:50 |
No Money | 3:05 |
Pony Up | 3:04 |
Birthday | 3:15 |
Mi Amigo | 4:06 |
Pickup Truck | 4:44 |
Come Around Sundown [Deluxe Edition] [2010]
Song | Duration |
---|---|
The End | 4:24 |
Radioactive | 3:26 |
Pyro | 4:10 |
Mary | 3:25 |
The Face | 3:28 |
The Immortals | 3:28 |
Back Down South | 4:01 |
Beach Side | 2:50 |
No Money | 3:05 |
Pony Up | 3:04 |
Birthday | 3:15 |
Mi Amigo | 4:06 |
Pickup Truck | 4:44 |
Celebration | 5:12 |
Radioactive [Remix] | 3:33 |
Bravo Hits, Vol. 65 [2009]
Song | Duration |
---|---|
Use Somebody | 3:53 |
Brits 2009 [2009]
Song | Duration |
---|---|
Sex on Fire | 3:25 |
Caminho das Índias: Internacional [2009]
Song | Duration |
---|---|
Use Somebody | 3:52 |
Day Old Belgian Blues [2009]
Song | Duration |
---|---|
Taper Jean Girl | 3:15 |
The Bucket | 3:06 |
Soft | 3:01 |
Molly's Chambers | 2:46 |
Four Kicks | 2:41 |
Trani | 5:43 |
Hottest 100, Vol. 16 [2009]
Song | Duration |
---|---|
Sex on Fire | 3:23 |
Live at the O2 London, England [2009]
Notion [2009]
Song | Duration |
---|---|
Notion | 3:03 |
Beneath the Surface | 2:53 |
Sex on Fire [Live from Cologne] [Live] | 3:30 |
Notion [Live from Amsterdam] [Live] | 3:02 |
The Bucket [CSS Remix] | 3:45 |
Use Somebody EP [2009]
Song | Duration |
---|---|
Use Somebody | |
Knocked Up [Lykke Li vs. Rodeo Remix] | |
Frontier City | |
The Bucket [CSS Remix] | |
Use Somebody [Enhanced Video] |
Yesterday and Today: Live in Spain 2004 [2009]
Donna Hitclub 2008, Vol. 4 [2008]
Song | Duration |
---|---|
Sex on Fire |
Living for the Weekend [2008]
Song | Duration |
---|---|
On Call | 3:23 |
McMusic, Vol. 45 [2008]
Song | Duration |
---|---|
Sex on Fire | 3:24 |
Musikexpress, Vol. 141 [2008]
Song | Duration |
---|---|
Crawl | 4:06 |
Now That's What I Call Music!, Vol. 71 [2008]
Song | Duration |
---|---|
Sex on Fire | 3:24 |
Only by the Night [2008]
Song | Duration |
---|---|
Closer | 3:57 |
Crawl | 4:06 |
Sex on Fire | 3:23 |
Use Somebody | 3:50 |
Manhattan | 3:24 |
Revelry | 3:21 |
17 | 3:05 |
Notion | 3:00 |
I Want You | 5:07 |
Be Somebody | 3:47 |
Cold Desert | 5:34 |
Frontier City |
Only by the Night [CD/DVD] [2008]
Song | Duration |
---|---|
Closer | 3:57 |
Crawl | 4:06 |
Sex on Fire | 3:23 |
Use Somebody | 3:50 |
Manhattan | 3:24 |
Revelry | 3:21 |
17 | 3:05 |
Notion | 3:00 |
I Want You | 5:07 |
Be Somebody | 3:47 |
Cold Desert | 5:34 |
On Call [DVD][Live] |
Only by the Night [Import Version] [2008]
Song | Duration |
---|---|
Closer | 3:57 |
Crawl | 4:06 |
Sex on Fire | 3:23 |
Use Somebody | 3:50 |
Manhattan | 3:24 |
Revelry | 3:21 |
17 | 3:05 |
Notion | 3:00 |
I Want You | 5:07 |
Be Somebody | 3:47 |
Cold Desert | 5:34 |
Only by the Night [Target Exclusive] [2008]
Song | Duration |
---|---|
Closer | 3:57 |
Crawl | 4:06 |
Sex on Fire | 3:23 |
Use Somebody | 3:50 |
Manhattan | 3:24 |
Revelry | 3:21 |
17 | 3:05 |
Notion | 3:00 |
I Want You | 5:07 |
Be Somebody | 3:47 |
Cold Desert | 5:34 |
King of the Rodeo [Live] | 2:48 |
Slow Night, So Long [Live] | 3:09 |
Fans [Live] | 4:02 |
Molly's Chambers [Live] | 2:25 |
My Party [Live] | 4:01 |
Arizona [Live] | 4:49 |
Charmer [Live] | 3:48 |
Only by the Night [Tour Edition] [2008]
Song | Duration |
---|---|
Closer | 3:57 |
Crawl | 4:06 |
Sex on Fire | 3:23 |
Use Somebody | 3:50 |
Manhattan | 3:24 |
Revelry | 3:21 |
17 | 3:05 |
Notion | 3:00 |
I Want You | 5:07 |
Be Somebody | 3:47 |
Cold Desert | 5:34 |
Q the Album 2008 [2008]
Song | Duration |
---|---|
Crawl | 4:08 |
Top Gear Anthems 2008: Seriously Hot Driving Music [2008]
Song | Duration |
---|---|
On Call | 3:23 |
Triple J's Hottest 100, Vol. 15 [DVD] [2008]
Song | Duration |
---|---|
On Call |
Xbox Soundtracks Presents... Start [2008]
Song | Duration |
---|---|
On Call | 3:21 |
Because of the Times [2007]
Song | Duration |
---|---|
Knocked Up | 7:10 |
Charmer | 2:56 |
On Call | 3:21 |
McFearless | 3:09 |
Black Thumbnail | 3:59 |
My Party | 4:10 |
True Love Way | 4:02 |
Ragoo | 3:01 |
Fans | 3:36 |
The Runner | 4:16 |
Runner | 4:16 |
Trunk | 3:57 |
Camaro | 3:06 |
Arizona | 4:50 |
Because of the Times [Bonus Track] [2007]
Song | Duration |
---|---|
Knocked Up | |
Charmer | |
On Call | |
McFearless | |
Black Thumbnail | |
My Party | |
True Love Way | |
Ragoo | |
Fans | |
The Runner | |
Trunk | |
Camaro | |
Arizona | |
My Third House [*] |
Because of the Times [CD/DVD] [2007]
Headliners: The Ultimate Festival Line Up [2007]
Song | Duration |
---|---|
On Call | 3:23 |
Just Great Songs [2007]
Song | Duration |
---|---|
The Bucket | 2:56 |
On Call [2007]
Song | Duration |
---|---|
On Call | |
My Third House |
On Call [#2] [2007]
Song | Duration |
---|---|
On Call | |
My Third House |
Radio 1's Live Lounge, Vol. 2 [2007]
Song | Duration |
---|---|
Fans | 3:37 |
iTunes Live from SoHo [2007]
Song | Duration |
---|---|
Knocked Up | 6:38 |
Charmer | 3:02 |
McFearless | 3:06 |
Slow Night, So Long | 3:05 |
Molly's Chambers | 2:33 |
On Call | 3:28 |
Arizona | 4:47 |
Black Thumbnail | 3:58 |
Lord of the Boards [2006]
Song | Duration |
---|---|
The Bucket |
Radio 1's Live Lounge [2006]
Song | Duration |
---|---|
Molly's Chambers |
XFM Presents: This Is Music [2006]
Song | Duration |
---|---|
The Bucket |
Youth & Young Manhood/Aha Shake Heartbreak [2006]
Song | Duration |
---|---|
Red Morning Light | 3:00 |
Happy Alone | 3:59 |
Wasted Time | 2:46 |
Joe's Head | 3:21 |
Trani | 5:00 |
California Waiting | 3:28 |
Spiral Staircase | 2:55 |
Molly's Chambers | 2:15 |
Genius | 2:48 |
Dusty | 4:21 |
Holy Roller Novocaine | 12:10 |
Slow Night, So Long | 3:54 |
King of the Rodeo | 2:25 |
Taper Jean Girl | 3:05 |
Pistol of Fire | 2:20 |
Milk | 4:00 |
Bucket | 2:55 |
Soft | 2:59 |
Razz | 2:15 |
Day Old Blues | 3:33 |
Four Kicks | 2:09 |
Velvet Snow | 2:10 |
Rememo | 3:22 |
Where Nobody Knows [*] | 2:23 |
Knocked Up | 7:10 |
Charmer | 2:56 |
On Call | 3:21 |
McFearless | 3:09 |
Black Thumbnail | 3:59 |
My Party | 4:10 |
True Love Way | 4:02 |
Ragoo | 3:01 |
Fans | 3:36 |
Runner | 4:16 |
Trunk | 3:57 |
Camaro | 3:06 |
Arizona | 4:50 |
4 Kicks [2005]
Song | Duration |
---|---|
Four Kicks [Album Version] | |
Head to Toe |
A-Ha Shake Heartbreak [2005]
Song | Duration |
---|---|
Slow Night, So Long | 3:58 |
King of the Rodeo | 2:25 |
Taper Jean Girl [Explicit] | |
Taper Jean Girl | 3:05 |
Pistol of Fire | 2:20 |
Milk | 4:00 |
The Bucket | 2:55 |
Soft | 2:59 |
Razz | 2:15 |
Day Old Blues | 3:32 |
Four Kicks | 2:09 |
Velvet Snow | 2:11 |
Rememo | 3:22 |
Soft [Explicit] | |
Where Nobody Knows | 2:22 |
A-Ha Shake Heartbreak [Japan Bonus Track] [2005]
Song | Duration |
---|---|
Slow Night, So Long | 3:54 |
King of the Rodeo | 2:25 |
Taper Jean Girl | 3:05 |
Pistol of Fire | 2:20 |
Milk | 4:00 |
Bucket | 2:55 |
Soft | 2:59 |
Day Old Blues | 3:32 |
Four Kicks | 2:09 |
Velvet Snow | 2:11 |
Aha Shake Heartbrake [LP] [2005]
Song | Duration |
---|---|
Slow Night, So Long | |
King of the Rodeo | |
Taper Jean Girl | |
Pistol of Fire | |
Milk | |
The Bucket | |
Soft | |
Razz | |
Day Old Blues | |
Four Kicks | |
Velvet Snow | |
Rememo |
Aha Shake Heartbreak [Bonus CD] [2005]
Song | Duration |
---|---|
Slow Night, So Long | 3:54 |
King of the Rodeo | 2:25 |
Taper Jean Girl | 3:05 |
Pistol of Fire | 2:20 |
Milk | 4:00 |
The Bucket | 2:55 |
Soft | 2:59 |
Razz | 2:15 |
Day Old Blues | 3:32 |
Four Kicks | 2:09 |
Velvet Snow | 2:11 |
Rememo | 3:20 |
Taper Jean Girl [Live][*] | 3:15 |
The Bucket [Live][*] | 3:07 |
Soft [Live][*] | 3:02 |
Molly's Chambers [Live][*] | 2:45 |
Four Kicks [Live][*] | 2:43 |
Aha Shake Heartbreak [Bonus Track] [2005]
Song | Duration |
---|---|
Slow Night, So Long | 3:54 |
King of the Rodeo | 2:25 |
Taper Jean Girl | 3:05 |
Pistol of Fire | 2:20 |
Milk | 4:00 |
Bucket | 2:55 |
Soft | 2:59 |
Razz | |
Day Old Blues | 3:33 |
Four Kicks | 2:09 |
Velvet Snow | 2:10 |
Rememo | |
Where Nobody Knows [*] | 2:23 |
Big Day Out 2006 [2005]
Song | Duration |
---|---|
King of the Rodeo |
Bonnaroo Music Festival 2004 [2005]
Song | Duration |
---|---|
Trani | 5:22 |
Bucket [UK #2] [2005]
Song | Duration |
---|---|
The Bucket | |
Trani [Live] |
Festival [Warner] [2005]
Song | Duration |
---|---|
Red Morning Light | 2:58 |
Four Kicks [2005]
Song | Duration |
---|---|
Four Kicks | |
Head to Toe |
King of the Rodeo [2005]
Song | Duration |
---|---|
King of the Rodeo | 2:28 |
Taper Jean Girl [Live in Belgium] | 3:14 |
Molly's Chambers [Live in Belgium] | 5:18 |
King of the Rodeo [Multimedia Track] |
Pepsi Rock [2005]
Song | Duration |
---|---|
Bucket |
The Bucket [UK] [2005]
Song | Duration |
---|---|
The Bucket | |
Slow Night, So Long |
The Bucket, Pt. 2 [Germany] [2005]
Song | Duration |
---|---|
Bucket | |
Where Nobody Knows |
The New Indie: Alive & Amplified for 2005 [2005]
Song | Duration |
---|---|
The Bucket | 2:55 |
Triple J: Hottest 100, Vol. 12 [2005]
Song | Duration |
---|---|
The Bucket | 2:55 |
Austin City Limits Music Festival: 2003 [2004]
Song | Duration |
---|---|
Molly's Chambers | 2:47 |
Big Day Out 2004 [2004]
Song | Duration |
---|---|
Red Morning Light | 2:58 |
The Bucket, Pt. 1 [Germany] [2004]
Song | Duration |
---|---|
Bucket | |
Slow Night, So Long | |
Wicker Chair |
Very Best of Sk8er Rock [2004]
Song | Duration |
---|---|
Molly's Chambers |
Holy Roller Novocaine [2003]
Song | Duration |
---|---|
Molly's Chambers | 2:17 |
Wasted Time | 2:47 |
California Waiting | 3:30 |
Wicker Chair | 3:10 |
Holy Roller Novocaine | 4:01 |
Molly's Chambers [2003]
Song | Duration |
---|---|
Molly's Chambers | 2:15 |
Holy Roller Novocaine | |
Wasted Time | |
Spiral Staircase |
Molly's Chambers [Import Single] [2003]
Song | Duration |
---|---|
Molly's Chambers | 2:17 |
Molly's Chambers [Live at Birmingham Academy] | 3:09 |
Red Morning Light [Live at Birmingham Academy] | 3:09 |
Total Rock, Vol. 3 [2003]
Song | Duration |
---|---|
Molly's Chambers |
Wasted Time [2003]
Song | Duration |
---|---|
Wasted Time | |
Wasted Time [Enhanced] |
Youth & Young Manhood [2003]
Song | Duration |
---|---|
Red Morning Light | 3:02 |
Happy Alone | 4:01 |
Wasted Time | 2:46 |
Joe's Head | 3:21 |
Trani | 5:01 |
California Waiting | 3:30 |
Spiral Staircase | 2:55 |
Molly's Chambers | 2:17 |
Genius | 2:49 |
Dusty | 4:23 |
Holy Roller Novocaine | 4:05 |
Talihina Sky | 3:47 |
CMJ New Music, Vol. 116
Song | Duration |
---|---|
Molly's Chambers |
New Breed [Universal International]
Song | Duration |
---|---|
Red Morning Light | 3:01 |
Promo Only: Modern Rock Radio (June 2009)
Song | Duration |
---|---|
Notion |
Promo Only: Modern Rock Radio (October 2007)
Song | Duration |
---|---|
Fans |
Supersoaker
Song | Duration |
---|---|
Work on Me | 4:04 |
Triple J's Hottest 100, Vol. 15 [2 CD]
Song | Duration |
---|---|
On Call | 3:23 |
Share your thoughts on Kings of Leon with the community:
Report Comment
We're doing our best to make sure our content is useful, accurate and safe.
If by any chance you spot an inappropriate comment while navigating through our website please use this form to let us know, and we'll take care of it shortly.
Attachment
You need to be logged in to favorite.
Log In