Famous lyrics by »

Count Basie Orc…
The Count Basie Orchestra is a 16 to 18 piece big band, one of the most prominent jazz performing groups of the swing era, founded by the musician known as Count Basie. The band survived the late 1940s decline in big band popularity. In the 1950s and 1960s, it produced notable collaborations with singers such as Frank Sinatra and Ella Fitzgerald. The group has continued to perform and record since Basie's death in 1984.
Update this biography »
Complete biography of Count Basie Orchestra »
0 fans
Albums by Count Basie OrchestraSort:By AlbumA - Z
86 [2019]
Song | Duration |
---|---|
The Breeze and I | |
Take the "A" Train | |
St. Louis Blues | |
Stompin' at the Savoy | |
Solitude | |
Malaguena | |
I'm Getting Sentimental Over You |
All About That Basie [2018]
Song | Duration |
---|---|
Everyday I Have the Blues | 4:41 |
Don’t Worry ‘Bout Me | 3:24 |
April in Paris | 3:53 |
Honeysuckle Rose | 3:08 |
The Complete Decca Singles, Vol. 1: 1935-1939 [2017]
Song | Duration |
---|---|
Organ Grinder's Swing | 2:50 |
Don't Worry 'Bout Me | 3:08 |
High Voltage [2016]
Song | Duration |
---|---|
Chicago | 2:50 |
The Lady Is a Tramp | 2:58 |
I'm Getting Sentimental Over You | 2:50 |
Get Me to the Church on Time | 2:17 |
On the Sunny Side of the Street | 2:19 |
If I Were a Bell | 3:10 |
A Very Swingin Basie Christmas [2015]
Song | Duration |
---|---|
Silent Night | 3:25 |
Sleigh Ride | 3:49 |
Winter Wonderland | 3:10 |
100 + Essential Jazz Ballads (Masterpieces of Smooth and Relaxing Jazz) [2014]
Song | Duration |
---|---|
It's Easy to Remember | 2:46 |
Count Basie and His Orchestra: 1937-1938 [2013]
Song | Duration |
---|---|
Lady Be Good | 3:21 |
Good Morning Blues | 2:42 |
Dinah | 2:40 |
Count Basie: Jazz Icons From the Golden Era [100 Classic Tracks] [2013]
Song | Duration |
---|---|
April in Paris | 3:47 |
Shiny Stockings | 5:16 |
Clap Hands, Here Comes Charlie | 2:30 |
They Can't Take That Away From Me | 3:24 |
I Left My Heart in San Franciso [Golden Sky] [2013]
Song | Duration |
---|---|
Solitude [From the the Carnegie Hall Concert] | 3:39 |
Jazz Journeys Presents High Speed Swing, Vol. 6: 100 Essential Tracks [2013]
Song | Duration |
---|---|
You Can Depend on Me | 3:14 |
Jazz Journeys Presents High Speed Swing, Vol. 7: 100 Essential Tracks [2013]
Song | Duration |
---|---|
Clap Hands Here Comes Charlie | 2:28 |
Jazz Journeys Presents High Speed Swing: Count Basie [2013]
Seven Classic Albums [2013]
Song | Duration |
---|---|
Stormy Monday Blues | 3:10 |
Jelly, Jelly | 3:02 |
I Want a Little Girl | 3:25 |
In Mood for Blues: Count Basie and Friends [2012]
Song | Duration |
---|---|
Everyday I Have the Blues | 4:35 |
Good Morning Blues | 2:46 |
Shake Rattle and Roll | 2:09 |
Complete Reprise Studio Recordings [2011]
The Complete Collection [Autographed Barnes & Noble Exclusive] [2011]
The Complete Collection [Barnes & Noble Exclusive] [2011]
Song | Duration |
---|---|
Without a Song [From Great Day!] | |
Solitude | |
Taking a Chance on Love [From Cabin in the Sky] |
The Complete Count Basie [2011]
Song | Duration |
---|---|
One O'Clock Jump | 4:28 |
April In Paris | 3:47 |
Dinah | 2:45 |
Good Morning Blues | 2:41 |
Lady Be Good | 3:25 |
Shiny Stockings | 5:16 |
I Left My Heart in San Francisco/Perfectly Frank [2010]
Song | Duration |
---|---|
Taking a Chance on Love [From Cabin in the Sky] | 1:57 |
Basie Swings Standards [2009]
Song | Duration |
---|---|
Too Close for Comfort | 4:15 |
Satin Doll | 6:02 |
On the Sunny Side of the Street | 3:59 |
Let's Go to Town [2009]
Song | Duration |
---|---|
It's a Wonderful World | 2:17 |
Shake, Rattle and Roll | 2:50 |
You Stepped out of a Dream | 2:52 |
In the Evenin' | 4:31 |
Only the Best of Count Basie and His Orchestra [2009]
Song | Duration |
---|---|
Blue Skies | 2:54 |
Danny Boy | 3:12 |
Moonglow | 2:55 |
Ain't Misbehavin' | 2:35 |
Don't Worry 'Bout Me | 2:57 |
As Long as I Live | 2:40 |
I've Got the World on a String | 2:48 |
Original Album Series [2009]
Song | Duration |
---|---|
Without a Song | 4:12 |
How Do You Keep the Music Playing | 5:04 |
On Green Dolphin Street | 4:08 |
I Only Have Eyes for You | 2:58 |
Radio Days, Vol. 20: Basel 1956/2 [2009]
Song | Duration |
---|---|
How High the Moon | 4:15 |
Every Day | 5:36 |
Alright, Okay, You Win | 2:48 |
Teach Me Tonight | 2:42 |
Roll'em Pete | 2:50 |
Smack Dab in the Middle | 3:37 |
Seduction: Sinatra Sings of Love [Deluxe] [2009]
Song | Duration |
---|---|
More (Theme from Mondo Cane) | 3:07 |
I Wish You Love [*] | 2:55 |
Classic Columbia, Okeh and Vocalion: Lester Young with Count Basie (1936-1940) [2008]
Combos Anthology, 1936-1956 [2008]
Song | Duration |
---|---|
You Can Depend on Me | 3:14 |
I Want a Little Girl | 2:54 |
Oh, Lady Be Good | 2:28 |
Jazz in the Charts, Vol. 87: Across the Alley from the Alamo 1947 [2008]
Song | Duration |
---|---|
One O'Clock Jump | 3:02 |
Nothing But the Best: The Frank Sinatra Collection [2008]
Song | Duration |
---|---|
The Best Is Yet to Come | 2:55 |
The Good Life | 2:27 |
Fly Me to the Moon (In Other Words) | 2:27 |
Anthology 1937-1955 [2007]
Song | Duration |
---|---|
Good Morning Blues | 3:15 |
Don't You Miss Your Baby | 3:12 |
Sent for You Yesterday | 2:56 |
Nobody Knows | 2:48 |
I'm Gonna Move to the Outskirts of Town | 2:48 |
Baby, Won't You Please Come Home | 1:50 |
Blue Skies | 2:56 |
Blue Jazz: The 40's [2007]
Song | Duration |
---|---|
Do Nothin' Till You Hear from Me | 3:14 |
Gee, Baby Ain't I Good to You | 4:02 |
Forever Gold: Tony Bennett & Friends [2007]
Song | Duration |
---|---|
Are You Havin Any Fun | 2:44 |
Chicago | 2:06 |
Poor Little Rich Girl | 3:27 |
With Plenty of Money and You | 1:28 |
I'm Beginning to See the Light: Dance Hits from the Second World War [2007]
Song | Duration |
---|---|
One O'Clock Jump | 3:04 |
Love Letters from Ella [2007]
Song | Duration |
---|---|
Please Don't Talk About Me When I'm Gone | 2:28 |
Some Other Spring | 3:47 |
Moonglow [2007]
Song | Duration |
---|---|
Moonglow | 2:55 |
Ain't Misbehavin' | 2:35 |
Don't Worry 'Bout Me | 2:57 |
As Long as I Live | 2:40 |
I've Got the World on a String | 2:48 |
Sings the Ultimate American Songbook, Vol. 1 [2007]
Song | Duration |
---|---|
Taking a Chance on Love [From "Cabin in the Sky"] | 1:53 |
Sings the Ultimate American Songbook, Vol. 1 [Borders Exclusive] [2007]
Song | Duration |
---|---|
Taking a Chance on Love [From "Cabin in the Sky"] | 1:55 |
At the Bluenote [2006]
Song | Duration |
---|---|
Everyday | 6:11 |
April in Paris | 3:51 |
Smack Dab in the Middle | 3:42 |
Teach Me Tonight | 3:57 |
How High the Moon | 3:33 |
Essentials [2006]
Song | Duration |
---|---|
They Can't Take That Away from Me | 3:20 |
Swing, Brother, Swing | 1:49 |
I Can't Get Started | 2:47 |
Greatest Hits of the '50s [2006]
Song | Duration |
---|---|
Lost in the Stars | 4:01 |
Lullaby of Broadway [From Golddiggers of 1935] | 3:12 |
Ray Sings, Basie Swings [2006]
Ray Sings: Basie Swings [2006]
Sinatra: Vegas [2006]
The Essential Collection Gentlemen's Night Out [2006]
Song | Duration |
---|---|
Mama Don't Want No Peas an' Rice an' Coconut Oil | 2:54 |
The History of Jackie Wilson, Vol. 2: Jackie Sets the Standards [2006]
Song | Duration |
---|---|
Ode to Bille Joe | 4:18 |
The Rat Pack on Stage [2006]
Song | Duration |
---|---|
Luck Be A Lady | 4:48 |
I Only Have Eyes For You | 2:28 |
I've Got You Under My Skin | 3:35 |
Please Be Kind | 3:01 |
You Make Me Feel So Young | 3:23 |
1952-1953 [2005]
Song | Duration |
---|---|
You're Not the Kind | 3:20 |
I Want a Little Girl | 2:54 |
Oh, Lady Be Good ! | 2:27 |
She's Funny That Way | 4:15 |
As Long as I Live | 3:12 |
Basically Basie [2005]
Cherished Voices of the Past [2005]
Song | Duration |
---|---|
I've Grown Accustomed to Her Face | 3:02 |
I Guess I'll Have to Change My Plans | 1:42 |
Chicago | 2:08 |
With Plenty of Money and You | 1:32 |
Anything Goes | 2:19 |
Life Is a Song | 2:56 |
Jeepers Creepers | 2:08 |
Growing Pains | 3:37 |
Poor Little Rich Girl | 3:30 |
Are You Havin' Any Fun | 2:43 |
Lester's Be-Bop Boogie [2005]
Song | Duration |
---|---|
Clap Hands Here Comes Charlie | 2:28 |
I'm Confessin (That I Love You) | 3:41 |
Let's Hear It for the Girls!: Classic Tracks from the Queens of Swing [2005]
Song | Duration |
---|---|
Quicksand [DVD] |
Songs That Won the War: I'll Get By (As Long as I Have You) [2005]
Song | Duration |
---|---|
Do Nothin' Till You Hear from Me | 3:08 |
The Basie Boogie [Sounds of Yesteryear] [2005]
Song | Duration |
---|---|
After You've Gone [Live] | 1:19 |
Dinah [Live] | 2:08 |
The Best of Tony Bennett and Count Basie [2005]
Song | Duration |
---|---|
Life Is a Song | 2:55 |
Chicago | 2:08 |
Are You Havin' Any Fun | 2:44 |
Jeepers Creepers | 2:09 |
Poor Little Rich Girl | 3:30 |
I've Grown Accustomed to Her Face | 3:04 |
Anything Goes | 2:21 |
Growing Pains | 3:34 |
I Guess I'll Have to Change My Plans | 1:44 |
With Plenty of Money and You | 1:34 |
The Centennial Anthology [2005]
Song | Duration |
---|---|
I Want a Little Girl | 2:42 |
Every Day I Have the Blues | 5:06 |
Ain't Misbehavin' | 3:32 |
Ain’t Misbehavin’ | 3:32 |
Goin' to Chicago Blues | 4:20 |
The Christmas Anthology: 1930-1950 [2005]
Song | Duration |
---|---|
Good Morning Blues (I Wanna See Santa Claus) | 2:49 |
The Complete Clef/Verve Count Basie Fifties Studio Recordings [2005]
Song | Duration |
---|---|
Don't Worry 'Bout Me | 3:04 |
The Mills Brothers and Count Basie: Complete Recordings [2005]
Song | Duration |
---|---|
Lazy River | 3:35 |
I Want to Be Happy | 2:02 |
The Whiffenpoof Song | 3:14 |
I Dig Rock and Roll Music | 3:08 |
April in Paris | 4:12 |
Glow Worm | 2:28 |
Sunny | 3:36 |
I'll Be Around | 2:46 |
Cielito Lindo | 2:23 |
Every Day | 2:56 |
Tony Bennett Featuring the Count Basie Orchestra [2005]
Song | Duration |
---|---|
I've Grown Accustomed to Her Face | 3:02 |
Jeepers Creepers | 2:08 |
Growing Pains | 3:37 |
Poor Little Rich Girl | 3:30 |
Are You Havin' Any Fun | 2:43 |
I Guess I'll Have to Change My Plans | 1:42 |
Chicago | 2:08 |
With Plenty of Money and You | 1:32 |
Anything Goes | 2:19 |
Anything Goes [2004]
Song | Duration |
---|---|
Anything Goes | 2:18 |
Jeepers Creepers | 2:06 |
With Plenty of Money and You | 1:32 |
Poor Little Rich Girl | 3:28 |
Life Is a Song | 2:54 |
Anything Goes/Chicago [2004]
Song | Duration |
---|---|
Anything Goes | 2:18 |
Jeepers Creepers | 2:06 |
With Plenty of Money and You | 1:32 |
Poor Little Rich Girl | 3:28 |
Life Is a Song | 2:54 |
Chicago | 2:06 |
Are You Havin' Any Fun | 2:44 |
I've Grown Accustomed to Her Face | 3:00 |
I Guess I'll Have to Change My Plans | 1:42 |
Growing Pains | 3:37 |
Count Basie & Friends: 100th Birthday Bash [2004]
Duets [Music Club] [2004]
Song | Duration |
---|---|
I've Got My Love to Keep Me Warm/Don't Dream of Anybody But ... | 5:45 |
Duets [Savoy Jazz] [2004]
Song | Duration |
---|---|
I've Got My Love to Keep Me Warm/Don't Dream of Anybody But ... | 5:46 |
Goin' to Chicago: The Best of Jimmy Rushing with Count Basie and His Orchestra [2004]
Song | Duration |
---|---|
Goin' to Chicago Blues | 3:23 |
How Long Blues | 2:59 |
Sent for You Yesterday and Here You Come Today | 2:54 |
I'm Gonna Move to the Outskirts of Town | 3:03 |
Let's Jump [2004]
Song | Duration |
---|---|
Avenue C | 2:54 |
Oh, Lady Be Good | 1:45 |
Do Nothin' Till You Hear from Me | 3:14 |
Baby, Won't You Please Come Home | 1:50 |
Dinah | 2:09 |
Moanin' Low [2004]
Song | Duration |
---|---|
Swing, Brother, Swing [Live Savoy Ballroom] | 1:51 |
They Can't Take That Away from Me [Live Savoy Ballroom] | 3:23 |
The Great Tony Bennett [2004]
Song | Duration |
---|---|
Anything Goes | 2:18 |
Are You Havin' Any Fun | 2:42 |
Chicago | 2:05 |
Growing Pains | 3:31 |
I Guess I'll Have to Change My Plans | 1:40 |
I've Grown Accustomed to Her Face | 3:01 |
Jeepers Creepers | 2:06 |
Life Is a Song | 2:49 |
Poor Little Rich Girl | 3:27 |
With Plenty of Money and You | 1:28 |
America's #1 Band: The Columbia Years [2003]
Song | Duration |
---|---|
Nobody Knows [Take 1] | 2:50 |
Song of the Islands | 3:04 |
Clap Hands! Here Comes Charlie | 2:31 |
I Want a Little Girl | 2:38 |
Goin' to Chicago Blues | 3:26 |
Ain't It the Truth | 2:56 |
Blue Skies | 2:54 |
Don't Worry 'Bout Me [Live][#] | 3:10 |
Elmer's Tune [Live][#] | 2:58 |
Complete 1941-1951 Columbia Recordings [2003]
Song | Duration |
---|---|
All of Me | 3:01 |
More Than You Know | 3:14 |
Time on My Hands | 3:24 |
I Didn't Know About You | 3:20 |
That Old Feeling | 3:16 |
Blue Skies | 2:54 |
Danny Boy | 3:10 |
Song of the Islands | 2:53 |
These Foolish Things | 3:02 |
I'm Confessin' | 3:13 |
I Ain't Got Nobody | 3:11 |
Little White Lies | 3:19 |
I'll Remember April | 2:38 |
One O'Clock Jump (Living Era) [2003]
The Quintessence New York - Chicago - Hollywood, Vol. 2: 1942-1952 [2003]
Song | Duration |
---|---|
Ain't It the Truth? | 2:59 |
Robbins' Nest | 3:10 |
Blee Blop Blues (Normania) | 3:12 |
While We're Young [2003]
Song | Duration |
---|---|
Life Is a Song [*] | 2:53 |
With Plenty of Money and You [*] | 1:33 |
Jeepers Creepers [*] | 2:08 |
I've Grown Accustomed to Her Face [*] | 2:20 |
1950-1951 [2002]
Song | Duration |
---|---|
Song of the Islands | 2:53 |
These Foolish Things | 3:00 |
I'm Confessin' | 3:13 |
I Ain't Got Nobody | 3:11 |
Little White Lies | 3:18 |
I'll Remember April | 2:37 |
Romance [Box Set] [2002]
Song | Duration |
---|---|
Come Fly With Me [Live] | 2:57 |
More [Theme from Mondo Cane] | 3:04 |
The Best Is Yet to Come | 2:54 |
Fly Me to the Moon | 2:30 |
I Only Have Eyes for You | 3:29 |
The Alternative Takes, Vol. 4: 1941-1945 [2002]
Song | Duration |
---|---|
All of Me [#] | 3:06 |
All of Me [Extract][#] | 1:01 |
More Than You Know [#] | 3:24 |
Time on My Hands | 3:24 |
Ain't It the Truth? [#] | 3:06 |
That Old Feeling [#] | 26:44 |
The Definitive Joe Williams [2002]
Song | Duration |
---|---|
Every Day I Have the Blues | 5:29 |
Please Send Me Someone to Love | 3:29 |
Teach Me Tonight | 3:04 |
Love Is Here to Stay | 3:40 |
Singin' in the Rain | 2:28 |
Roll 'Em Pete | 2:42 |
Goin' to Chicago Blues | 4:12 |
The Stardust Collection [2002]
Song | Duration |
---|---|
Ain't Misbehavin' | 3:32 |
I've Grown Accustomed to Her Face | 3:03 |
Stormy Monday Blues | 3:13 |
World War II's Favorite Muisc Memories: Big Band, Swing & Jive [2002]
Song | Duration |
---|---|
Ain't Misbehavin' | 3:30 |
Complete American Decca [2001]
Song | Duration |
---|---|
Honeysuckle Rose | 3:00 |
Pennies from Heaven | 3:04 |
Exactly Like You | 2:45 |
Good Morning Blues | 3:16 |
Topsy | 3:16 |
Good Morning Blues [Alternate Take] | 3:04 |
Swingin' the Blues | 2:48 |
How Long Blues | 2:58 |
You Can Depend on Me | 3:11 |
Oh, Lady Be Good | 3:14 |
Fever: Get Hip to the Cool Vibes [2001]
Song | Duration |
---|---|
Jeepers Creepers | 2:06 |
I've Grown Accustomed to Her Face | 2:58 |
From Spirituals to Swing: Complete Legendary 1938-39 Carnegie Hall Concerts [2001]
Song | Duration |
---|---|
One O'Clock Jump | 1:13 |
Lady Day: The Complete Billie Holiday on Columbia 1933-1944 [2001]
Song | Duration |
---|---|
They Can't Take That Away from Me [Live] | 3:24 |
Life Is a Song [Legacy] [2001]
Song | Duration |
---|---|
I've Grown Accustomed to Her Face | 3:02 |
I Guess I'll Have to Change My Plans | 1:42 |
Chicago | 2:08 |
With Plenty of Money and You | 1:32 |
Anything Goes | 2:19 |
Life Is a Song | 2:56 |
Jeepers Creepers | 2:08 |
Growing Pains | 3:37 |
Poor Little Rich Girl | 3:30 |
Are You Havin' Any Fun | 2:43 |
Miss Brown to You [Touch of Magic] [2001]
Song | Duration |
---|---|
Swing, Brother, Swing | 2:01 |
They Can't Take That Away from Me | 3:32 |
I Can't Get Started | 2:51 |
One O'Clock Jump [Simply the Best] [2001]
Singin' and Swingin' [2001]
Song | Duration |
---|---|
With Plenty of Money and You | 1:33 |
Chicago | 2:06 |
Are You Havin' Any Fun | 2:47 |
Growing Pains | 3:34 |
Anything Goes | 2:19 |
I Guess I'll Have to Change My Plan | 1:43 |
I've Grown Accustomed to Her Face | 3:02 |
Jeepers Creepers | 2:07 |
Poor Little Rich Girl | 3:31 |
Ultra-Lounge: Relax to the Smooth Sounds [2001]
Song | Duration |
---|---|
Anything Goes | 2:19 |
I Guess I'll Have to Change My Plans | 1:42 |
Vocal and Jazz Ecstasy [2001]
Song | Duration |
---|---|
Ain't Misbehavin' | 3:32 |
I've Grown Accustomed to Her Face | 3:03 |
Stormy Monday | 3:13 |
Anthology [Japan] [2000]
Song | Duration |
---|---|
I Want a Little Girl | 2:42 |
Every Day I Have the Blues | 5:06 |
Ain't Misbehavin' | 3:31 |
Goin' to Chicago Blues | 4:17 |
I Got It Bad (And That Ain't Good) [*] | 3:16 |
Basie's Golden '58 [2000]
Song | Duration |
---|---|
Hallelujah, I Love Her So | 3:02 |
Every Day I Have the Blues | 5:03 |
How High the Moon | 3:41 |
Five O'Clock in the Morning | 3:14 |
Thou Swell | 1:52 |
Teach Me Tonight | 3:01 |
Big Band [Box Set] [2000]
Song | Duration |
---|---|
Clap Hands! Here Comes Charlie | 2:27 |
Gee, Baby Ain't I Good to You? | 4:08 |
Come Sundown [Direct Source] [2000]
Song | Duration |
---|---|
Jeepers Creepers | 2:06 |
I Guess I'll Have to Change My Plans | 1:41 |
Golden Legends [2000]
Song | Duration |
---|---|
Jeepers Creepers | 2:07 |
Chicago | 2:06 |
Anything Goes | 2:18 |
Growing Pains | 3:36 |
With Plenty of Money and You | 1:32 |
Poor Little Rich Girl | 3:27 |
Are You Havin' Any Fun | 2:44 |
I Guess I'll Have to Change My Plans | 1:42 |
Life Is a Song | 2:53 |
I've Grown Accustomed to Her Face | 2:59 |
Golden Legends: The Crooners [2000]
Song | Duration |
---|---|
Jeepers Creepers | 2:07 |
Chicago | 2:06 |
Anything Goes | 2:18 |
Growing Pains | 3:36 |
With Plenty of Money and You | 1:32 |
Poor Little Rich Girl | 3:27 |
Are You Havin' Any Fun | 2:44 |
I Guess I'll Have to Change My Plans | 1:42 |
Life Is a Song | 2:53 |
I've Grown Accustomed to Her Face | 2:59 |
Jazz Collection: Kings of Swing [#1] [2000]
Song | Duration |
---|---|
One O'Clock Jump | 2:28 |
On the Sunny Side of the Street | 3:16 |
The Best of Billie Holiday [Intersound] [2000]
Song | Duration |
---|---|
They Can't Take That Away from Me | 3:13 |
I'll Get By (As Long as I Have You) | 2:58 |
The Count Basie Organisation [2000]
Song | Duration |
---|---|
Evil Gal Blues | 3:29 |
Am I Asking Too Much | 3:35 |
Blue Skies | 2:36 |
Robbins Nest | 3:03 |
How High the Moon | 2:59 |
Tony Bennett with Count Basie [2000]
Song | Duration |
---|---|
I Guess I'll Have to Change My Plans | 1:45 |
With Plenty of Money and You | 1:35 |
Chicago | 2:08 |
Anything Goes | 2:21 |
I've Grown Accustomed to Her Face | 3:04 |
Jeepers Creepers | 2:09 |
Poor Little Rich Girl | 3:33 |
Are You Havin' Any Fun | 2:48 |
Life Is a Song | 2:55 |
Growing Pains | 3:36 |
1930-1938 [1999]
Song | Duration |
---|---|
Exactly Like You | 2:44 |
Pennies from Heaven | 3:02 |
Listen My Children (And You Shall Hear) | 3:08 |
Mama Don't Want No Peas an' Rice an' Coconut Oil | 3:00 |
1938-1945 [1999]
1939, Vol. 10 [1999]
Song | Duration |
---|---|
What Goes up Must Come Down | 2:55 |
If I Could Be With You (One Hour Tonight) | 3:02 |
Don't Worry 'Bout Me | 2:51 |
And the Angels Sing | 3:08 |
Nobody Knows You When You're Down and Out | 2:48 |
1939, Vol. 11 [1999]
Song | Duration |
---|---|
Darktown Strutters' Ball | 2:45 |
How Long Blues | 2:59 |
Swingin' the Blues | 4:13 |
Don't Worry 'Bout Me | 3:06 |
Clap Hands! Here Comes Charlie | 3:28 |
Chicago [Excelsior] [1999]
Song | Duration |
---|---|
I've Grown Accustomed to Her Face | 2:59 |
Chicago | 2:03 |
Jeepers Creepers | 2:04 |
Poor Little Rich Girl | 3:26 |
With Plenty of Money and You | 1:30 |
I Guess I'll Have to Change My Plans | 1:39 |
Are You Havin' Any Fun | 2:42 |
Anything Goes | 2:16 |
From Q, With Love [1999]
Song | Duration |
---|---|
The Shadow of Your Smile (Love Theme From the Sandpiper) | 2:55 |
The Shadow of Your Smile (Love Theme from The Sandpiper) [Live] | 2:54 |
Jazz Vocal Essentials, Vol. 2 [1999]
Song | Duration |
---|---|
Every Day I Have the Blues | 5:28 |
Are You Havin' Any Fun | 2:46 |
Stepping Out: Music for Cocktails, Dinner & Dancing [Williams Sonoma] [1999]
Song | Duration |
---|---|
April in Paris |
Triple Play [1999]
Song | Duration |
---|---|
Sometimes I'm Happy [Live] | 2:16 |
Hurry on Down [Live] | 3:21 |
Summertime [Live] | 3:17 |
Lover, Come Back to Me [Live] | 3:50 |
Honeysuckle Rose [Live] | 2:38 |
I'd Rather Drink Muddy Water [Live] | 4:09 |
1946-1947 [1998]
Song | Duration |
---|---|
Danny Boy | 3:10 |
Open the Door, Richard | 2:41 |
Oh, Lady Be Good | 4:24 |
Swingin' the Blues | 3:17 |
At Long Last [1998]
Big Band Jazz: The Jubilee Sessions 1943-1946 [1998]
Song | Duration |
---|---|
I'm Gonna Move to the Outskirts of Town | 2:45 |
Count Plays Duke [1998]
Great Voices of Jazz [1998]
Song | Duration |
---|---|
I've Grown Accustomed to Her Face | 2:59 |
Chicago | 2:03 |
Jeepers Creepers | 2:04 |
Poor Little Rich Girl | 3:26 |
With Plenty of Money and You | 1:30 |
I Guess I'll Have to Change My Plans | 1:39 |
Are You Havin' Any Fun | 2:42 |
Anything Goes | 2:16 |
Pure Swing: Jivin' Jams [Two Disc] [1998]
Song | Duration |
---|---|
Every Day I Have the Blues | 2:10 |
Alright, Okay, You Win | 3:19 |
Really Swingin': Frankie Manning's Big Band [1998]
Song | Duration |
---|---|
Shiny Stockings | 5:19 |
One O'Clock Jump | 3:01 |
Swingsation [1998]
Song | Duration |
---|---|
Sent for You Yesterday (And Here You Come Today) | 2:56 |
Oh, Lady Be Good | 3:15 |
At the Royal Roost 1948 [1997]
Song | Duration |
---|---|
Evil Gal Blues | 3:19 |
Am I Asking Too Much? | 3:42 |
Robbins Nest | 3:11 |
Blue Skies | 2:33 |
Bennett & Basie [1997]
Song | Duration |
---|---|
I Guess I'll Have to Change My Plans | 1:42 |
Chicago | 2:06 |
With Plenty of Money and You | 1:33 |
Anything Goes | 2:19 |
Life Is a Song | 2:52 |
I've Grown Accustomed to Her Face | 3:03 |
Jeepers Creepers | 2:08 |
Growing Pains | 3:34 |
Poor Little Rich Girl | 3:31 |
Are You Havin' Any Fun | 2:47 |
My Way: The Best of Frank Sinatra [1 CD] [1997]
Song | Duration |
---|---|
Fly Me to the Moon | 2:29 |
The Best Is Yet to Come | 2:53 |
The Best of Joe Williams: The Roulette, Solid State & Blue Note Years [1997]
Song | Duration |
---|---|
Every Day I Have the Blues | 4:43 |
The Very Best of Frank Sinatra [1997]
Song | Duration |
---|---|
Fly Me to the Moon | 2:30 |
Nice Work If You Can Get It | 2:36 |
Please Be Kind | 2:42 |
The Best Is Yet to Come | 2:54 |
(Love Is) The Tender Trap | 2:35 |
1936-1944 [1996]
Song | Duration |
---|---|
Topsy | 3:02 |
Swingin' the Blues | 2:40 |
Oh, Lady Be Good | 3:05 |
Clap Hands! Here Comes Charlie | 2:26 |
1942 [1996]
Song | Duration |
---|---|
How Long Blues | 2:59 |
Farewell Blues | 3:17 |
St. Louis Blues | 3:19 |
Time on My Hands | 3:22 |
Ain't It the Truth? | 2:55 |
1943-1945 [1996]
Song | Duration |
---|---|
G.I. Stomp | 2:15 |
Gee Baby, Ain't I Good to You | 4:05 |
I Didn't Know About You | 3:17 |
All the Things You Are: The Jerome Kern Songbook [1996] [1996]
Song | Duration |
---|---|
Smoke Gets in Your Eyes | 3:56 |
A Fine Romance | 2:28 |
Count Basie, Lester Young and the Stars of Birdland On Tour: Recorded Live in Topeka, K [1996]
Live at Manchester Craftsmen's Guild [1996]
Song | Duration |
---|---|
Cotton Tail | 3:03 |
Please Send Me Someone to Love | 4:09 |
Original Historic Recordings: Masterpieces, Vol. 8 [1996]
Song | Duration |
---|---|
Good Morning Blues | 3:16 |
Topsy | 3:07 |
Swingin' the Blues | 2:42 |
Oh, Lady Be Good | 3:36 |
Nobody Knows You When You're Down and Out | 2:48 |
Swing-Dance, Vol. 2 [1996]
Song | Duration |
---|---|
They Can't Take That Away from Me | 3:17 |
Gee Baby, Ain't I Good to You | 4:05 |
You Must Have Been a Beautiful Baby [Avid] [1996]
Song | Duration |
---|---|
I Can't Believe That You're in Love With Me | 2:42 |
1929-1937, Vol. 3 [1995]
Song | Duration |
---|---|
Honeysuckle Rose | 2:50 |
Pennies from Heaven | 2:58 |
Exactly Like You | 2:40 |
Good Morning Blues | 3:09 |
Topsy | 3:05 |
1937, Vol. 4 [1995]
Song | Duration |
---|---|
Oh, Lady Be Good | 4:42 |
St. Louis Blues | 5:27 |
They Can't Take That Away from Me | 3:27 |
Swing, Brother, Swing | 1:57 |
I Got Rhythm | 2:32 |
1938, Vol. 6 [1995]
Song | Duration |
---|---|
Mama Don't Want No Peas 'N' Rice 'N' Coconut Oil | 2:48 |
Oh, Lady Be Good | 3:34 |
I Let a Song Go Out of My Heart | 4:07 |
I've Got a Date With a Dream [#] | 2:01 |
Oh, Lady Be Good [#] | 2:52 |
1938, Vol. 7 [1995]
Song | Duration |
---|---|
(Back Home Again In) Indiana | 4:04 |
(Back Home Again In) Indiana [Incomplete Take] | 2:33 |
August 5 1958 [1995]
Song | Duration |
---|---|
Swingin' the Blues | 5:46 |
April in Paris | 3:32 |
Smack Dab in the Middle | 3:54 |
Alright, Okay, You Win | 3:48 |
Blee Blop Blues | 2:25 |
Count Basie & His Orchestra 1937/Chick Webb & His Orchestra 1936 [1995]
Song | Duration |
---|---|
I Got Rhythm | 5:41 |
Good Morning Blues | 2:45 |
Dinah | 2:37 |
The Best of Count Basie [Denon] [1995]
Song | Duration |
---|---|
April In Paris | 3:43 |
Do Nothin' til' You Hear From Me | 3:55 |
