Famous lyrics by »
Earl Rudolph "Bud" Powell (September 27, 1924 – July 31, 1966) was a jazz pianist who was born and raised in Harlem, New York City. His greatest influences on his instrument were Thelonious Monk, who became his close friend, and Art Tatum. Along with Charlie Parker and Dizzy Gillespie, Powell was a key player in the development of bebop, and his virtuosity as a pianist led many to call him the Charlie Parker of the piano.
Albums by Bud PowellSort:By AlbumA - Z
The Roost Sessions [2017]
Song | Duration |
---|---|
Nice Work if You Can Get It | 2:20 |
My Heart Stood Still | 3:19 |
You'd Be So Nice to Come Home To | 2:39 |
My Devotion | 3:04 |
The Classic Recordings, 1949-1956 [2016]
Song | Duration |
---|---|
Deep Night | 3:45 |
That Old Black Magic | 2:54 |
'Round Midnight | 5:08 |
Like Someone in Love | 1:59 |
Someone to Watch Over Me | 2:32 |
Lover Come Back to Me | 3:36 |
How High the Moon | 4:23 |
Cherokee | 3:39 |
All God's Chillun Got Rhythm | 3:02 |
Get Happy | 2:53 |
Body and Soul | 3:19 |
I Want to Be Happy | 2:52 |
Polka Dots and Moonbeams | 4:03 |
Over the Rainbow | 2:58 |
You Go to My Head | 4:11 |
Tea for Two | 3:31 |
Hallelujah | 3:02 |
Spring Is Here | 3:27 |
It Never Entered My Mind | 2:58 |
A Foggy Day | 3:47 |
East of the Sun (And West of the Moon) | 3:51 |
Stairway to the Stars | 4:57 |
The Classic Recordings, 1957-1959 [2016]
Song | Duration |
---|---|
I'll Remember April | 2:48 |
Nice Work If You Can Get It | 2:14 |
Everything Happens to Me | 2:35 |
Embraceable You | 2:51 |
My Heart Stood Still | 3:32 |
You'd Be So Nice to Come Home To | 2:40 |
My Devotion | 3:05 |
Like Someone in Love | 4:58 |
Over the Rainbow | 3:22 |
I Cover the Waterfront | 2:33 |
Don'T Blame Me | 7:33 |
Star Eyes | 3:34 |
All the Things You Are | 3:32 |
Epistrophy [2014]
Song | Duration |
---|---|
Someone to Watch Over Me | 2:24 |
That Old Black Magic | 2:17 |
It Never Entered My Mind | 2:54 |
Spring Is Here | 3:24 |
'Round Midnight | 5:00 |
A Foggy Day | 3:41 |
I Know That You Know: An Essential Collection [2014]
Song | Duration |
---|---|
'Round Midnight | 7:20 |
Night in Tunisia | 7:08 |
Icon 2: The Best of Blue Note [2014]
Song | Duration |
---|---|
A Night in Tunisia | 4:16 |
Blue Train | 10:41 |
Back at the Chicken Shack | 8:03 |
Song for My Father | 7:18 |
Time Was [Jazz Elite S.P] [2014]
Song | Duration |
---|---|
Someone to Watch Over Me | 2:24 |
That Old Black Magic | 2:17 |
It Never Entered My Mind | 2:54 |
Spring Is Here | 3:24 |
'Round Midnight | 5:00 |
A Foggy Day | 3:41 |
Elogie [2013]
Song | Duration |
---|---|
You'd Be So Nice to Come Home To | 2:39 |
Embraceable You | 2:51 |
Polka Dots and Moonbeams | 4:04 |
My Devotion | 3:02 |
I Want to Be Happy | 2:52 |
My Heart Stood Still | 3:32 |
Jazz Explosion, Vol. 1 [2013]
Song | Duration |
---|---|
I Cover the Waterfront | 2:32 |
Lullaby of Birdland | 2:52 |
I've Got You Under My Skin | 2:38 |
Embraceable You | 4:08 |
Tea for Two | 5:25 |
I Want to Be Happy | 3:25 |
Hallelujah | 2:46 |
How High the Moon | 2:55 |
Lover Come Back to Me | 6:50 |
Jazz Explosion, Vol. 2 [2013]
Song | Duration |
---|---|
Over the Rainbow | 2:56 |
A Night in Tunisia | 4:14 |
You Go to My Head | 3:12 |
Don't Blame Me | 7:32 |
Jazz Explosion, Vol. 3 [2013]
Song | Duration |
---|---|
I Want to Be Happy | 2:51 |
I've Got You Under My Skin | 2:35 |
Polka Dots and Moonbeams | 4:02 |
Jazz Explosion, Vol. 4 [2013]
Song | Duration |
---|---|
My Heart Stood Still | 3:17 |
My Devotion | 3:02 |
You'd Be So Nice to Come Home To | 2:37 |
Nice Work If You Can Get It | 2:16 |
I'll Remember April | 2:50 |
Everything Happens to Me | 2:39 |
Cherokee | 3:38 |
Like Someone in Love | 6:19 |
Jazz Journeys Presents the Birth of Bebop, Vol. 6: 100 Essential Tracks [2013]
Song | Duration |
---|---|
A Night in Tunisia | 5:13 |
Bud Powell HiFi Hits [2012]
Song | Duration |
---|---|
Cherokee | 3:32 |
All God's Chillun Got Rhythm | 2:55 |
Get Happy | 2:49 |
Body and Soul | 3:15 |
Tea for Two | 3:56 |
Hallelujah | 2:55 |
Don't Blame Me | 7:34 |
Rolling Back the Years Present: Gold Classic Hits, Vol. 23 [2012]
Song | Duration |
---|---|
You'd Be So Nice To Come Home To | 2:39 |
The Quintet Live in Toronto [2012]
Song | Duration |
---|---|
I've Got You Under My Skin | 3:04 |
Embraceable You | 4:26 |
Cherokee | 4:57 |
Lullaby of Birdland | 2:35 |
Night In Tunisia | 8:13 |
All the Things You Are | 7:13 |
Eight Classic Albums [2011]
Four Classic Albums Plus: Strictly Powell/The Genius of Bud Powell/Swingin’ with Bud/Pi [2011]
The Best of Bud Powell [Gralin] [2011]
Song | Duration |
---|---|
Cherokee | 3:36 |
All God's Chillun Got Rhythm | 2:58 |
Get Happy | 2:49 |
Body and Soul | 3:18 |
The Complete RCA Trio Sessions [2009]
Song | Duration |
---|---|
Over the Rainbow | 3:22 |
I Cover the Waterfront | 2:33 |
Like Someone in Love | 4:59 |
1953-1954 [2008]
Song | Duration |
---|---|
Embraceable You | 4:23 |
Cherokee | 4:52 |
Lullabye of Birdland | 2:38 |
I've Got You Under My Skin | 3:02 |
My Devotion | 3:05 |
My Heart Stood Still | 3:19 |
You'd Be So Nice to Come Home To | 2:39 |
Spring Is Here | 3:30 |
It Never Entered My Mind | 2:59 |
A Foggy Day | 3:48 |
Bud Powell [B.D. Jazz] [2008]
Song | Duration |
---|---|
I Want To Be Happy | 2:58 |
A Night In Tunisia | 4:19 |
Tea For Two | 3:32 |
Cherokee | 3:40 |
All God's Chillun Got Rhythm | 3:03 |
You Go To My Head | 3:18 |
Over the Rainbow | 3:00 |
I'll Remember April | 2:54 |
Fine and Dandy | 2:45 |
Piano Interpretations + Blues in the Closet [2008]
Song | Duration |
---|---|
East of the Sun (And West of the Moon) | 3:56 |
Stairway to the Stars | 5:00 |
My Heart Stood Still | 3:32 |
Bud Powell 57 [2006]
Song | Duration |
---|---|
Deep Night | 3:40 |
That Old Black Magic [Master Take] | 2:16 |
That Old Black Magic | 2:14 |
'Round Midnight | 5:06 |
Thou Swell | 4:25 |
Like Someone in Love [Master Take] | 1:56 |
Like Someone In Love | 1:54 |
Someone to Watch Over Me | 2:28 |
Lover Come Back to Me | 3:31 |
How High the Moon | 4:19 |
Bud's Bubble [Quadromania] [2005]
Jazz at Massey Hall [2005]
Song | Duration |
---|---|
I've Got You Under My Skin | |
Embraceable You | |
Cherokee | |
Hallelujah | |
Lullaby of Birdland | |
My Devotion | |
Polka Dots and Moonbeams | |
My Heart Stood Still | |
I Want to Be Happy |
1951-1953 [2004]
Song | Duration |
---|---|
Over the Rainbow | 2:59 |
A Night in Tunisia | 4:17 |
Polka Dots and Moonbeams | 4:03 |
I Want to Be Happy | 2:53 |
I've Got You Under My Skin | 2:35 |
Birdland 1953: The Complete Trio Recordings [2004]
Song | Duration |
---|---|
Tea For Two | 5:19 |
Lover Come Back to Me | 6:40 |
Lullaby of Birdland | 2:49 |
I Want to Be Happy | 4:21 |
Embraceable You | 4:33 |
I've Got You Under My Skin | 2:39 |
How High the Moon | 2:56 |
Hallelujah | 2:47 |
My Heart Stood Still | 3:02 |
Birdland: 1953 [2004]
Song | Duration |
---|---|
Tea for Two | |
Lover Come Back to Me | |
Lullaby of Birdland | |
I Want to Be Happy | |
Embraceable You | |
I've Got You Under My Skin | |
Hallelujah | |
How High the Moon |
Bouncing with Bud [Dreyfus] [2004]
Song | Duration |
---|---|
You Go to My Head | 3:14 |
Cherokee | 3:37 |
All God's Chillun Got Rhythm | 3:00 |
I'll Remember April | 2:51 |
Everything Happens to Me | 2:38 |
Nice Work If You Can Get It | 2:16 |
Complete Blue Note and Verve [2004]
Eternity [2004]
Song | Duration |
---|---|
Spring Is Here | 2:30 |
A Night in Tunisia | 2:52 |
'Round Midnight | 5:46 |
Someone to Watch Over Me | 4:53 |
Deep Night | 3:32 |
Mordern Jazz Archive [2004]
Song | Duration |
---|---|
I'll Remember April | 2:52 |
Nice Work If You Can Get It | 2:18 |
Cherokee | 3:38 |
All God's Chillun Got Rhythm | 3:00 |
Fine and Dandy [Take 1] | 2:42 |
Fine and Dandy [Take 2] | 2:40 |
Strike Up the Band | 3:26 |
I Want to Be Happy | 3:11 |
Taking a Chance on Love | 2:33 |
Get Happy | 2:51 |
Sometimes I'm Happy | 3:37 |
Body and Soul | 3:21 |
Tea for Two | 4:13 |
Hallelujah | 3:00 |
Over the Rainbow | 2:55 |
A Night in Tunisia | 4:15 |
Piano Solos [2003]
Song | Duration |
---|---|
Get Happy | 2:52 |
Tea for Two | 3:46 |
Body and Soul | 3:21 |
Sometimes I'm Happy | 3:37 |
Hallelujah | 2:59 |
Sax o' Bebop [2003]
Song | Duration |
---|---|
Fine and Dandy | 2:43 |
Blue Mode | 3:46 |
All God's Chillun Got Rhythm | 3:00 |
I Want to Be Happy | 3:13 |
Taking a Chance on Love | 2:35 |
Fine and Dandy [Alternate Take] | 2:42 |
Just One of Those Things [2002]
Song | Duration |
---|---|
Cherokee | 3:40 |
All God's Chillun Got Rhythm | 3:02 |
Over the Rainbow | 2:56 |
Taking a Chance on Love | 2:36 |
Fine and Dandy [Take 1] | 2:44 |
I Want to Be Happy | 3:14 |
Live in Lausanne, 1962 [2002]
Song | Duration |
---|---|
Lover, Come Back to Me | 5:27 |
Lover Come Back to Me | 5:26 |
'Round Midnight | 6:01 |
How High the Moon/Ornithology | 5:37 |
Paris Sessions [2002]
Song | Duration |
---|---|
I Got It Bad (And That Ain't Good) | 5:55 |
Perdido | 4:07 |
Taking a Chance on Love | 9:55 |
Get Happy | 2:43 |
How High the Moon | 3:34 |
Body and Soul | 7:34 |
The Quintessence New York: 1944-1949 [2002]
Song | Duration |
---|---|
Honeysuckle Rose | 3:15 |
Everything Happens to Me | 2:41 |
Cherokee | 3:40 |
All God's Chillun Got Rhythm [Take] | 3:02 |
1949-1950 [2001]
Song | Duration |
---|---|
Cherokee | 3:39 |
All God's Chillun Got Rhythm | 3:02 |
You Go to My Head | 3:16 |
Get Happy | 2:53 |
Sometimes I'm Happy | 3:38 |
Body and Soul | 3:22 |
Hallelujah | 3:01 |
Tea for Two | 3:46 |
Blue Garden Blues [2001]
Song | Duration |
---|---|
Sweet Lorraine | 3:10 |
If You Could See Me Now | 3:05 |
You're Not the Kind | 3:01 |
Complete: The Amazing Bud Powell [2001]
Song | Duration |
---|---|
You Go to My Head | |
Over the Rainbow | |
Polka Dots and Moonbeams | |
I Want to Be Happy | |
I've Got You Under My Skin |
I'll Keep on Loving You [2001]
Song | Duration |
---|---|
Nice Work If You Can Get It | 2:14 |
Everything Happens to Me | 2:36 |
Cherokee | 3:40 |
All God's Chillun Got Rhythm | 3:02 |
You Go to My Head | 3:17 |
I Want to Be Happy | 3:13 |
So Sorry Please [2001]
Song | Duration |
---|---|
Taking a Chance on Love | 2:37 |
Fine and Dandy | 2:45 |
Fine and Dandy [Alternate Take] | 2:43 |
Get Happy | 2:53 |
Body and Soul | 3:22 |
'Round Midnight | 5:12 |
I'll Remember April | 8:00 |
Hallelujah | 3:00 |
Tea for Two | 3:47 |
Tempus Fugue-It [2001]
Song | Duration |
---|---|
Sweet Lorraine | 3:10 |
If You Could See Me Now | 3:05 |
You're Not the Kind | 3:01 |
I'll Remember April | 8:00 |
Nice Work If You Can Get It | 2:14 |
Everything Happens to Me | 2:36 |
Cherokee | 3:40 |
All God's Chillun Got Rhythm | 3:02 |
You Go to My Head | 3:17 |
I Want to Be Happy | 3:13 |
Taking a Chance on Love | 2:37 |
Fine and Dandy | 2:45 |
Fine and Dandy [Alternate Take] | 2:43 |
Get Happy | 2:53 |
Body and Soul | 3:22 |
'Round Midnight | 5:12 |
Hallelujah | 3:00 |
Tea for Two | 3:47 |
Bud's Bubble: 1944/1947 [2000]
Song | Duration |
---|---|
I'll Remember April | 2:54 |
Everything Happens to Me | 2:42 |
Nice Work If You Can Get It | 2:18 |
From Swing to Bebop [2000]
Song | Duration |
---|---|
I Can't Get Started | 2:57 |
I Surrender Dear | 3:07 |
A Night in Tunisia | 4:15 |
From Swing to Bebop: Recordings by the Best Performers of the Greatest Era in Jazz [2000]
Song | Duration |
---|---|
A Night in Tunisia | 3:07 |
The Complete 1946-1949 Roost and Swing Masters [2000]
Song | Duration |
---|---|
I'll Remember April | 2:53 |
Nice Work If You Can Get It | 2:18 |
Everything Happens to Me | 2:41 |
Cherokee | 3:40 |
All God's Chillun Got Rhythm | 3:02 |
You Go to My Head | 3:16 |
Passions of a Man: The Complete Atlantic Recordings 1956-1961 [1997]
Song | Duration |
---|---|
I'll Remember April | 14:07 |
Cleopatra's Dream [1996]
Song | Duration |
---|---|
Over the Rainbow | 2:56 |
Someone to Watch Over Me | 2:28 |
Get Happy | 2:53 |
Tea for Two | 4:12 |
Complete Charlie Parker on Dial [1996]
Song | Duration |
---|---|
A Night in Tunisia, (aka the Famous Alto Break) [take 1] | 0:51 |
Complete Bud Powell on Verve [1994]
The Best of Bud Powell on Verve [1994]
Song | Duration |
---|---|
It Never Entered My Mind | 2:56 |
Tea for Two | 3:46 |
Star Eyes | 3:28 |
All God's Chillun Got Rhythm | 2:59 |
Stairway to the Stars | 4:58 |
The Complete Blue Note and Roost Recordings [1994]
Compact Jazz: Bud Powell [1993]
Song | Duration |
---|---|
All the Things You Are | 3:31 |
Someone to Watch over Me | 2:26 |
Yesterdays | 2:49 |
I Know That You Know | 2:23 |
Lover, Come Back to Me | 3:30 |
Lover Come Back To Me | 3:30 |
Summer Broadcasts 1953 [1993]
Song | Duration |
---|---|
I've Got You Under My Skin | 2:37 |
I Want to Be Happy | 4:22 |
My Heart Stood Still | 3:01 |
Winter Broadcasts, 1953 [1993]
Song | Duration |
---|---|
Tea for Two | 5:35 |
Lover, Come Back to Me | 6:57 |
Lullaby of Birdland | 2:54 |
I Want to Be Happy | 3:30 |
Embraceable You | 4:12 |
I've Got You Under My Skin | 2:41 |
The Genius of Bud Powell [Compilation] [1976]
Song | Duration |
---|---|
Cherokee | 3:35 |
All God's Chillun Got Rhythm | 3:00 |
Get Happy | 2:52 |
Body and Soul | 3:20 |
Tea for Two | 4:13 |
Hallelujah | 2:58 |
Live at the Blue Note Cafe, Paris 1961 [Bonus Tracks] [1966]
Song | Duration |
---|---|
Taking a Chance on Love | 9:52 |
Round Midnight | 5:59 |
A Night in Tunisia | 7:04 |
Live at the Blue Note Café, Paris 1961 [1966]
Song | Duration |
---|---|
Taking a Chance on Love [Live] | 9:54 |
'Round Midnight | 5:00 |
Round Midnight | |
A Night in Tunisia | 7:00 |
A Night in Tunisia [Live] | 7:07 |
Ups and Downs [1965]
Song | Duration |
---|---|
Like Someone in Love | 2:33 |
'Round Midnight | 5:27 |
I Can't Believe That You're in Love With Me | 2:06 |
I'm Always Chasing Rainbows | 2:36 |
The Return of Bud Powell [Japan Bonus Tracks] [1964]
Song | Duration |
---|---|
Someone to Watch over Me | 3:52 |
On Green Dolphin Street | 5:46 |
Jazz Giant [1961]
Song | Duration |
---|---|
Cherokee | 3:41 |
All God's Chillun Got Rhythm | 3:03 |
Get Happy | 2:55 |
Sometimes I'm Happy | 3:40 |
Yesterdays | 2:53 |
Body and Soul | 3:22 |
Hallelujah [*] | 2:59 |
Tea For Two [*] | 3:29 |
It Never Entered My Mind [*] | 2:57 |
The Essen Jazz Festival Concert [1201 Music] [1960]
Song | Duration |
---|---|
All the Things You Are | 6:51 |
Just You, Just Me | 6:16 |
The Complete Bud Powell Blue Note Recordings (1949-1958) [1959]
Song | Duration |
---|---|
You Go to My Head | |
Over the Rainbow | |
A Night in Tunisia [Take] | |
Don't Blame Me |
Bud Powell [Norgran] [1957]
Song | Duration |
---|---|
Like Someone in Love | |
Deep Night | |
That Old Black Magic | |
'Round Midnight | |
Lover, Come Back to Me | |
Someone to Watch over Me | |
How High the Moon |
From Birdland (New York City, 1956) [1957]
Song | Duration |
---|---|
Tea for Two | 5:18 |
Lover, Come Back to Me | 6:50 |
Lullaby of Birdland | 2:48 |
I Want to Be Happy | 3:22 |
Embraceable You | 4:05 |
I've Got You Under My Skin | 2:37 |
Hallelujah | 2:42 |
How High the Moon | 2:57 |
Blues in the Closet [1956]
Song | Duration |
---|---|
My Heart Stood Still | 3:30 |
I Know That You Know | 2:23 |
I Didn't Know What Time It Was | 3:59 |
The Genius of Bud Powell [1956]
Song | Duration |
---|---|
Tea For Two | 4:17 |
Tea for Two [Take 5][*] | 3:28 |
Tea for Two [Take 6][*] | 4:13 |
Tea for Two [Take 10][*] | 3:47 |
Hallelujah | 3:03 |
The Genius of Bud Powell [Japan 2006] [1956]
Song | Duration |
---|---|
Tea for Two (Alternate Take) | |
Tea for Two | |
Tea for Two (Alternate Taek) | |
Hallelujah |
Piano Interpretations by Bud Powell [1955]
Song | Duration |
---|---|
East of the Sun (And West of the Moon) | 3:53 |
East of the Sun | |
Stairway to the Stars | 4:56 |
The Amazing Bud Powell, Vol. 2 [1955]
Song | Duration |
---|---|
A Night in Tunisia | 4:16 |
A Night in Tunisia [Alternate Take] | 3:52 |
Polka Dots and Moonbeams | 4:06 |
I Want to Be Happy | 2:55 |
Sure Thing | 2:41 |
I've Got You Under My Skin | 2:37 |
The Amazing Bud Powell, Vol. 2 [Expanded] [1955]
Song | Duration |
---|---|
Sure Thing | 2:40 |
Polka Dots and Moonbeams | 4:04 |
I Want to Be Happy | 2:53 |
I've Got You Under My Skin | 2:37 |
Sure Thing [Alternate Take] | 2:45 |
Bud Powell Trio Plays [1953]
Song | Duration |
---|---|
I'll Remember April | |
Nice Work If You Can Get It | |
Everything Happens to Me | |
Embraceable You | |
My Heart Stood Still | |
You'd Be So Nice to Come Home To | |
My Devotion |
Bud Powell Trio [Fantasy] [1953]
Song | Duration |
---|---|
Cherokee | |
Embraceable You | |
I've Got You Under My Skin | |
Lullaby of Birdland | |
I Want to Be Happy | |
My Heart Stood Still | |
My Devotion | |
Polka Dots and Moonbeams |
Bud Powell's Moods [1953]
Song | Duration |
---|---|
Spring Is Here | 3:31 |
It Never Entered My Mind | 3:00 |
A Foggy Day | 3:48 |
Foggy Day | |
I Get a Kick Out of You | 4:25 |
You Go to My Head | 4:10 |
Inner Fires [1953]
Song | Duration |
---|---|
I Want to Be Happy | 3:41 |
Nice Work if You Can Get It | 3:18 |
Lullabye of Birdland | 1:49 |
Hallelujah! | 4:22 |
Lullabye of Birdland [Alternate Master][Version] | 2:44 |
Spring Broadcasts, 1953 [1953]
Song | Duration |
---|---|
How High the Moon | 2:59 |
Hallelujah | 2:50 |
I've Got You Under My Skin | 2:42 |
Embraceable You | 4:34 |
I Want to Be Happy | 3:11 |
The Amazing Bud Powell [Compilation] [1951]
Song | Duration |
---|---|
You Go to My Head | |
Over the Rainbow | |
A Night in Tunisia |
The Amazing Bud Powell, Vol. 1 [1951]
Song | Duration |
---|---|
You Go to My Head | 3:15 |
Over the Rainbow | 2:57 |
A Night in Tunisia | 4:16 |
A Night in Tunisia [Alt Take] | 3:52 |
The Amazing Bud Powell, Vol. 1 [Expanded] [1951]
Song | Duration |
---|---|
You Go to My Head | 3:15 |
Over the Rainbow | 2:58 |
A Night in Tunisia | 4:16 |
A Night in Tunisia [Alternate Take] | 3:52 |
Sonny Stitt and Bud Powell [1950]
Song | Duration |
---|---|
All God's Chillun Got Rhythm | |
I Want to Be Happy | |
Taking a Chance on Love | |
Fine and Dandy |
Sonny Stitt/Bud Powell/J.J. Johnson [1950]
Song | Duration |
---|---|
All God's Chillun Got Rhythm | 2:58 |
Fine and Dandy | 2:41 |
Fine and Dandy [Take 1] | 2:39 |
Fine and Dandy [Take 2] | 2:38 |
I Want to Be Happy | 3:10 |
Taking a Chance on Love | 2:33 |
Blue Mode | 3:44 |
Blue Mode [Take 1] | 3:45 |
Blue Mode [Take 2] | 2:49 |
Bird's Eyes, Vol. 24
Song | Duration |
---|---|
A-Tisket, A-Tasket | 2:30 |
Do Nothin' Till You Hear from Me | 2:14 |
West End Blues | 2:50 |
Jazz in History, Vol. 1
Song | Duration |
---|---|
I Can't Get Started | 2:57 |
I Surrender Dear | 3:07 |
A Night in Tunisia | 4:15 |
Oblivion
The Quintet: Jazz at Massey Hall [Original Jazz Classics]
Song | Duration |
---|---|
All the Things You Are (52nd Street Theme) | 7:52 |
A Night in Tunisia | 7:35 |
Three Essential Albums
Song | Duration |
---|---|
Cherokee | 3:39 |
All God's Chillun Got Rhythm | 3:02 |
Get Happy | 2:55 |
Body and Soul | 3:22 |
My Heart Stood Still | 3:33 |
Tea for Two [Take 5] [Take] | 3:34 |
Tea for Two [Take 6] | 4:18 |
Tea for Two [Take 10] | 3:50 |
Hallelujah | 3:02 |
Unknown Album
.jpg/240px-Bud_Powell_(1953_publicity_photo_-_cropped).jpg)
Share your thoughts on the Bud Powell Band with the community:
Report Comment
We're doing our best to make sure our content is useful, accurate and safe.
If by any chance you spot an inappropriate comment while navigating through our website please use this form to let us know, and we'll take care of it shortly.
Attachment
You need to be logged in to favorite.
Log In