Famous lyrics by »

Ben E. King
Benjamin Earl King (born September 28, 1938), better known as Ben E. King, is an American soul singer. He is perhaps best known as the singer and co-composer of "Stand by Me," a U.S. Top 10 hit in both 1961 and 1986 and a #1 hit in the UK in 1987, and as one of the principal lead singers of the R&B vocal group The Drifters.
4 fans
Albums by Ben E. KingSort:By AlbumA - Z
Fremde Oder Freunde? Die Englischen Originale der Deutschen Kultschlager [2019]
Song | Duration |
---|---|
Spanish Harlem | 2:49 |
An Introduction to Ben E King [2017]
Song | Duration |
---|---|
Stand by Me | 2:58 |
Save the Last Dance for Me | 2:34 |
I Count the Tears | 2:07 |
Young Boy Blues | 2:22 |
I Could Have Danced All Night | 2:33 |
Dream Lover | 2:38 |
Moon River | 2:52 |
Spanish Harlem | 2:52 |
Here Comes the Night | 2:25 |
Amor | 2:55 |
It's Only Soul (But Maybe the Best), Vol. 1-Stand by Me... and More Hits [2017]
Song | Duration |
---|---|
Stand by Me | 2:53 |
Sweets for My Sweet | 2:34 |
It's Only Soul (But Maybe the Best), Vol. 2 - Walking the Dog... and More Hits [2017]
Song | Duration |
---|---|
Spanish Harlem | 2:56 |
It's Only Soul (But Maybe the Best), Vol. 7-Walking the Dog... and More Hits [2017]
Song | Duration |
---|---|
Spanish Harlem | 2:56 |
The Rise of Ben E. King: 1959-1963 [2017]
Song | Duration |
---|---|
There Goes My Baby | 2:11 |
This Magic Moment | 2:28 |
I Count the Tears | 2:15 |
Save the Last Dance for Me | 2:28 |
Stand by Me | 2:59 |
First Taste of Love | 2:31 |
Young Boy Blues | 2:19 |
Spanish Harlem | 2:59 |
Yes | 3:00 |
Don't Play That Song (You Lied) | 2:49 |
Ecstasy | 2:31 |
I (Who Have Nothing) | 2:29 |
The Hit Songs of Jerry Leiber & Mike Stoller, 1952-62 [2016]
Song | Duration |
---|---|
Ruby Baby | 2:24 |
Fools Fall in Love | 2:32 |
Spanish Harlem | 2:58 |
Stand by Me | 2:55 |
These Magic Moments: The Songs of Doc Pomus [2016]
Song | Duration |
---|---|
Sweets for My Sweet | 2:35 |
Save the Last Dance for Me | 2:36 |
This Magic Moment | 2:29 |
First Taste of Love | 2:17 |
Apollo Saturday Night/Saturday Night At the Uptown [2015]
Song | Duration |
---|---|
Don't Play That Song | 3:00 |
Stand By Me | 2:23 |
Stand by Me: The Very Best of the Drifters [2015]
Song | Duration |
---|---|
This Magic Moment | 2:25 |
I Count the Tears | 2:11 |
When My Little Girl Is Smiling | 2:33 |
The Complete Atco/Atlantic Singles, Vol. 1: 1960-1966 [2015]
Song | Duration |
---|---|
Spanish Harlem | 3:01 |
First Taste of Love | 2:32 |
Stand by Me | 2:58 |
On the Horizon | 2:22 |
Amor | 3:07 |
Young Boy Blues | 2:21 |
Here Comes the Night | 2:27 |
Ecstasy | 2:33 |
Yes | 3:04 |
Don't Play That Song (You Lied) | 2:58 |
My Heart Cries for You | 2:21 |
How Can I Forget | 2:24 |
I (Who Have Nothing) | 2:34 |
I Could Have Danced All Night | 2:35 |
Gypsy | 2:44 |
What Now My Love | 2:39 |
That's When It Hurts | 3:16 |
Goodnight My Love | 2:40 |
So Much Love | 3:16 |
The Very Best of Percy Sledge & Ben E. King [2015]
Song | Duration |
---|---|
Stand by Me | 2:54 |
Spanish Harlem | 2:59 |
Save the Last Dance for Me | 2:34 |
Dream Lover | 2:36 |
I Count the Tears | 2:09 |
It Tears Me Up | 2:50 |
Young Boy Blues | 2:20 |
I Could Have Danced All Night | 2:35 |
Moon River | 2:55 |
Take Time to Know Her | 2:56 |
This Magic Moment | 2:28 |
Just Out of Reach (Of My Two Empty Arms) | 3:34 |
Don't Play That Song (You Lied) | 2:53 |
Here Comes the Night | 2:22 |
Amor | 3:07 |
What Now My Love | 2:35 |
What Is Soul? | 2:26 |
Leiber & Stoller: The Absolutely Essential [2014]
Song | Duration |
---|---|
Spanish Harlem | |
Stand By Me | |
Yes | |
On the Horizon |
The Essential Recordings [2014]
Song | Duration |
---|---|
Stand By Me | 3:02 |
Save the Last Dance For Me | 2:32 |
There Goes My Baby | 2:10 |
Oh My Love | 2:21 |
Dance With Me | 2:22 |
This Magic Moment | 2:27 |
Lonely Winds | 2:44 |
Nobody But Me | 2:33 |
I Count the Tears | 2:06 |
Amor | 3:01 |
Young Boy Blues | 2:19 |
Here Comes The Night | 2:18 |
Don't Play That Song (You Lied) | 2:47 |
Auf Wiedersehen, My Dear | 2:07 |
Spanish Harlem | 2:55 |
First Taste of Love | 2:18 |
On the Horizon | 2:13 |
Dream Lover | 2:37 |
He Will Break Your Heart | 3:32 |
Moon River | 2:51 |
At Last | 3:11 |
Yes | 2:57 |
My Foolish Heart | 2:37 |
What a Difference a Day Made | 2:41 |
The Greatest Ever... Love Songs [Bellevue] [2014]
Song | Duration |
---|---|
Stand By Me | 3:02 |
Save the Last Dance For Me | 2:29 |
This Magic Moment: the Sound of the Brill Building [2014]
Song | Duration |
---|---|
Yes | 2:50 |
First Taste of Love | 2:31 |
Stand By Me | 2:57 |
Treat Me Nice: The Songs of Leiber & Stoller [2014]
Song | Duration |
---|---|
On the Horizon | |
Spanish Harlem | |
Bear Cat |
300 Hits: Soul [2013]
Song | Duration |
---|---|
Don't Play That Song | 2:47 |
Save the Last Dance for Me | 2:29 |
Spanish Harlem | 2:55 |
Stand by Me | 2:59 |
Hits of the Drifters & Ben E. King [2013]
Song | Duration |
---|---|
Stand by Me | 3:03 |
Spanish Harlem | 3:01 |
I (Who Have Nothing) | 2:23 |
Don't Play That Song (You Lied) | 2:53 |
Soul Music Hits the Charts 1955-1962 [2013]
Song | Duration |
---|---|
You Got What It Takes | 2:40 |
Just Because | 2:48 |
Stand By Me | 2:59 |
Stand by Me [Blue Playa] [2013]
Song | Duration |
---|---|
Amor | 3:05 |
Stand by Me | 2:55 |
Spanish Harlem | 2:54 |
Young Boy Blues | 2:20 |
First Taste of Love | 2:19 |
This Magic Moment | 2:30 |
Save the Last Dance for Me | 2:28 |
Granada | 2:28 |
The Star Collection, Vol. 1 [2013]
Song | Duration |
---|---|
Don't Play That Song | 2:49 |
When the Saints Go Marchin' In | 4:42 |
Be My Love | 3:14 |
Three Classic Albums Plus Bonus Singles [2013]
Song | Duration |
---|---|
Amor | 3:02 |
Perfidia | 2:10 |
Spanish Harlem | 2:58 |
He Will Break Your Heart | 3:33 |
Dream Lover | 2:38 |
My Foolish Heart | 2:37 |
Moon River | 2:52 |
What a Diff'rence a Day Made | 2:42 |
At Last | 3:12 |
On the Street Where You Live | 3:45 |
Don't Play That Song (You Lied) | 2:46 |
Ecstasy | 2:20 |
On the Horizon | 2:13 |
Here Comes the Night | 2:18 |
First Taste of Love | 2:29 |
Stand by Me | 2:53 |
Yes | 2:58 |
Young Boy Blues | 2:19 |
Auf Wiedersehen, My Dear | 2:07 |
This Magic Moment |
1961 British Hit Parade, Pt. 1 [Fantasic Voyage] [2012]
Song | Duration |
---|---|
First Taste of Love | 2:20 |
Stand by Me | 2:59 |
1961 British Hit Parade, Pt. 1: Jan-April [2012]
Song | Duration |
---|---|
First Taste of Love | 2:27 |
Spanish Harlem | 3:00 |
Atlantic Soul Legends: 20 Original Albums from the Iconic Atlantic Label [2012]
Song | Duration |
---|---|
Don't Play That Song (You Lied) | 2:56 |
Ecstasy | 2:22 |
On the Horizon | 2:20 |
Here Comes the Night | 2:25 |
First Taste of Love | 2:32 |
Stand by Me | 3:03 |
Yes | 2:50 |
Young Boy Blues | 2:21 |
Ben E. King: The Extended Play Collection, Vol. 86 [2012]
Song | Duration |
---|---|
Spanish Harlem | 2:56 |
First Taste of Love | 2:21 |
Amor | 2:57 |
Stand By Me | 2:58 |
Dance With Me – 1958-1961 [2012]
Song | Duration |
---|---|
First Taste of Love | |
Spanish Harlem | |
Stand By Me | |
On the Horizon | |
Amor | |
Perfidia | |
Granada | |
Young Boy Blues | |
Here Comes the Night | |
Yes |
Dick Clark's Jukebox Gems: Big Girls Don't Cry [2012]
Song | Duration |
---|---|
Stand by Me | 3:00 |
This Magic Moment | 2:31 |
Their Greatest Hits [2012]
First Taste of Love: Ben E. King & the Drifters 1958-60 [2011]
Song | Duration |
---|---|
First Taste of Love | 2:31 |
Spanish Harlem | 2:58 |
Young Boy Blues | 2:21 |
100 Tubes Soul, Vol. 2 [2010]
Song | Duration |
---|---|
Stand by Me | |
I Count the Tears | |
I (Who Have Nothing) | |
Don't Play That Song (You Lied) |
Heart & Soul [2010]
Song | Duration |
---|---|
Little Girl Blue | 4:57 |
I Remember You | 4:45 |
I Only Have Eyes For You | 4:21 |
My Funny Valentine | 5:23 |
When I Fall In Love | 4:56 |
That's All | 3:36 |
Ultimate 80's Movie Hits [2010]
Song | Duration |
---|---|
Say You Say Me | |
Stand By Me | |
Stand By Me [From Stand By Me] | 2:54 |
Atlantic Gold: 100 Soul Classics [2009]
Song | Duration |
---|---|
Spanish Harlem | 3:01 |
Stand by Me | 3:04 |
What Is Soul? | 2:26 |
Supernatural/Benny and Us [Bonus Tracks] [2009]
Song | Duration |
---|---|
What Is Soul | 4:36 |
Someday We'll All Be Free | 5:14 |
Imagine | 4:57 |
Keepin' It to Myself | 4:29 |
Eis Am Stiel Very Best Of - Die Schonsten Hits Der Und 60er Jahre! [2008]
Song | Duration |
---|---|
Stand By Me | 2:58 |
Stand by Me [LT Series] [2008]
Atlantic Top 60: R&B Grooves [2007]
Song | Duration |
---|---|
Don't Play That Song (You Lied) | 2:56 |
Spanish Harlem | 3:01 |
Stand by Me | 3:04 |
Long Lonely Nights | 2:27 |
Teardrops From My Eyes | 2:59 |
Hot Rockin' Music from Tennessee: The Westwood Recording Company, Vol. 2 [2007]
Song | Duration |
---|---|
Lonely Wind | 1:50 |
20th Century Masters: Best of Brill Building [Universal International] [2006]
Song | Duration |
---|---|
Spanish Harlem | 2:55 |
Atlantic R&B Box Set [2006]
Song | Duration |
---|---|
Spanish Harlem | 2:59 |
Young Boy Blues | 2:20 |
Stand by Me | 3:01 |
Amor | 3:05 |
Don't Play That Song (You Lied) | 2:49 |
I (Who Have Nothing) | 2:27 |
Atlantic Rhythm & Blues 1947-1974, Vol. 4: 1957-1960 [2006]
Song | Duration |
---|---|
This Magic Moment | 2:33 |
Spanish Harlem | 2:59 |
Young Boy Blues | 2:20 |
Stand by Me | 3:01 |
Atlantic Rhythm & Blues 1947-1974, Vol. 5: 1961-1965 [2006]
Song | Duration |
---|---|
Amor | 3:05 |
Don't Play That Song (You Lied) | 2:49 |
I (Who Have Nothing) | 2:27 |
Behind Closed Doors: 16 Eternal Love Songs [2006]
Song | Duration |
---|---|
Don't Play That Song (You Lied) | 2:51 |
Save the Last Dance for Me | 2:12 |
Ben E. King Sings for Soulful Lovers/Seven Letters [2006]
Song | Duration |
---|---|
He Will Break Your Heart | 3:37 |
Dream Lover | 2:42 |
Will You Love Me Tomorrow | 3:12 |
My Foolish Heart | 2:39 |
Moon River | 2:55 |
What a Difference a Day Made | 2:44 |
At Last | 3:14 |
On the Street Where You Live | 3:48 |
River of Tears | 2:24 |
Down Home | 2:52 |
Platinum Collection: Stand by Me/Dance with Me [2006]
Supernatural [Horizon] [2006]
Together: Ben E. King / Percy Sledge [2006]
Song | Duration |
---|---|
Stand by Me | 3:00 |
Spanish Harlem | 2:55 |
Up on the Roof | 2:20 |
Save the Last Dance for Me | 2:29 |
I (Who Have Nothing) | 2:23 |
Dance with Me | 2:28 |
I Count the Tears | 2:13 |
How Can I Forget | 2:22 |
Amor | 3:07 |
Young Boy Blues | 2:21 |
Don't Play That Song | 2:50 |
Goodnight My Love | 2:37 |
When a Man Loves a Woman | 2:58 |
Warm and Tender Love | 3:19 |
Behind Closed Doors | 3:40 |
Just out of Reach | 3:30 |
Out of Left Field | 3:23 |
It Tears Me Up | 2:46 |
Cover Me | 2:48 |
Take Time to Know Her | 3:03 |
Sudden Stop | 2:46 |
Walkin in the Sun | 3:31 |
My Special Prayer | 3:01 |
The Good Love | 4:33 |
Ocean Boulevard, Vol. 1: The Warner-Atlantic-Atco Masters [2005]
Song | Duration |
---|---|
Stand by Me | 2:57 |
Don't Play That Song (You Lied) | 2:44 |
Sand in My Shoes | 2:44 |
Platinum Collection [2005]
Stand by Me: The Platinum Collection [2005]
Song | Duration |
---|---|
Save the Last Dance for Me | 2:34 |
I Count the Tears | 2:08 |
I Could Have Danced All Night | 2:33 |
This Magic Moment | 2:27 |
Dance with Me | 2:24 |
What Now My Love? | 2:35 |
The Ultimate Collection [2005]
Song | Duration |
---|---|
Stand by Me | 3:04 |
Save the Last Dance for Me | 2:37 |
I (Who Have Nothing) | 2:35 |
That's When It Hurts | 3:16 |
I Could Have Danced All Night | 2:35 |
First Taste of Love | 2:32 |
Dream Lover | 2:36 |
Moon River | 2:55 |
Spanish Harlem | 3:01 |
Amor | 3:07 |
I Count the Tears | 2:15 |
Don't Play That Song (You Lied) | 2:58 |
This Magic Moment | 2:33 |
Young Boy Blues | 2:21 |
On the Street Where You Live | 3:46 |
Here Comes the Night | 2:29 |
Ultimate Broken Hearted Collection [2004]
Song | Duration |
---|---|
Don't Play That Song (You Lied) | 2:52 |
I (Who Have Nothing) | 2:22 |
Ultimate Christmas: Gold Collection [2004]
Song | Duration |
---|---|
Go Tell It on the Mountain | 2:52 |
The First Noel | 2:48 |
Friends Reunited: 42 Classroom Classics from the 80's [2003]
Song | Duration |
---|---|
Relax | |
Through the Barricades | |
There She Goes | |
Stand by Me |
Great Soul Voices [2003]
Song | Duration |
---|---|
Stand by Me | 3:02 |
Don't Play That Song (You Lied) | 2:48 |
Young Boy Blues | 2:19 |
Goodnight My Love | 2:37 |
Spanish Harlem | 2:57 |
How Can I Forget | 2:22 |
I (Who Have Nothing) | 2:24 |
Save the Last Dance for Me | 2:28 |
I Count the Tears | 2:13 |
This Magic Moment | 2:25 |
Person to Person [2003]
Song | Duration |
---|---|
Young Boy Blues | 5:18 |
Under the Boardwalk | 4:55 |
Spanish Harlem | 3:50 |
Stand by Me | 3:54 |
Hallelujah, I Love Her So | 5:49 |
The Collection [2003]
The Drifters and Ben E. King Meet the Coasters [2003]
Song | Duration |
---|---|
Spanish Harlem | 2:56 |
I (Who Have Nothing) | 2:21 |
Stand By Me | 3:00 |
Don't Play That Song (You Lied) | 2:54 |
Back to Back: Ben E. King & Percy Sledge [2002]
Song | Duration |
---|---|
Stand by Me | 2:56 |
I (Who Have Nothing) | 2:20 |
Spanish Harlem | 2:53 |
Don't Play That Song (You Lied) | 2:51 |
When a Man Loves a Woman | 2:52 |
Greatest Hits [2002]
Song | Duration |
---|---|
Stand by Me | 3:02 |
Don't Play That Song (You Lied) | 2:48 |
Amor | 3:03 |
Young Boy Blues | 2:19 |
Goodnight My Love | 2:37 |
Spanish Harlem | 2:57 |
How Can I Forget | 2:22 |
I (Who Have Nothing) | 2:24 |
Save the Last Dance for Me | 2:28 |
I Count the Tears | 2:13 |
This Magic Moment | 2:25 |
Stand By Me [Delta] [2002]
Song | Duration |
---|---|
Amor | 3:06 |
Spanish Harlem | 3:10 |
Don't Play That Song (You Lied) | 3:04 |
Stand by Me | 3:20 |
I (Who Have Nothing) | 2:36 |
Eleven Best [2001]
Song | Duration |
---|---|
Amor | 2:59 |
Spanish Harlem | 3:08 |
Don't Play That Song (You Lied) | 4:01 |
Stand by Me | 3:17 |
I (Who Have Nothing) | 2:29 |
Rock, Rhythm and Doo Wop, Vol. 1: The Greatest Songs from Early Rock 'n' Roll [2001]
Song | Duration |
---|---|
Stand by Me | 2:56 |
The Songmaker's Collection: Music from the Brill Building [2001]
Song | Duration |
---|---|
Spanish Harlem | 2:53 |
Stand by Me | 2:54 |
The Sopranos: Peppers & Eggs (Music From the HBO Original Series) [2001]
Song | Duration |
---|---|
I (Who Have Nothing) | 2:29 |
This Is Soul [Pegasus] [2001]
Song | Duration |
---|---|
Stand by Me | 3:01 |
Spanish Harlem | 3:01 |
I (Who Have Nothing) | 2:24 |
Don't Play That Song (You Lied) | 2:54 |
You Don't Have to Say You Love Me: Great Soul Ballads [2001]
Song | Duration |
---|---|
Stand by Me | 2:59 |
Spanish Harlem | 2:53 |
Back to Back [Intercontinental] [2000]
Song | Duration |
---|---|
Stand by Me | 3:00 |
Spanish Harlem | 2:56 |
I (Who Have Nothing) | 2:21 |
Don't Play That Song (You Lied) | 2:54 |
Hold On! I'm Comin' | 2:40 |
Golden Legends [2000]
Song | Duration |
---|---|
Don't Play That Song (You Lied) | 2:59 |
Amor | 2:55 |
Stand by Me | 3:12 |
I (Who Have Nothing) | 2:25 |
Sixties Generation: 1962-1963 [2000]
Song | Duration |
---|---|
Don't Play That Song (You Lied) | 2:59 |
I (Who Have Nothing) | 2:26 |
Sixties Generation: A Decade of Change, Vol. 1 [2000]
Song | Duration |
---|---|
Stand by Me | 3:16 |
Don't Play That Song (You Lied) | 2:59 |
Doo-Wop Groups and Crooners: 20 Great Tracks [1999]
Song | Duration |
---|---|
Spanish Harlem | 2:55 |
I Count the Tears | 2:13 |
Save the Last Dance for Me | 2:27 |
Shades of Blue [1999]
Sweet Soul Music [Dressed to Kill] [1999]
Song | Duration |
---|---|
Spanish Harlem | 2:57 |
Stand by Me | 3:01 |
I (Who Have Nothing) | 2:24 |
The Best of Ben E. King & the Drifters [Madacy] [1999]
The Golden Age of Rock 'N' Roll: From Doo-Wop to the Doobies: Male Vocal Groups [1999]
Song | Duration |
---|---|
Stand by Me |
Soul to Soul [Boxsets] [1998]
Song | Duration |
---|---|
Amor | 2:57 |
Spanish Harlem | 3:04 |
Don't Play That Song (You Lied) | 2:57 |
Stand by Me | 3:16 |
I (Who Have Nothing) | 2:27 |
Spanish Harlem/Don't Play That Song [1998]
Song | Duration |
---|---|
Amor | 3:01 |
Perfidia | 2:11 |
Spanish Harlem | 2:56 |
Don't Play That Song (You Lied) | 2:47 |
Ecstasy | 2:21 |
On the Horizon | 2:12 |
Here Comes the Night | 2:17 |
First Taste of Love | 2:28 |
Stand by Me | 2:51 |
Yes | 2:57 |
Young Boy Blues | 2:17 |
The Ultimate History of Rock & Roll Collection, Vol. 8: Soul Explosion [1998]
Song | Duration |
---|---|
Stand by Me | 3:00 |
The Very Best of Ben E. King [1998]
Song | Duration |
---|---|
This Magic Moment | 2:33 |
Save the Last Dance for Me | 2:37 |
I Count the Tears | 2:15 |
Spanish Harlem | 2:59 |
Stand by Me | 3:04 |
On the Horizon | 2:22 |
Amor | 3:07 |
Young Boy Blues | 2:21 |
Here Comes the Night | 2:29 |
Don't Play That Song (You Lied) | 2:58 |
How Can I Forget | 2:24 |
I (Who Have Nothing) | 2:35 |
I |
3 for 3: Ben E. King, Percy Sledge & Brook Benton [1997]
Song | Duration |
---|---|
Stand by Me | 3:12 |
Spanish Harlem | 2:58 |
I (Who Have Nothing) | 2:24 |
Anthology Four: Seven Letters [1997]
Song | Duration |
---|---|
River of Tears | |
Down Home | |
So Much in Love | |
A Man Without a Dream | |
Tears, Tears, Tears |
Anthology Two: Songs for Soulful Lovers [1997]
Soul Legends [Rhino] [1997]
Song | Duration |
---|---|
Stand by Me | 2:57 |
Don't Play That Song | 2:56 |
I (Who Have Nothing) | 2:34 |
First Taste of Love | 2:19 |
Spanish Harlem | 2:55 |
Ecstasy | 2:31 |
That's When It Hurts | 3:15 |
Stand By Me & Other Hits [1997]
Song | Duration |
---|---|
Stand by Me | 2:57 |
Don't Play That Song | 2:56 |
I (Who Have Nothing) | 2:34 |
First Taste of Love | 2:19 |
Spanish Harlem | 2:55 |
Ecstasy | 2:31 |
That's When It Hurts | 3:15 |
Stand By Me [Prime Cuts] [1997]
Song | Duration |
---|---|
Amor | 3:02 |
Spanish Harlem | 3:13 |
Don't Play That Song (You Lied) | 3:04 |
Stand by Me | 3:21 |
I (Who Have Nothing) | 2:32 |
Stand by Me & Other Favorites [1997]
Song | Duration |
---|---|
Stand by Me | 2:57 |
Don't Play That Song | 2:56 |
I (Who Have Nothing) | 2:34 |
First Taste of Love | 2:19 |
Spanish Harlem | 2:55 |
Ecstasy | 2:31 |
That's When It Hurts | 3:15 |
This Is Soul: Classic 60's Soul [1997]
Song | Duration |
---|---|
Stand by Me | 3:01 |
Spanish Harlem | 3:01 |
I (Who Have Nothing) | 2:24 |
Rockin' & Driftin': The Drifters Box [1996]
Song | Duration |
---|---|
Spanish Harlem | |
Young Boy Blues | |
Stand by Me | |
Don't Play That Song (You Lied) | |
I (Who Have Nothing) | |
I've Got Sand in My Shoes | 2:51 |
Stand by Me [King] [1996]
Song | Duration |
---|---|
Stand by Me | 3:00 |
Spanish Harlem | 2:55 |
I (Who Have Nothing) | 2:22 |
Don't Play That Song (You Lied) | 2:52 |
On Broadway | 2:44 |
Brothers in Blues & Sisters in Soul [Import] [1995]
Song | Duration |
---|---|
Stand By Me | 2:56 |
All I Could Do Was Cry | 3:05 |
Happy Days: 100 Rock 'N' Roll Hits [1995]
Song | Duration |
---|---|
Stand by Me | 3:00 |
Don't Play That Song (You Lied) | 2:57 |
I (Who Have Nothing) | 2:23 |
The Best of Ben E. King & the Drifters [K-Tel] [1994]
Song | Duration |
---|---|
Spanish Harlem | 2:57 |
Don't Play That Song (You Lied) | 2:31 |
Stand By Me | 3:03 |
Save the Last Dance for Me | 2:34 |
I (Who Have Nothing) | 2:24 |
Anthology [1993]
Song | Duration |
---|---|
Lonely Winds | 2:50 |
Spanish Harlem | 2:18 |
First Taste of Love | 2:56 |
Young Boy Blues | 2:21 |
Stand by Me | 2:20 |
On the Horizon | 2:58 |
Here Comes the Night | 2:22 |
Amor | 2:28 |
Ecstasy | 2:58 |
Yes | 2:32 |
Don't Play That Song (You Lied) | 3:03 |
How Can I Forget | 2:41 |
I (Who Have Nothing) | 2:57 |
What Now, My Love? | 2:24 |
That's When It Hurts | 2:43 |
Goodnight My Love | 2:35 |
So Much Love | 3:16 |
What Is Soul? | 2:52 |
Tears, Tears, Tears | 2:34 |
Gypsy [*] | 3:11 |
River of Tears [*] | 2:46 |
A Man Without a Dream [*] | 3:37 |
Ben E. King Anthology [1993]
Song | Duration |
---|---|
This Magic Moment | 2:33 |
I Count the Tears | 2:11 |
Spanish Harlem | 2:59 |
First Taste of Love | 2:32 |
Young Boy Blues | 2:21 |
Stand by Me | 3:04 |
On the Horizon | 2:22 |
Here Comes the Night | 2:38 |
Amor | 3:07 |
Ecstasy | 2:33 |
Yes | 3:04 |
Don't Play That Song (You Lied) | 2:58 |
How Can I Forget | 2:24 |
Gypsy | 2:44 |
I (Who Have Nothing) | 2:35 |
What Now My Love | 2:39 |
That's When It Hurts | 3:16 |
Goodnight My Love | 2:40 |
So Much Love | 3:16 |
What Is Soul? | 2:26 |
A Man Without a Dream | 3:24 |
Tears, Tears, Tears | 3:22 |
Best of Ben E. King [Curb] [1993]
Song | Duration |
---|---|
Stand by Me | 3:48 |
This Magic Moment | 2:25 |
There Goes My Baby | 2:09 |
Save the Last Dance for Me | 4:10 |
A Lover's Question | 3:45 |
Halfway to Paradise | 3:00 |
Atlantic Rhythm & Blues 1947-1974 [Box] [1991]
Song | Duration |
---|---|
Spanish Harlem | 2:59 |
Young Boy Blues | 2:21 |
Stand by Me | 3:04 |
Don't Play That Song (You Lied) | 2:58 |
I (Who Have Nothing) | 2:35 |
Atlantic Rhythm & Blues 1947-1974 [Box] [1991]
Song | Duration |
---|---|
Ruby Baby | 2:26 |
Fools Fall in Love | 2:33 |
This Magic Moment | 2:33 |
Amor | 3:07 |
There's a Riot Goin' On! The Rock 'N' Roll Classics of Lieber and Stoller [1991]
Song | Duration |
---|---|
Stand by Me | 2:53 |
Giants of Soul [Movieplay] [1990]
Song | Duration |
---|---|
Stand by Me | 2:57 |
Spanish Harlem | 2:55 |
Young Boy Blues | 2:19 |
Amor | 3:06 |
Don't Play That Song (You Lied) | 2:52 |
Ben E. King & Percy Sledge [1989]
Song | Duration |
---|---|
Stand by Me | 3:03 |
Spanish Harlem | 2:58 |
I (Who Have Nothing) | 2:24 |
Don't Play That Song (You Lied) | 2:31 |
All-Time Greatest Hits & More: 1959-1965 [1988]
Song | Duration |
---|---|
This Magic Moment | 2:33 |
I Count the Tears | 2:11 |
Room Full of Tears [*] | 2:50 |
I've Got Sand in My Shoes | 2:48 |
Save the Last Dance for Me [1988]
Song | Duration |
---|---|
Save the Last Dance for Me | 4:11 |
Lover's Question | 3:45 |
Halfway to Paradise | 3:00 |
Stand by Me [Rhino] [1988]
The Ultimate Collection: Stand by Me/Best of Ben E. King/Ben E. King with the Drifters [1987]
Song | Duration |
---|---|
Stand by Me | 3:01 |
Save the Last Dance for Me | 2:29 |
I (Who Have Nothing) | 2:29 |
That's When It Hurts | 3:07 |
I Could Have Danced All Night | 2:34 |
First Taste of Love | 2:32 |
Dream Lover | 2:41 |
Moon River | 2:55 |
Spanish Harlem | 3:01 |
Amor | 3:07 |
I Count the Tears | 2:15 |
Don't Play That Song (You Lied) | 2:50 |
This Magic Moment | 2:29 |
Young Boy Blues | 2:21 |
On the Street Where You Live | 3:46 |
Will You Love Me Tomorrow | 3:11 |
Here Comes the Night | 2:18 |
Atlantic Rhythm & Blues 1947-1974, Vol. 4 (1958-1962) [1985]
Song | Duration |
---|---|
Spanish Harlem | 2:49 |
Young Boy Blues | 2:18 |
Stand by Me | 2:50 |
Don't Play That Song (You Lied) | 2:50 |
Here Comes the Night [1984]
Song | Duration |
---|---|
Here Comes the Night | |
On the Horizon | |
Perfidia | |
Ecstasy | |
Yes | |
Gypsy | |
River of Tears | |
Goodnight My Love |
Ben E. King Story [1975]
Apollo Saturday Night [1964]
Song | Duration |
---|---|
Don't Play That Song (You Lied) | 3:01 |
Don't Play That Song | 3:01 |
Stand by Me | 2:23 |
Young Boy Blues [1964]
Song | Duration |
---|---|
Young Boy Blues | 2:20 |
I (Who Have Nothing) | 2:34 |
Ecstasy | 2:25 |
Here Comes the Night | 2:22 |
Yes | 2:50 |
Ben E. King Sings for Soulful Lovers [1962]
Don't Play That Song [Mono] [1962]
Song | Duration |
---|---|
Don't Play That Song (You Lied) | 2:58 |
Ecstasy | 2:32 |
On the Horizon | 2:23 |
Here Comes the Night | 2:29 |
First Taste of Love | 2:20 |
Stand by Me | 3:00 |
Yes | 3:02 |
Young Boy Blues | 2:22 |
Don't Play That Song! [1962]
Ben E. King Sings for Soulful Lovers
Song | Duration |
---|---|
What Now, My Love? | |
Don't Play That Song (You Lied) | |
Stand by Me |
Ben E. King/Percy Sledge
Song | Duration |
---|---|
Stand by Me | 3:03 |
Spanish Harlem | 2:58 |
I (Who Have Nothing) | 2:24 |
Don't Play That Song | 2:31 |
Classic Love Songs of Rock 'N' Roll
Song | Duration |
---|---|
Don’t Play That Song | 2:54 |
Sweets for My Sweet | 2:27 |
I Count the Tears | 2:11 |
Music from the House That Ahmet Built
Song | Duration |
---|---|
Spanish Harlem | 3:01 |
Don't Play That Song (You Lied) | 2:56 |
Original Album Series
Song | Duration |
---|---|
Amor | 3:07 |
Perfidia | 2:05 |
Granada | 2:28 |
Spanish Harlem | 2:53 |
He Will Break Your Heart | 3:34 |
Dream Lover | 2:39 |
Will You Love Me Tomorrow | 3:09 |
My Foolish Heart | 2:38 |
Moon River | 2:53 |
What a Difference a Day Made | 2:43 |
At Last | 3:13 |
On the Street Where You Live | 3:45 |
Don't Play That Song (You Lied) | 2:54 |
Ecstasy | 2:22 |
