Famous lyrics by »

Eight-ball (also spelled 8-ball or eightball, and sometimes called solids and stripes, spots and stripes or rarely highs and lows) is a discipline of pool played on a billiard table with six pockets, cue sticks, and sixteen billiard balls (a cue ball and fifteen object balls). The object balls include seven solid-colored balls numbered 1 through 7, seven striped balls numbered 9 through 15, and the black 8 ball. After the balls are scattered with a break shot, a player is assigned either the group of solid or striped balls once they have legally pocketed a ball from that group. The object of the game is to legally pocket the 8-ball in a "called" pocket, which can only be done after all of the balls from a player's assigned group have been cleared from the table. The game is the most frequently played discipline of pool, and is often thought of as synonymous with "pool". The game has numerous variations, mostly regional. It is the second most played professional pool game, after nine-ball, and for the last several decades ahead of straight pool.
0 fans
Albums by 8BallSort:By AlbumA - Z
Bad Boy Entertainment: 20 Years - The Box Set [2016]
Song | Duration |
---|---|
You Don't Want Drama [2016 Remastered] | 4:33 |
Stay Fly [In the Style of Three 6 Mafia] [2013]
Song | Duration |
---|---|
Stay Fly [In the Style of Three 6 Mafia] | 4:27 |
Life's Quest [2012]
Song | Duration |
---|---|
Indestructible | 5:03 |
This That | 4:37 |
We Buy Gold | 2:57 |
Don't Bring Me Down | 4:13 |
Touch | 4:35 |
The Price | 4:06 |
Life's Quest | 5:21 |
Lucky's Theme Song | 3:59 |
II Trill [2008]
Song | Duration |
---|---|
You're Everything | 4:36 |
Swang on Em | 3:21 |
Swang On Em [Chopped & Screwed] [Version] | 3:52 |
My Block | 4:16 |
Ridin' High [2007]
Song | Duration |
---|---|
Intro | 0:48 |
Relax And Take Notes | 4:52 |
Cruzin' | 5:20 |
Whatchu Gonna Do | 4:50 |
Runnin' Out Of Bud | 5:13 |
Clap On | 3:50 |
Get Low | 4:01 |
Reality Check [2006]
Song | Duration |
---|---|
Loose Booty [Explicit Album Version] [Version] | 4:13 |
Loose Booty | 4:13 |
Loose Booty [Amended Album Version] | 4:13 |
Living Legends [2004]
Song | Duration |
---|---|
Album (Intro) | 1:14 |
The Streets | 4:15 |
Mad Rapper (Interlude) | 1:16 |
Shot Off | 5:20 |
Look at the Grillz | 5:21 |
Living Legends [Chopped and Screwed] [2004]
Song | Duration |
---|---|
Shot Off | 5:42 |
When It's On | 4:53 |
Look at the Grillz | 4:24 |
Living Legends [Clean] [2004]
Song | Duration |
---|---|
Album Intro | 1:14 |
You Don't Want Drama | 4:33 |
Mad Rapper (Interlude) | 1:16 |
Living Legends: Chopped and Screwed [2004]
Song | Duration |
---|---|
Album Intro | 1:14 |
Intro | 1:14 |
You Don't Want Drama | 4:35 |
Straight Cadillac Pimpin' | 4:59 |
The Streets | 4:15 |
Mad Rapper (Interlude) | 1:16 |
Shot Off | 5:20 |
When It's On | 5:06 |
Baby Girl | 4:17 |
Forever | 5:00 |
Look at the Grillz | 5:20 |
Don't Make | 5:27 |
Confessions | 4:33 |
Almost Famous [2001]
Song | Duration |
---|---|
Thorn | 5:34 |
Spit | 4:19 |
Holla Back | 4:50 |
Live This | 4:11 |
Daddy | 5:00 |
Slab Rider | 5:40 |
Do You Really | 4:37 |
Stripes | 3:39 |
Almost Famous [Chopped and Screwed] [2001]
Song | Duration |
---|---|
Thorn | 5:58 |
Stripes | 4:04 |
Do You Really | 5:52 |
Spit | 4:40 |
Live This | 4:32 |
Daddy | 5:51 |
Holla Back | 5:53 |
Space Age 4 Eva [Chopped and Screwed] [2000]
Song | Duration |
---|---|
Intro | 4:51 |
Pimp Shit | 4:45 |
I Know U | 5:21 |
Collard Greens | 4:58 |
Pimp Hard | 4:53 |
Jankie | 5:47 |
Boom Boom | 6:29 |
Alwayz | 5:20 |
Lost [1998]
Song | Duration |
---|---|
Intro | 2:28 |
Put Tha House on It | 4:39 |
All 4 Nuthin' | 4:56 |
Bounce Wit Me | 3:57 |
Stompin' and Pimpin' | 4:50 |
If I Die | 5:07 |
The Artist Pays the Price | 5:30 |
Get Money | 4:46 |
All on Me | 2:04 |
360° | 4:37 |
Let's Ride | 3:59 |
Time | 4:30 |
Coffee Shoppe | 5:03 |
Pure Uncut | 4:40 |
Down and Out | 3:55 |
Put Your Hands Up | 3:44 |
Ball and Bun | 4:32 |
I Don't Wanna Die | 4:52 |
My First Love | 4:27 |
Lost [Bonus Disc] [1998]
Song | Duration |
---|---|
Intro | 2:28 |
Put Tha House on It | 4:39 |
All 4 Nuthin' | 4:56 |
Bounce Wit Me | 3:57 |
My Homeboy's Girlfriend | 4:37 |
Stompin' and Pimpin' | 4:50 |
If I Die | 5:07 |
The Artist Pays the Price | 5:30 |
Get Money | 4:46 |
All on Me | 2:04 |
360° | 4:37 |
Let's Ride | 3:59 |
Time | 4:30 |
Coffee Shoppe | 5:03 |
Pure Uncut | 4:40 |
Down and Out | 3:55 |
Put Your Hands Up | 3:44 |
Ball and Bun | 4:32 |
I Don't Wanna Die | 4:52 |
My First Love | 4:27 |
How We Roll [*] | 4:15 |
Scummie [*] | 4:33 |
Many Know [*] | 3:31 |
Can't Stop [*] | 6:05 |
Lost [Chopped & Screwed] [1998]
Song | Duration |
---|---|
Intro | 3:29 |
Put tha House on It | 5:58 |
All 4 Nuthin' | 6:21 |
Bounce Wit Me | 5:03 |
Stompin' and Pimpin' | 6:14 |
If I Die | 6:36 |
The Artist Pays the Price | 7:04 |
Get Money | 6:07 |
All on Me | 2:38 |
360° | 5:57 |
Let's Ride | 5:08 |
Time | 5:47 |
Coffee Shoppe | 6:29 |
Pure Uncut | 5:59 |
Down and Out | 5:02 |
Put Your Hands Up | 4:49 |
Ball and Bun | 5:51 |
I Don't Wanna Die | 6:14 |
My First Love | 5:43 |
On Top of the World [Chopped & Screwed] [1995]
Song | Duration |
---|---|
Intro [Mix] | 2:17 |
Pimp in My Own Rhyme [Mix] | 5:52 |
Top of the World [Mix] | 5:41 |
Share your thoughts on 8Ball with the community:
Report Comment
We're doing our best to make sure our content is useful, accurate and safe.
If by any chance you spot an inappropriate comment while navigating through our website please use this form to let us know, and we'll take care of it shortly.
Attachment
You need to be logged in to favorite.
Log In