Now, Vol. 22 Album
Various Artists
# | Song | Artist | Duration | |
---|---|---|---|---|
1 | Demi Lovato | 3:30 | ||
1 | Rihanna | 3:59 | ||
2 | Cody Simpson | 2:48 | ||
2 | Sean Paul | 3:36 | ||
3 | Krayzie Bone, Chamillionaire | 4:03 | ||
3 | Ariana Grande, Mac Miller | 3:10 | ||
4 | Beyoncé, Bun B, Slim Thug | 3:29 | ||
4 | Ish | 3:19 | ||
5 | Massari | 3:23 | ||
5 | Chris Brown | 3:48 | ||
6 | Maroon 5 | 3:49 | ||
6 | Bubba Sparxxx | 3:20 | ||
7 | Phillip Phillips | 3:29 | ||
7 | Mike Jones, T-Pain | 3:45 | ||
8 | Florida Georgia Line, Nelly | 3:27 | ||
8 | Three 6 Mafia | 2:56 | ||
9 | Imagine Dragons | 3:07 | ||
9 | Ne-Yo | 3:37 | ||
10 | Tegan and Sara | 3:24 | ||
10 | Nick Lachey | 4:04 | ||
11 | Daniel Powter | 3:49 | ||
11 | Fun. | 4:38 | ||
12 | Ed Sheeran | 3:05 | ||
12 | The Fray | 3:55 | ||
13 | OneRepublic | 4:16 | ||
13 | Teddy Geiger | 3:46 | ||
14 | Kelly Clarkson | 3:06 | ||
15 | KT Tunstall | 2:50 | ||
15 | Capital Cities | 3:13 | ||
16 | Saving Jane | 3:22 | ||
16 | Eleven Past One | 3:55 | ||
17 | PSY | 3:14 | ||
18 | The All-American Rejects | 3:57 | ||
19 | Nickelback | 3:37 | ||
20 | Keith Urban | 4:18 |
Citation
Use the citation below to add this album to your bibliography:
"Now, Vol. 22 Album." Lyrics.com. STANDS4 LLC, 2021. Web. 4 Mar. 2021. <https://www.lyrics.com/album/841645/Now%2C-Vol.-22>.