Cool Britannia [Disky]
Various Artists
- Year:
- 2005
# | Song | Artist | Duration | |
---|---|---|---|---|
3 | The Swinging Blue Jeans | |||
4 | The Animals | |||
5 | Manfred Mann | |||
6 | The Searchers | |||
7 | The Hollies | |||
8 | Cilla Black | |||
9 | Sandie Shaw | |||
11 | Ferry Cross the Mersey | |||
12 | Billy J. Kramer & the Dakotas | |||
13 | Even the Bad Times Are Good | |||
15 | The Zombies | |||
16 | Jeff Beck | |||
17 | Mud | |||
18 | Hot Chocolate | |||
19 | Leo Sayer | |||
20 | Dave Edmunds | |||
21 | Wizzard | |||
22 | 10cc | |||
24 | Electric Light Orchestra | |||
25 | Pilot | |||
26 | Racey | |||
27 | Cockney Rebel | |||
28 | Tom Robinson Band | |||
29 | The Stranglers | |||
30 | Buzzcocks | |||
31 | Deep Purple | |||
32 | The Specials | |||
33 | Duran Duran | |||
34 | Kim Wilde | |||
35 | Culture Club | |||
36 | Heaven 17 | |||
37 | True | |||
38 | Ultravox | |||
39 | Billy Idol | |||
40 | The Human League | |||
41 | Talk Talk | |||
42 | Johnny Hates Jazz | |||
43 | China Crisis | |||
44 | A Flock of Seagulls | |||
45 | Go West | |||
46 | ||||
47 | T'Pau | |||
48 | Dexys Midnight Runners |
Citation
Use the citation below to add this album to your bibliography:
Style:MLAChicagoAPA
"Cool Britannia [Disky] Album." Lyrics.com. STANDS4 LLC, 2024. Web. 9 Nov. 2024. <https://www.lyrics.com/album/784284/Cool-Britannia-%5BDisky%5D>.
Share your thoughts about the Cool Britannia [Disky] album with the community:
Report Comment
We're doing our best to make sure our content is useful, accurate and safe.
If by any chance you spot an inappropriate comment while navigating through our website please use this form to let us know, and we'll take care of it shortly.
Attachment
You need to be logged in to favorite.
Log In