1 | 1 | | Carmen Twillie | 3:59 | |
1 | 1 | | Lebo M., Carmen Twillie | 3:58 | |
1 | 2 | | Samuel E. Wright | 3:14 | |
1 | 2 | | Samuel E. Wright | 3:13 | |
1 | 3 | | Dickie Jones | 2:22 | |
1 | 3 | | Dickie Jones | 2:22 | |
1 | 4 | | Cliff "Ukelele Ike" Edwards, Disney, Cliff Edwards, Jim Carmichael, The Hall Johnson Choir | 1:50 | |
1 | 4 | | Disney, Cliff Edwards, Jim Carmichael, The Hall Johnson Choir | 1:49 | |
1 | 5 | | Thurl Ravenscroft, Scatman Crothers, Liz English, Phil Harris | 2:02 | |
1 | 5 | | Liz English | 2:01 | |
1 | 6 | | David Tomlinson, Angela Lansbury, Disney, Beautiful Briny Band | 4:00 | |
1 | 6 | | Angela Lansbury | 3:59 | |
1 | 7 | | Richard M. Sherman, Dick Van Dyke, J. Pat OMalley, Julie Andrews, Pearlie Chorus | 2:02 | |
1 | 7 | | Richard M. Sherman, Dick Van Dyke, J. Pat O'Malley, Julie Andrews, The Pearlie Chorus, Pearlie Chorus | 2:01 | |
1 | 8 | | Jim Cummings | 0:36 | |
1 | 8 | | Tigger, Disney | 0:35 | |
1 | 9 | | Angela Lansbury, Jerry Orbach | 3:44 | |
1 | 9 | | Angela Lansbury | 3:43 | |
1 | 10 | | Samuel E. Wright | 2:42 | |
1 | 10 | | Samuel E. Wright | 2:41 | |
1 | 11 | | The Disneyland Chorus | 3:03 | |
1 | 11 | | The Disneyland Chorus | 3:02 | |
1 | 12 | | J. Pat OMalley, Disney, Pachderm Chorus, Disney Studio Chorus | 2:31 | |
1 | 12 | | J. Pat O'Malley, J. Pat OMalley, Disney, The Disney Studios Chorus, Disney Studio Chorus | 2:30 | |
1 | 13 | | Ricky Sorenson, Karl Swensen | 1:48 | |
1 | 13 | | Disney, Ricky Sorenson, Karl Swensen | 1:47 | |
1 | 15 | | Alan Menken, Roz Ryan, Lillias White, Vaneese Thomas, Hercules Chorus, Chorus of Hercules, Cheryl Freeman, LaChanze, Tawatha Agee, Chorus | 2:20 | |
1 | 16 | | Verna Felton, Disney, Cinderella | 1:20 | |
1 | 17 | | Jerry Colonna, Kathryn Beaumont, Ed Wynn, Disney | 1:52 | |
1 | 18 | | Mary Moder, Disney, Betty Bruce, Sally Mueller | 3:54 | |
1 | 19 | | Fess Parker | 2:57 | |
1 | 21 | | Disney, Bill Lee | 3:37 | |
1 | 22 | | Brad Kane | 2:24 | |
1 | 24 | | Disney, Disney Chorus | 2:40 | |
1 | 25 | | Disney, Pearl Bailey | 2:15 | |
1 | 27 | | Alan Menken, Paul Kandel | 5:36 | |
2 | 15 | | Joseph Williams, Jason Weaver, Nathan Lane, Ernie Sabella | 3:33 | |
2 | 16 | | Bruce Reitherman, Phil Harris | 4:50 | |
2 | 17 | | Dwarf Chorus | 2:47 | |
2 | 18 | | Laura Williams, Jason Weaver, Rowan Atkinson | 2:51 | |
2 | 19 | | Kamehameha Schools Children's Choir, Kamehameha Schools Children's Chorus, Disney, North Shore Children's Choir, Key Cygnetures, Mark Keali'i Ho'omalu | 3:29 | |
2 | 20 | | Cliff "Ukelele Ike" Edwards, Disney, Cliff Edwards, Dickie Jones | 1:37 | |
2 | 21 | | Roger Miller, Disney | 1:00 | |
2 | 24 | | Lebo M., Disney | 3:53 | |
2 | 25 | | Dick Van Dyke, Julie Andrews, Karen Dotrice, Matthew Garber, Disney | 2:46 | |
2 | 26 | | Bill Shirley, Mary Costa, Disney | 2:46 | |
2 | 27 | | Peggy Lee | 2:10 | |
2 | 28 | | The Mouseketeers | 2:39 | |
2 | 28 | | Joseph Williams, Jason Weaver, Nathan Lane, Ernie Sabella | 3:33 | |
2 | 29 | | Bruce Reitherman, Phil Harris | 4:50 | |
2 | 30 | | Dwarf Chorus | 2:47 | |
2 | 31 | | Laura Williams, Jason Weaver, Rowan Atkinson | 2:51 | |
2 | 32 | | Kamehameha Schools Children's Choir, Kamehameha Schools Children's Chorus, Disney, Mark Keali'i Ho'omalu | 3:29 | |
2 | 33 | | Cliff "Ukelele Ike" Edwards, Dickie Jones | 1:37 | |
2 | 34 | | Roger Miller, Disney | 1:00 | |
2 | 37 | | Vinx, Lebo M. | 3:54 | |
2 | 38 | | Dick Van Dyke, Julie Andrews, Karen Dotrice, Matthew Garber, Disney | 2:46 | |
2 | 39 | | Bill Shirley, Mary Costa, Disney | 2:46 | |
2 | 40 | | Peggy Lee | 2:10 | |
2 | 41 | | Phil Collins | 3:40 | |
2 | 42 | | The Mouseketeers | 2:40 | |
2 | 44 | | Burl Ives | 2:31 | |
2 | 46 | | Burl Ives | 2:59 | |
2 | 47 | | Disney | 1:46 | |
2 | 48 | | Lea Salonga, Disney | 2:27 | |
2 | 49 | | Mike Sammes Singers, Disney, Robie Lester, Gregory Novack, Susan Novack, Victor Sweler | 1:45 | |
2 | 50 | | Rex Allen, Disney | 2:40 | |
2 | 51 | | Kathryn Beaumont, Bobby Driscoll, Tommy Luske, Paul Collins, Conlon, Jud Singers & Orchestra | 4:25 | |
2 | 53 | | Disney, Rosie O'Donnell, Phil Collins | 2:17 | |
2 | 54 | | Ben Taylor, Sally Taylor, Disney, Carly Simon | 2:38 | |
2 | 56 | | Lillias White, Vaneese Thomas, Disney, Cheryl Freeman, Susan Egan, LaChanze | 2:20 | |
3 | 29 | | Verna Felton | 1:19 | |
3 | 30 | | Jerry Colonna, Kathryn Beaumont, Ed Wynn, Disney | 1:52 | |
3 | 31 | | Mary Moder, Disney, Betty Bruce, Sally Mueller | 3:54 | |
3 | 32 | | Fess Parker | 2:56 | |
3 | 34 | | Bill Lee | 3:37 | |
3 | 35 | | Brad Kane | 2:24 | |
3 | 37 | | Disney, Disney Chorus | 2:40 | |
3 | 38 | | Pearl Bailey | 2:15 | |
3 | 39 | | Burl Ives | 2:31 | |
3 | 40 | | Disney | 1:46 | |
3 | 42 | | Lillias White, Vaneese Thomas, Disney, Cheryl Freeman, Susan Egan, LaChanze | 2:20 | |
3 | 70 | Hakuna Matata [*][Instrumental] | Disney | 3:11 | |
3 | 72 | A Whole New World [*][Instrumental] | Disney | 2:40 | |
3 | 73 | He's a Tramp [Instrumental [Instrumental] | Disney | 1:38 | |
3 | 74 | A Spoonful of Sugar [Instrumental V [Instrumental] | Disney | 2:15 | |
3 | 76 | | Disney | 2:23 | |
3 | 77 | | Disney | 3:10 | |
3 | 78 | Welcome [*][Instrumental] | Disney | 3:36 | |
3 | 79 | Colours of the Wind [Instrumental Versio [Instrumental] | Disney | 3:33 | |
3 | 80 | Go the Distance [*][Instrumental] | Disney | 3:09 | |
Share your thoughts about the Ultimate Disney album with the community:
Report Comment
We're doing our best to make sure our content is useful, accurate and safe.
If by any chance you spot an inappropriate comment while navigating through our website please use this form to let us know, and we'll take care of it shortly.
Attachment
You need to be logged in to favorite.
Log In