Hit 40 UK Album
Various Artists
Disc | # | Song | Artist | Duration | |
---|---|---|---|---|---|
1 | 1 | Westlife | 3:29 | ||
1 | 2 | Sam & Mark | 3:05 | ||
1 | 4 | Michelle McManus | 4:21 | ||
1 | 5 | Will Young | 3:30 | ||
1 | 6 | Blazin' Squad | 3:11 | ||
1 | 7 | Beyoncé | 3:46 | ||
1 | 8 | Katie Melua | 4:12 | ||
1 | 9 | Alicia Keys | 4:27 | ||
1 | 11 | Christina Aguilera | 4:34 | ||
1 | 12 | Victoria Beckham | 3:42 | ||
1 | 14 | Gareth Gates | 4:02 | ||
1 | 16 | Big Brovaz | 3:43 | ||
1 | 17 | Boogie Pimps | 2:57 | ||
1 | 18 | Him & Her | 4:29 | ||
1 | 19 | Mis-Teeq | 3:58 | ||
1 | 20 | Justin Timberlake | 4:48 | ||
2 | 21 | Dido | 4:00 | ||
2 | 22 | Franz Ferdinand | 4:00 | ||
2 | 23 | Lemar | 4:03 | ||
2 | 24 | Ozzy Osbourne, Kelly Osbourne | 4:07 | ||
2 | 27 | The Darkness | 3:36 | ||
2 | 28 | Zero 7 | 4:32 | ||
2 | 29 | Jamerson, Angel Blue, Angela Blu, CK | 3:07 | ||
2 | 30 | Liberty X | 3:55 | ||
2 | 32 | Delays | 3:56 | ||
2 | 33 | Ultrabeat | 3:01 | ||
2 | 34 | Delta Goodrem | 3:42 | ||
2 | 35 | Sean Paul, Blu Cantrell | 3:48 | ||
2 | 36 | Kevin Lyttle | 3:11 | ||
2 | 37 | Spragga Benz, Wayne Wonder | 3:41 | ||
2 | 38 | Easyworld | 3:37 | ||
2 | 39 | Maroon 5 | 2:53 |
Citation
Use the citation below to add this album to your bibliography:
"Hit 40 UK Album." Lyrics.com. STANDS4 LLC, 2021. Web. 1 Mar. 2021. <https://www.lyrics.com/album/687171/Hit-40-UK>.