Young, Gifted and Black Album
Various Artists
Disc | # | Song | Artist | Duration | |
---|---|---|---|---|---|
1 | 1 | The Folkes Brothers | 2:43 | ||
1 | 2 | Prince Buster | 2:43 | ||
1 | 3 | Millie Small | 2:00 | ||
1 | 5 | Lord Tanamo | 2:31 | ||
1 | 7 | Desmond Dekker & the Aces | 2:31 | ||
1 | 8 | Dandy Livingstone | 2:34 | ||
1 | 9 | The Paragons | 2:44 | ||
1 | 11 | Johnny Nash | 2:44 | ||
1 | 12 | Joya Landis | 3:04 | ||
1 | 13 | Max Romeo | 2:48 | ||
1 | 14 | Desmond Dekker & the Aces | 2:35 | ||
1 | 16 | Tony Tribe | 2:56 | ||
1 | 17 | Jimmy Cliff | 3:12 | ||
1 | 18 | The Pioneers | 2:48 | ||
1 | 20 | The Maytals | 3:44 | ||
1 | 22 | Jimmy Cliff | 2:43 | ||
1 | 23 | The Melodians | 3:25 | ||
1 | 24 | Lord Creator | 3:12 | ||
2 | 26 | Desmond Dekker | 2:39 | ||
2 | 29 | Freddie Notes & The Rudies | 2:24 | ||
2 | 30 | Bob Marley | 2:15 | ||
2 | 31 | The Slickers | 3:10 | ||
2 | 32 | Dave & Ansel Collins | 2:47 | ||
2 | 34 | The Pioneers | 3:08 | ||
2 | 36 | Eric Donaldson | 3:03 | ||
2 | 37 | Dave & Ansel Collins | 2:29 | ||
2 | 39 | Judge Dread | 3:18 | ||
2 | 40 | Ken Boothe | 3:47 | ||
2 | 41 | John Holt | 3:06 | ||
2 | 43 | Susan Cadogan | 3:05 | ||
2 | 44 | Paul Davidson | 3:19 | ||
2 | 46 | Pluto Shervington | 3:51 | ||
2 | 48 | Althia and Donna, Althea & Donna | 3:53 | ||
2 | 49 | Dennis Brown | 3:51 | ||
2 | 50 | Junior Murvin | 3:58 |
Citation
Use the citation below to add this album to your bibliography:
"Young, Gifted and Black Album." Lyrics.com. STANDS4 LLC, 2021. Web. 18 Jan. 2021. <https://www.lyrics.com/album/672650/Young%2C-Gifted-and-Black>.