WCBS FM: Motown, Soul and Rock N Roll - Soul
Various Artists
- Year:
- 2003
# | Song | Artist | Duration | |
---|---|---|---|---|
1 | Arthur Conley | 2:21 | ||
2 | Isaac Hayes | 3:17 | ||
3 | Sam & Dave | 2:39 | ||
4 | Sister Rose, Cornelius Brothers & Sister Rose | 3:19 | ||
5 | Percy Sledge | 2:58 | ||
6 | Earth, Wind & Fire | 3:38 | ||
7 | James Brown | 2:47 | ||
8 | Chairmen of the Board | 2:39 | ||
9 | Harold Melvin & the Blue Notes, The Bluenotes | 3:27 | ||
10 | Fontella Bass | 2:56 | ||
11 | The O'Jays | 3:01 | ||
12 | Gladys Knight & the Pips, The Pips | 3:45 | ||
13 | Robert Knight | 2:59 | ||
14 | Kool & the Gang | 3:30 | ||
15 | Eddie Floyd | 3:03 | ||
16 | Smokey Robinson | 4:29 | ||
17 | The Five Stairsteps | 3:18 | ||
18 | Freda Payne | 2:55 | ||
19 | The Main Ingredient | 3:19 | ||
21 | Jean Knight | 2:34 | ||
23 | The Staple Singers | 3:14 | ||
24 | Tavares | 3:15 | ||
25 | The 5th Dimension | 2:42 |
Citation
Use the citation below to add this album to your bibliography:
Style:MLAChicagoAPA
"WCBS FM: Motown, Soul and Rock N Roll - Soul Album." Lyrics.com. STANDS4 LLC, 2025. Web. 16 Mar. 2025. <https://www.lyrics.com/album/658877/WCBS-FM%3A-Motown%2C-Soul-and-Rock-N-Roll---Soul>.
Share your thoughts about the WCBS FM: Motown, Soul and Rock N Roll - Soul album with the community:
Report Comment
We're doing our best to make sure our content is useful, accurate and safe.
If by any chance you spot an inappropriate comment while navigating through our website please use this form to let us know, and we'll take care of it shortly.
Attachment
You need to be logged in to favorite.
Log In