Man vs Machine Album
Various Artists
Disc | # | Song | Artist | Duration | |
---|---|---|---|---|---|
1 | 1 | Xzibit | 4:04 | ||
1 | 2 | Xzibit, Dr. Dre | 3:55 | ||
1 | 3 | Xzibit, Nate Dogg | 4:08 | ||
1 | 4 | Xzibit | 3:11 | ||
1 | 5 | Xzibit | 4:07 | ||
1 | 6 | Golden State Project, Xzibit | 4:10 | ||
1 | 7 | Paul | Xzibit | 0:27 | |
1 | 8 | Xzibit | 3:28 | ||
1 | 9 | Xzibit, Snoop Dogg | 4:16 | ||
1 | 10 | Xzibit, M.O.P. | 4:57 | ||
1 | 11 | Xzibit, Nate Dogg, Eminem | |||
1 | 11 | Xzibit, Nate Dogg, Eminem | 4:32 | ||
1 | 12 | Xzibit, Anthony Hamilton | 4:55 | ||
1 | 13 | Xzibit, Andre "Dre Boogie" Wilson | 5:21 | ||
1 | 14 | Xzibit | 3:29 | ||
1 | 16 | Xzibit | 5:05 | ||
2 | 17 | Xzibit, Traci Nelson | 0:18 | ||
2 | 18 | Xzibit | 0:34 | ||
2 | 19 | Xzibit | 2:59 |
Citation
Use the citation below to add this album to your bibliography:
"Man vs Machine Album." Lyrics.com. STANDS4 LLC, 2021. Web. 27 Feb. 2021. <https://www.lyrics.com/album/610792/Man-vs-Machine>.