Gimix Album
Various Artists
# | Song | Artist | Duration | |
---|---|---|---|---|
1 | The Avalanches | |||
2 | Madonna | |||
3 | Bob Dylan | |||
4 | The Avalanches | |||
5 | The Avalanches | |||
6 | De La Soul | |||
9 | Roy Ayers | |||
10 | The Avalanches, Kid Creole & the Coconuts | |||
11 | The Avalanches | |||
12 | The Jimi Hendrix Experience | |||
13 | The Avalanches, Cyndi Lauper | |||
14 | The Smiths | |||
16 | Men at Work | |||
17 | The Avalanches | |||
18 | De La Soul | |||
19 | The Avalanches, A Tribe Called Quest | |||
20 | Daft Punk | |||
21 | The Avalanches, Detroit Grand Pubahs | |||
22 | The Avalanches | |||
24 | The Beatles | |||
25 | Deee-Lite | |||
26 | The Avalanches, Jurassic 5 | |||
27 | The Avalanches | |||
28 | The Avalanches | |||
29 | The Avalanches | |||
30 | Pablo's Cruise | The Avalanches | ||
31 | The Avalanches, Michael Jackson | |||
33 | Electric Light Orchestra | |||
36 | The Avalanches, Fern Kinney | |||
37 | The Avalanches | |||
38 | Fleetwood Mac |
Citation
Use the citation below to add this album to your bibliography:
"Gimix Album." Lyrics.com. STANDS4 LLC, 2021. Web. 7 Mar. 2021. <https://www.lyrics.com/album/593405/Gimix>.