1 | 5 | | Al Jolson | 2:37 | |
1 | 6 | | Cliff "Ukelele Ike" Edwards | 2:57 | |
1 | 7 | | Rick Nelson, Ozzie & Harriet, Lee Morse | 2:53 | |
1 | 8 | | Eddie Cantor | 2:52 | |
1 | 9 | | Sophie Tucker, Ted Lewis & His Band, Ted Lewis | 2:57 | |
1 | 12 | | Aunt Jemima | 3:04 | |
1 | 14 | | Paul Whiteman Orchestra | 3:15 | |
1 | 15 | | His All Stars, Louis Armstrong & His Orchestra, Louis Armstrong | 3:24 | |
1 | 16 | | Annette Hanshaw | 2:54 | |
1 | 17 | | Ben Selvin Orchestra, glee cast | 3:20 | |
1 | 18 | | Ruth Etting | 3:17 | |
1 | 19 | | California Ramblers | 3:42 | |
1 | 20 | | Ethel Waters | 3:03 | |
1 | 21 | | Kate Smith & Her Swanee Music | 3:03 | |
1 | 23 | | Boswell Sisters | 2:22 | |
1 | 24 | | Cab Calloway & His Orchestra | 3:11 | |
1 | 25 | | Bing Crosby | 3:11 | |
2 | 26 | | Duke Ellington & His Orchestra, The Mills Brothers | 3:09 | |
2 | 27 | | Lee Wiley | 2:49 | |
2 | 32 | | Bunny Berigan | 3:24 | |
2 | 33 | | Teddy Wilson | 3:20 | |
2 | 36 | | Slim & Slam | 2:50 | |
2 | 38 | | Walter Huston | 2:55 | |
2 | 39 | | Benny Goodman & His Orchestra | 2:35 | |
2 | 40 | | Will Bradley Trio | 3:09 | |
2 | 41 | | Lester Young-Teddy Wilson Quartet, Teddy Wilson | 3:23 | |
2 | 42 | | Benny Goodman & His Orchestra, Peggy Lee, Billie Holiday | 3:14 | |
2 | 43 | | The Glee Club, Kay Kyser & His Orchestra | 2:34 | |
2 | 44 | | Golden Gate Quintet | 2:53 | |
2 | 45 | | Harry James & His Orchestra | 3:16 | |
2 | 46 | | Woody Herman & His Orchestra | 3:22 | |
2 | 47 | | Ray Noble & His Orchestra | 3:17 | |
2 | 49 | | Gene Autry | 3:11 | |
2 | 50 | | Frank Sinatra | 3:05 | |
3 | 69 | | Philadelphia Orchestra, Mormon Tabernacle Choir | 4:44 | |
4 | 87 | | Barbra Streisand | 2:40 | |
5 | 95 | | Plácido Domingo, John Denver | 3:00 | |
6 | 122 | | Arnaldo Lopez | 1:35 | |
6 | 125 | | Unlinked Artist | 4:31 | |
7 | 132 | | Bessie Smith | 3:11 | |
7 | 137 | West End Blues [Featuring Earl Hines] | | 3:17 | |
7 | 138 | | | 2:21 | |
7 | 139 | | Billie Holiday | 2:55 | |
7 | 142 | | Dizzy Gillespie | 3:05 | |
7 | 143 | | Duke Ellington & His Orchestra | 3:11 | |
7 | 145 | | Gene Krupa & His Orchestra, Anita O'Day, Roy Eldridge | 3:01 | |
8 | 151 | Take Five | | 2:54 | |
8 | 157 | Watermelon Man | | 6:30 | |
8 | 158 | | | 5:59 | |
8 | 160 | | Dexter Gordon | 13:12 | |
8 | 161 | | Tony Bennett | 3:18 | |
9 | 165 | | Mamie Smith & Her Jazz Hounds | 3:27 | |
9 | 166 | | Bessie Smith | 3:26 | |
9 | 167 | | Mississippi John Hurt | 3:23 | |
9 | 168 | | Blind Willie Johnson | 3:03 | |
9 | 170 | | Mississippi Sheiks | 3:14 | |
9 | 173 | | Blind Willie McTell | 3:08 | |
9 | 175 | | Robert Johnson | 2:40 | |
9 | 176 | | Big Bill Broonzy | 3:01 | |
9 | 178 | | Burl Ives | 2:38 | |
9 | 179 | | Memphis Minnie | 2:45 | |
9 | 182 | | Big Joe Williams | 2:46 | |
9 | 186 | | Mahalia Jackson | 5:28 | |
9 | 187 | | The Brothers Four | 3:03 | |
10 | 188 | | Bob Dylan | 2:48 | |
10 | 189 | | Tommy Makem, The Clancy Brothers | 3:30 | |
10 | 190 | | The New Christy Minstrels | 2:09 | |
10 | 191 | | Pete Seeger | 5:15 | |
10 | 192 | | Simon & Garfunkel | 3:07 | |
10 | 193 | | Son House | 4:21 | |
10 | 195 | | The Staple Singers | 2:40 | |
10 | 196 | | Leonard Cohen | 3:49 | |
10 | 197 | | Taj Mahal | 3:37 | |
10 | 199 | | Johnny Winter | 3:54 | |
10 | 201 | | Eric Andersen | 4:48 | |
10 | 202 | | Dan Fogelberg | 3:17 | |
10 | 203 | | Steve Forbert | 3:32 | |
10 | 204 | | Stevie Ray Vaughan, Stevie Ray Vaughan & Double Trouble | 3:41 | |
10 | 205 | | Shawn Colvin | 4:59 | |
10 | 206 | | Indigo Girls | 4:13 | |
10 | 208 | | Keb' Mo' | 2:58 | |
11 | 211 | | Charlie Poole, North Carolina Ramblers | 2:52 | |
11 | 214 | | Emmett Miller | 2:50 | |
11 | 216 | | The Carter Family | 3:11 | |
11 | 218 | | Roy Acuff | 2:55 | |
11 | 219 | | Chuck Wagon Gang | 2:41 | |
11 | 222 | | Gene Autry | 2:36 | |
11 | 230 | | Lefty Frizzell | 3:07 | |
11 | 231 | | Carl Smith | 2:33 | |
11 | 232 | | Ray Price | 2:30 | |
11 | 234 | | Johnny Horton | 2:29 | |
11 | 235 | | Marty Robbins | 4:39 | |
12 | 236 | | Jimmy Dean | 3:01 | |
12 | 237 | | Johnny Cash | 2:36 | |
12 | 238 | | The Statler Brothers | 2:20 | |
12 | 240 | | David Houston | 2:58 | |
12 | 241 | | The Byrds | 3:32 | |
12 | 242 | | Tammy Wynette | 2:41 | |
12 | 243 | | Lynn Anderson | 2:57 | |
12 | 244 | | Kris Kristofferson | 3:48 | |
12 | 245 | | Charlie Rich | 2:56 | |
12 | 246 | | Tanya Tucker | 2:24 | |
12 | 247 | | Willie Nelson, Jack Johnson | 2:19 | |
12 | 248 | | George Jones, Tammy Wynette | 3:03 | |
12 | 249 | | Johnny Paycheck | 2:37 | |
12 | 250 | | The Charlie Daniels Band, Charlie Daniels | 3:35 | |
12 | 251 | | George Jones | 3:17 | |
12 | 252 | | Rosanne Cash | 3:17 | |
12 | 253 | | Ricky Skaggs | 3:01 | |
12 | 254 | | Merle Haggard, Willie Nelson | 4:47 | |
12 | 255 | | Rodney Crowell | 3:19 | |
12 | 256 | | Mary Chapin Carpenter | 4:05 | |
12 | 257 | | Patty Loveless | 4:25 | |
12 | 258 | | Joe Diffie | 2:49 | |
12 | 259 | | Dixie Chicks | 4:43 | |
13 | 261 | | Brox Sisters, Cliff "Ukelele Ike" Edwards | 2:24 | |
13 | 262 | | Al Jolson | 3:24 | |
13 | 263 | | Mae West | 2:50 | |
13 | 264 | | Bing Crosby | 3:09 | |
13 | 265 | | Jimmy Durante | 3:03 | |
13 | 267 | | Dick Powell | 3:15 | |
13 | 268 | | Fred Astaire | 3:11 | |
13 | 269 | | Frank Sinatra | 3:14 | |
13 | 270 | | Doris Day | 3:40 | |
13 | 271 | | Judy Garland | 4:23 | |
13 | 274 | | Vic Damone | 2:49 | |
13 | 275 | | Johnny Mathis | 2:47 | |
13 | 276 | | Marilyn Monroe | 5:11 | |
13 | 278 | | Stanley Holloway | 3:55 | |
13 | 279 | | Lulu | 2:47 | |
13 | 280 | | Simon & Garfunkel | 4:03 | |
13 | 281 | | The Byrds | 2:04 | |
13 | 282 | | Neil Diamond | 3:21 | |
13 | 283 | | Barbra Streisand | 3:51 | |
14 | 285 | | Roger McGuinn, Terry Paul, Jim Keltner, Bob Dylan | 2:31 | |
14 | 286 | | Barbra Streisand | 3:08 | |
14 | 287 | | Johnny Cash, Willie Nelson | 2:26 | |
14 | 288 | | | 4:45 | |
14 | 289 | | Kenny Loggins | 3:47 | |
14 | 290 | | Berlin | 4:13 | |
14 | 291 | | Harry Connick, Jr. | 2:40 | |
14 | 293 | | Pearl Jam | 3:48 | |
14 | 294 | | Celine Dion, Clive Griffin | 4:22 | |
14 | 295 | | Bruce Springsteen | 3:53 | |
14 | 297 | | Michael Jackson | 4:29 | |
14 | 298 | | Refugee Camp Allstars | 4:53 | |
14 | 299 | | Will Smith | 3:47 | |
14 | 300 | | Diana King | 3:36 | |
14 | 302 | | Celine Dion | 4:42 | |
14 | 303 | | Aerosmith | 4:57 | |
15 | 306 | | Ella Logan | 3:15 | |
15 | 308 | | Ezio Pinza | 3:04 | |
15 | 309 | | Mary Martin | 3:35 | |
15 | 311 | | Vivienne Segal | 3:11 | |
15 | 313 | | John Raitt | 3:35 | |
15 | 315 | | Julie Andrews, Rex Harrison, Robert Coote | 2:43 | |
15 | 316 | | Betty Woolfe, Julie Andrews, Philip Bevan | 3:33 | |
15 | 317 | | Rex Harrison | 5:19 | |
15 | 320 | | Larry Kert, Carol Lawrence | 3:56 | |
15 | 321 | | Chita Rivera | 4:35 | |
15 | 324 | | Pat Suzuki | 3:36 | |
15 | 325 | | Ethel Merman | 3:06 | |
16 | 326 | | Mary Martin, Patricia Neway | 2:49 | |
16 | 327 | | Mary Martin | 5:55 | |
16 | 329 | | Richard Burton | 2:32 | |
16 | 330 | | Stephen Sondheim, Lee Remick | 3:42 | |
16 | 334 | | Joel Grey | 5:11 | |
16 | 337 | | Susan Watson, Jack Gilford | 2:59 | |
16 | 339 | | Priscilla Lopez | 3:47 | |
16 | 341 | | Andrea McArdle | 2:08 | |
17 | 345 | | Frank Sinatra | 3:30 | |
17 | 346 | | Tony Bennett | 2:57 | |
17 | 347 | | Frankie Laine | 3:11 | |
17 | 348 | | Rosemary Clooney | 1:58 | |
17 | 349 | | Johnnie Ray & The Four Lads | 3:04 | |
17 | 350 | | Jo Stafford | 3:06 | |
17 | 351 | | Mitch Miller | 3:03 | |
17 | 352 | | Louis Armstrong | 3:23 | |
17 | 353 | | The Four Lads | 2:53 | |
17 | 354 | | Doris Day | 2:06 | |
17 | 355 | | Guy Mitchell | 2:27 | |
17 | 356 | | Johnny Mathis | 3:03 | |
17 | 358 | | Percy Faith & His Orchestra | 2:26 | |
17 | 359 | | Andy Williams | 2:47 | |
17 | 360 | | Tony Orlando | 2:09 | |
17 | 361 | | Tony Bennett | 2:51 | |
17 | 362 | | Bobby Vinton | 2:49 | |
17 | 363 | | Barbra Streisand | 3:42 | |
17 | 364 | | Dion | 2:37 | |
17 | 365 | | Major Lance | 2:48 | |
17 | 366 | | The Rip Chords | 2:01 | |
17 | 367 | | Chad & Jeremy | 2:43 | |
17 | 368 | | The Yardbirds | 2:30 | |
17 | 369 | | Billy Joe Royal | 2:35 | |
17 | 370 | Kicks | | 2:29 | |
17 | 371 | | Bob Dylan | 6:08 | |
18 | 372 | | Pete Seeger, The Byrds | 3:35 | |
18 | 373 | | The Cyrkle | 2:19 | |
18 | 374 | | Donovan | 3:19 | |
18 | 375 | | The Buckinghams | 2:30 | |
18 | 376 | | Scott McKenzie | 2:59 | |
18 | 377 | | The Hollies | 2:56 | |
18 | 378 | | Small Faces | 2:47 | |
18 | 379 | | Laura Nyro | 3:50 | |
18 | 380 | | The Zombies | 3:31 | |
18 | 381 | | Gary Puckett & the Union Gap | 3:10 | |
18 | 382 | | Blood, Sweat & Tears | 3:30 | |
18 | 383 | | Sly & the Family Stone | 2:43 | |
18 | 384 | | Santana | 2:58 | |
18 | 385 | | Simon & Garfunkel | 4:54 | |
18 | 386 | | Chicago | 2:55 | |
18 | 387 | | Janis Joplin | 4:31 | |
18 | 388 | | Looking Glass | 3:04 | |
18 | 389 | | Johnny Nash | 2:45 | |
18 | 390 | | Loggins & Messina, Jim Messina | 2:50 | |
18 | 391 | | Billy Swan | 2:58 | |
18 | 392 | | The O'Jays | 3:00 | |
18 | 393 | | The Isley Brothers | 3:14 | |
18 | 394 | | Labelle | 3:19 | |
18 | 395 | | Earth, Wind & Fire | 2:50 | |
19 | 396 | | Bob Dylan | 2:20 | |
19 | 397 | Mr. Tambourine Man | | 2:22 | |
19 | 398 | | Barry & the Remains | 2:50 | |
19 | 399 | | The Yardbirds | 2:23 | |
19 | 400 | | Moby Grape | 2:24 | |
19 | 401 | | Big Brother & the Holding Company, Janis Joplin | 2:07 | |
19 | 402 | | The Chambers Brothers | 3:33 | |
19 | 403 | | Jeff Beck | 4:55 | |
19 | 404 | Albatross | | 3:11 | |
19 | 405 | | Spirit | 2:40 | |
19 | 406 | | Sly & the Family Stone | 3:04 | |
19 | 407 | | Santana | 3:18 | |
19 | 408 | | Mott the Hoople | 3:33 | |
19 | 409 | | Iggy & the Stooges | 4:17 | |
19 | 410 | Frankenstein | | 3:27 | |
19 | 411 | | Bruce Springsteen | 4:31 | |
19 | 412 | | Kansas | 3:38 | |
19 | 413 | | Boston | 3:29 | |
19 | 414 | | Blue Öyster Cult | 3:51 | |
19 | 415 | | Aerosmith | 3:31 | |
19 | 416 | | Ted Nugent | 3:07 | |
19 | 417 | | Heart | 3:30 | |
19 | 418 | | Cheap Trick | 4:14 | |
20 | 419 | | Meat Loaf | 5:57 | |
20 | 420 | | Elvis Costello | 3:15 | |
20 | 421 | | The Clash | 3:20 | |
20 | 422 | | Judas Priest | 2:34 | |
20 | 423 | | The Psychedelic Furs | 3:59 | |
20 | 424 | | Journey | 4:10 | |
20 | 425 | | Midnight Oil | 4:16 | |
20 | 426 | | Pink Floyd | 4:53 | |
20 | 427 | | Living Colour | 4:55 | |
20 | 428 | | Ozzy Osbourne | 5:56 | |
20 | 429 | | Soul Asylum | 4:26 | |
20 | 430 | | Pearl Jam | 5:45 | |
20 | 431 | | Alice in Chains | 3:28 | |
20 | 432 | | Rage Against the Machine | 5:15 | |
20 | 433 | | Oasis | 4:20 | |
20 | 434 | | Korn | 3:47 | |
20 | 435 | | Bob Dylan | 2:59 | |
21 | 440 | | Screamin' Jay Hawkins | 2:25 | |
21 | 441 | | Roy Hamilton | 2:35 | |
21 | 442 | | Aretha Franklin | 4:34 | |
21 | 443 | | Walter Jackson | 3:09 | |
21 | 444 | | Sly & the Family Stone | 2:19 | |
21 | 445 | | The Isley Brothers | 2:45 | |
21 | 446 | | The O'Jays | 3:03 | |
21 | 447 | | Billy Paul | 4:45 | |
21 | 448 | | Minnie Riperton | 3:44 | |
21 | 449 | | Earth, Wind & Fire | 5:44 | |
21 | 450 | | Harold Melvin & the Blue Notes | 3:31 | |
21 | 451 | | The Manhattans | 4:25 | |
21 | 452 | | Johnnie Taylor | 4:23 | |
21 | 453 | | The Jacksons | 3:24 | |
21 | 454 | | The Emotions | 3:39 | |
21 | 455 | | Cheryl Lynn | 3:42 | |
21 | 456 | | Michael Jackson | 2:36 | |
22 | 457 | | Marvin Gaye | 3:59 | |
22 | 458 | | Luther Vandross | 3:49 | |
22 | 459 | Juicy Fruit | | 4:32 | |
22 | 460 | | Teena Marie | 4:19 | |
22 | 461 | | Full Force, Lisa Lisa & Cult Jam | 3:57 | |
22 | 462 | | LL Cool J | 5:27 | |
22 | 463 | | Public Enemy | 3:42 | |
22 | 464 | | Regina Belle | 4:10 | |
22 | 465 | | C+C Music Factory, Freedom Williams | 4:04 | |
22 | 466 | | Kris Kross | 3:13 | |
22 | 467 | | Xscape | 3:24 | |
22 | 468 | | Babyface | 4:51 | |
22 | 469 | | Ol' Dirty Bastard, Mariah Carey | 4:49 | |
22 | 470 | | Maxwell | 5:44 | |
22 | 471 | | Nas | 4:50 | |
22 | 472 | | Bone Thugs-N-Harmony | 3:42 | |
22 | 473 | | Fugees | 4:15 | |
22 | 474 | | Ginuwine | 4:11 | |
23 | 475 | | Ricky Martin | 4:24 | |
23 | 476 | | Shakira | 3:54 | |
23 | 477 | | Ricardo Arjona | 6:13 | |
23 | 479 | | Alejandro Fernández | 4:07 | |
23 | 480 | | Skank | 5:18 | |
23 | 482 | | Rubén Blades | 4:54 | |
23 | 483 | | Elvis Crespo | 4:28 | |
23 | 490 | | Kulay | 4:21 | |
23 | 491 | | Jebediah | 4:16 | |
23 | 492 | | Bic Runga | 4:22 | |
24 | 493 | | S.O.A.P. | 4:24 | |
24 | 496 | | Bluvertigo | 4:51 | |
24 | 497 | | Joachim Witt, Witt, Ben Heppner | 5:42 | |
24 | 498 | | Hooverphonic | 3:35 | |
24 | 501 | | Mónica Naranjo | 4:49 | |
24 | 502 | | Unique II | 3:16 | |
24 | 505 | | Paulo Gonzo | 4:08 | |
24 | 507 | | Pascal Obispo | 4:15 | |
24 | 508 | Whatever Gets You True | | 2:58 | |
24 | 509 | | 54-40 | 4:15 | |
25 | 511 | | Aerosmith | 3:26 | |
25 | 512 | | Wild Cherry | 3:11 | |
25 | 513 | | Boz Scaggs | 3:18 | |
25 | 514 | | Heatwave | 3:38 | |
25 | 515 | | James Taylor | 2:44 | |
25 | 516 | | Billy Joel | 3:30 | |
25 | 517 | | Eddie Money | 3:58 | |
25 | 518 | | The Jacksons | 3:45 | |
25 | 519 | | Electric Light Orchestra | 4:04 | |
25 | 520 | | Bruce Springsteen | 3:21 | |
25 | 521 | | Barbra Streisand, Barry Gibb | 4:23 | |
25 | 522 | | REO Speedwagon | 3:22 | |
25 | 523 | | Journey | 3:20 | |
25 | 524 | | Stevie Wonder, Paul McCartney | 3:43 | |
25 | 525 | | Toto | 4:03 | |
25 | 526 | | Men at Work | 3:22 | |
25 | 527 | | Neil Diamond | 4:24 | |
25 | 528 | Rockit | | 3:56 | |
25 | 529 | | Cyndi Lauper | 3:55 | |
25 | 530 | | Michael Jackson | 4:53 | |
26 | 531 | | Wham! | 5:05 | |
26 | 532 | | Julio Iglesias, Willie Nelson | 3:34 | |
26 | 533 | | Sade | 4:16 | |
26 | 534 | | Terence Trent D'Arby | 3:32 | |
26 | 535 | | Gloria Estefan, Miami Sound Machine | 3:46 | |
26 | 536 | | Bangles | 3:56 | |
26 | 537 | | Billy Joel | 4:49 | |
26 | 538 | | Michael Bolton | 4:15 | |
26 | 539 | | New Kids on the Block | 4:27 | |
26 | 540 | | Michael Jackson | 3:22 | |
26 | 541 | | Des'ree | 4:04 | |
26 | 542 | | Celine Dion | 4:34 | |
26 | 544 | | Jamiroquai | 3:47 | |
26 | 545 | | Mariah Carey | 3:52 | |
26 | 546 | | | 5:42 | |
26 | 547 | | Will Smith | 3:48 | |
26 | 548 | | Lauryn Hill | 4:01 | |
Share your thoughts about the Sony Music 100 Years: Soundtrack for a Century album with the community:
Report Comment
We're doing our best to make sure our content is useful, accurate and safe.
If by any chance you spot an inappropriate comment while navigating through our website please use this form to let us know, and we'll take care of it shortly.
Attachment
You need to be logged in to favorite.
Log In