1 | 1 | | Tommy Dorsey Orchestra, The Pied Pipers, Frank Sinatra | 3:09 | |
1 | 2 | | Bing Crosby, John Scott Trotter & His Orchestra | 3:00 | |
1 | 3 | | Artie Shaw & His Orchestra | 3:03 | |
1 | 5 | | Helen O'Connell, Bob Eberly, Jimmy Dorsey & His Orchestra | 3:24 | |
1 | 6 | | Bob Eberly, Jimmy Dorsey & His Orchestra | 3:02 | |
1 | 8 | | The Kaye Choir, Swing & Sway with Sammy Kaye, Swing & Sway, Sammy Kaye | 2:55 | |
1 | 9 | | Helen O'Connell, Bob Eberly, Jimmy Dorsey & His Orchestra | 3:21 | |
1 | 12 | | Tex Beneke & The Modernaires, Glenn Miller & His Orchestra | 3:26 | |
1 | 15 | | Woody Herman & His Orchestra | 3:07 | |
1 | 17 | | The Dorsey Brothers, Jimmy Dorsey & His Orchestra | 3:11 | |
1 | 18 | | Harry James & His Orchestra | 2:56 | |
1 | 19 | | Harry Babbitt, Kay Kyser & His Orchestra, Julie Conway | 3:18 | |
2 | 21 | | Bing Crosby, Ken Darby Singers, John Scott Trotter & His Orchestra | 3:01 | |
2 | 22 | | Tommy Dorsey Orchestra, Tommy Dorsey & His Orchestra, The Pied Pipers, Frank Sinatra, Tommy Dorsey | 2:43 | |
2 | 23 | | Helen Forrest, Society of Singers, Harry James & His Orchestra | 3:24 | |
2 | 24 | | Helen Forrest, Harry James & His Orchestra | 3:00 | |
2 | 25 | | Harold Arlen, Skip Nelson & The Modernaires, Glenn Miller & His Orchestra, The Glenn Miller Orchestra | 3:01 | |
2 | 26 | | Helen Forrest, Benny Goodman & His Orchestra | 3:09 | |
2 | 28 | | Dick Haymes & the Song Spinners | 2:40 | |
2 | 29 | | Tommy Dorsey & His Orchestra, Frank Sinatra, Tommy Dorsey | 2:55 | |
2 | 33 | | The Andrews Sisters, Vic Schoen & His Orchestra | 2:50 | |
2 | 34 | | Eugenie Baird, Glen Gray & the Casa Loma Orchestra, Glen Gray | 3:22 | |
2 | 36 | | The Merry Macs | 2:43 | |
2 | 37 | | Guy Lombardo & His Royal Canadians, Skip Nelson, Lombardo Trio | 2:27 | |
2 | 39 | | Bing Crosby, John Scott Trotter & His Orchestra | 2:36 | |
2 | 40 | | Dick Haymes, Harry James & His Orchestra, Harry James | 2:43 | |
2 | 41 | | Bing Crosby, John Scott Trotter & His Orchestra | 2:52 | |
2 | 42 | | Louis Jordan & His Tympany 5 | 2:57 | |
3 | 43 | | Bing Crosby, John Scott Trotter & His Orchestra, Williams Brothers Quartet | 2:31 | |
3 | 45 | | Clint Eastwood, Dinah Shore | 2:45 | |
3 | 49 | | Bing Crosby & the Andrews Sisters, Vic Schoen & His Orchestra | 3:04 | |
3 | 50 | | The Andrews Sisters, Vic Schoen & His Orchestra | 3:10 | |
3 | 52 | | Johnny Mercer, Johnny Mercer & the Pied Pipers, Paul Weston & His Orchestra, Jo Stafford, Jo Stafford & the Pied Pipers | 3:11 | |
3 | 53 | | Les Brown Orchestra, Doris Day, Les Brown | 3:17 | |
3 | 54 | | Harry James & His Orchestra, Kitty Kallen, Harry James | 3:13 | |
3 | 55 | | Paul Weston, Paul Weston & His Orchestra, The Pied Pipers, Pied Pipers | 2:49 | |
3 | 57 | | Les Brown Orchestra, Doris Day, Tommy Dorsey | 3:10 | |
3 | 59 | | Perry Como | 3:08 | |
3 | 60 | | Billy Williams, The Kaye Choir, Swing & Sway, Nancy Norman, Sammy Kaye | 2:18 | |
3 | 61 | | Bing Crosby, Les Paul & His Trio | 3:24 | |
3 | 63 | | Freddy Martin & His Orchestra, Clyde Rogers | 3:12 | |
4 | 64 | | Bing Crosby, Carmen Cavallero | 2:53 | |
4 | 65 | | Jule Styne, Vaughn Monroe & His Orchestra, Norton Sisters | 3:06 | |
4 | 66 | | Betty Hutton, Paul Weston & His Orchestra | 3:03 | |
4 | 69 | | Frank Sinatra, Axel Stordahl & His Orchestra | 2:59 | |
4 | 70 | | Betty Barclay, Swing & Sway, Sammy Kaye | 3:08 | |
4 | 71 | | Perry Como, Russ Case & His Orchestra | 3:27 | |
4 | 72 | | Thomas Newman, The Ink Spots | 2:58 | |
4 | 74 | | Russell Case and His Orchestra, Perry Como | 3:12 | |
4 | 75 | | The Ink Spots | 3:12 | |
4 | 77 | | Frank Sinatra | 2:36 | |
4 | 82 | | Hoagy Carmichael, Vic Schoen & His Orchestra, Chickadees | 2:39 | |
5 | 87 | | The Morris Stoloff Orchestra, Dinah Shore | 3:02 | |
5 | 88 | | Ted Weems & His Orchestra | 2:34 | |
5 | 90 | | Ray Noble Orchestra, Ray Noble & His Orchestra, Buddy Clark, Anita Gordon, Ray Noble | 3:16 | |
5 | 91 | | Art Lund, Charles Dant & His Orchestra | 3:20 | |
5 | 93 | | The Three Suns | 3:22 | |
5 | 94 | | Lloyd Shafer and His Orchestra, Perry Como, Satisfiers | 2:55 | |
5 | 95 | | Red Ingle, Red Ingle & the Natural Seven, Jo Stafford | 3:29 | |
5 | 97 | | Tex Williams & the Western Caravan, Tex Williams | 2:54 | |
5 | 99 | | Francis Craig & His Orchestra | 2:50 | |
5 | 100 | | Vaughn Monroe | 3:26 | |
5 | 102 | | Kay Kyser & His Orchestra | 2:58 | |
5 | 103 | | Ken Darby Choir, The Charioteers, Bing Crosby, The Rhythmaires | 3:08 | |
5 | 104 | | Nat King Cole Trio, Nat King Cole Orchestra, Nat King Cole | 2:39 | |
5 | 106 | | Kay Kyser & His Orchestra, Gloria Wood | 3:04 | |
5 | 108 | | Buddy Clark, Doris Day, Tommy Dorsey | 3:05 | |
6 | 112 | | George Rock, Spike Jones & His City Slickers, Spike Jones | 3:07 | |
6 | 117 | | Les Brown & His Orchestra | 2:56 | |
6 | 118 | | The Skylarks, Russ Morgan & His Orchestra, Russ Morgan | 2:36 | |
6 | 119 | | Sonny Burke & Orchestra, Mel Tormé | 3:15 | |
6 | 120 | | Vaughn Monroe | 2:59 | |
6 | 121 | | Russ Morgan & His Orchestra, Russ Morgan | 2:51 | |
6 | 122 | | Perry Como, The Fontane Sisters | 2:25 | |
6 | 123 | | Perry Como | 3:28 | |
6 | 124 | | Vic Damone, Glen Osser | 3:14 | |
6 | 125 | | Vaughn Monroe | 3:06 | |
6 | 126 | | Frankie Laine, Harry Geller & His Orchestra | 2:58 | |
6 | 130 | | Gordon Jenkins & His Orchestra, The Andrews Sisters | 2:38 | |
Share your thoughts about the America's No. 1's of the '40s album with the community:
Report Comment
We're doing our best to make sure our content is useful, accurate and safe.
If by any chance you spot an inappropriate comment while navigating through our website please use this form to let us know, and we'll take care of it shortly.
Attachment
You need to be logged in to favorite.
Log In