Fresh Hits '98
Various Artists
- Year:
- 1998
Disc | # | Song | Artist | Duration | |
---|---|---|---|---|---|
1 | 1 | B*Witched | 2:53 | ||
1 | 2 | 5ive | 3:27 | ||
1 | 3 | Mya, Tamperer | 3:14 | ||
1 | 5 | Wyclef Jean | 3:23 | ||
1 | 6 | Busta Rhymes | 3:58 | ||
1 | 8 | Steps | 3:04 | ||
1 | 9 | Cleopatra | 3:18 | ||
1 | 10 | Aqua | 3:21 | ||
1 | 11 | Lutricia McNeal | 3:27 | ||
1 | 12 | Ultra Naté | 3:30 | ||
1 | 13 | Alexia | 3:38 | ||
1 | 14 | Ultra | 3:59 | ||
1 | 15 | 3:51 | |||
1 | 16 | Dana International | 3:02 | ||
1 | 18 | Robyn | 3:54 | ||
1 | 20 | Skinner, The Lightning Seeds, Baddiel & Skinner | 3:56 | ||
2 | 21 | Robbie Williams | 3:28 | ||
2 | 22 | Natalie Imbruglia | 4:06 | ||
2 | 23 | Catatonia | 3:44 | ||
2 | 24 | Kula Shaker | 4:33 | ||
2 | 25 | Tin Tin Out, Shelley Nelson | 3:49 | ||
2 | 26 | Simply Red | 3:41 | ||
2 | 27 | The Corrs | 3:53 | ||
2 | 28 | Rod Stewart | 4:12 | ||
2 | 29 | Billie Myers | 4:09 | ||
2 | 30 | Lighthouse Family | 4:22 | ||
2 | 31 | All Saints | 4:19 | ||
2 | 32 | Super Furry Animals | 4:33 | ||
2 | 35 | 702, Missy Elliott | 3:55 | ||
2 | 36 | Aretha Franklin | 3:48 | ||
2 | 37 | Total, Mase | 4:01 | ||
2 | 38 | Jay-Z, Blackstreet | 3:24 |
Citation
Use the citation below to add this album to your bibliography:
Style:MLAChicagoAPA
"Fresh Hits '98 Album." Lyrics.com. STANDS4 LLC, 2025. Web. 14 Jan. 2025. <https://www.lyrics.com/album/375582/Fresh-Hits-%2798>.
Share your thoughts about the Fresh Hits '98 album with the community:
Report Comment
We're doing our best to make sure our content is useful, accurate and safe.
If by any chance you spot an inappropriate comment while navigating through our website please use this form to let us know, and we'll take care of it shortly.
Attachment
You need to be logged in to favorite.
Log In