Chill Wind Down Album
Various Artists
# | Song | Artist | Duration | |
---|---|---|---|---|
1 | James Bay | 3:17 | ||
2 | Billie Eilish | 2:59 | ||
3 | SZA, Towkio | 3:16 | ||
4 | Glass Animals | 4:49 | ||
5 | Marian Hill | 3:40 | ||
6 | Bas | 1:39 | ||
10 | Ari Lennox | 2:30 | ||
12 | Cloves | 3:36 | ||
13 | Years & Years | 2:56 | ||
14 | Norah Jones | 2:48 | ||
15 | Local Natives | 2:50 | ||
16 | Julia Michaels, Noah Kahan | 2:49 | ||
17 | Zella Day | 3:08 | ||
19 | Marnik | 3:13 | ||
20 | Nathaniel Rateliff & the Night Sweats, Nathaniel Rateliff | 4:01 | ||
25 | Rhye | 4:34 | ||
26 | Kid Cudi | 4:29 | ||
27 | LANY | 3:22 | ||
28 | Lana Del Rey, BØRNS | 3:53 |
Citation
Use the citation below to add this album to your bibliography:
"Chill Wind Down Album." Lyrics.com. STANDS4 LLC, 2021. Web. 1 Mar. 2021. <https://www.lyrics.com/album/3673480/Chill-Wind-Down>.