SR3MM
Slim Jxmmi
Disc | # | Song | Duration | |
---|---|---|---|---|
1 | 1 | Up in My Cocina | 4:06 | |
1 | 2 | CLOSE | 3:13 | |
1 | 3 | Bedtime Stories | 4:52 | |
1 | 4 | Perplexing Pegasus | 3:24 | |
1 | 5 | Buckets | 4:41 | |
1 | 6 | "42" | 3:58 | |
1 | 7 | Powerglide | 5:32 | |
1 | 8 | Rock N Roll Hall of Fame | 4:26 | |
1 | 9 | T'd Up | 3:52 | |
2 | 10 | Touchscreen Navigation | 3:17 | |
2 | 11 | Heartbreak in Encino Hills | 4:13 | |
2 | 12 | Heat of the Moment | 3:37 | |
2 | 13 | Offshore | 5:28 | |
2 | 14 | Guatemala | 4:16 | |
2 | 15 | Lost Angels | 3:24 | |
2 | 16 | Hurt to Look | 4:16 | |
2 | 17 | Red Wine | 2:28 | |
2 | 18 | What’s in Your Heart? | 4:14 | |
3 | 19 | Brxnks Truck | 2:29 | |
3 | 20 | Players Club | 2:08 | |
3 | 21 | Anti-Social Smokers Club | 2:43 | |
3 | 22 | Chanel | 4:24 | |
3 | 23 | Cap | 3:12 | |
3 | 24 | Changed Up | 3:28 | |
3 | 25 | Keep God First | 3:41 | |
3 | 26 | Juggling Biddies | 2:48 | |
3 | 27 | Growed Up | 3:20 |
Share your thoughts about the SR3MM album with the community:
Citation
Use the citation below to add this album to your bibliography:
"SR3MM Album." Lyrics.com. STANDS4 LLC, 2019. Web. 22 Feb. 2019. <https://www.lyrics.com/album/3665293>.