Verified Hits Album
Various Artists
# | Song | Artist | Duration | |
---|---|---|---|---|
1 | Sam Smith | 3:21 | ||
2 | Post Malone, 21 Savage | 3:38 | ||
3 | SZA, Maroon 5 | 3:20 | ||
4 | Nick Jonas | 3:17 | ||
5 | Watt, Alesso, Florida Georgia Line, Hailee Steinfeld | 2:55 | ||
6 | DJ Snake, Lauv | 3:17 | ||
7 | Olivia Holt | 3:50 | ||
8 | Niall Horan | 3:43 | ||
9 | Lorde | 3:10 | ||
10 | Nacho, Bad Bunny, Yandel | 3:37 | ||
11 | Demi Lovato | 3:33 | ||
12 | Jack & Jack | 3:03 | ||
14 | Tory Lanez | 3:28 | ||
16 | Imagine Dragons | 3:21 | ||
17 | Rita Ora, Avicii | 3:02 | ||
18 | Fall Out Boy | 3:50 | ||
20 | Post Malone | 3:43 |
Citation
Use the citation below to add this album to your bibliography:
"Verified Hits Album." Lyrics.com. STANDS4 LLC, 2021. Web. 25 Feb. 2021. <https://www.lyrics.com/album/3585970/Verified-Hits>.