Greatest Hits: God's Favorite Band Album
Various Artists
# | Song | Artist | Duration | |
---|---|---|---|---|
1 | Green Day | 2:24 | ||
2 | Green Day | 3:59 | ||
3 | Green Day | 3:45 | ||
4 | Green Day | 3:03 | ||
5 | Green Day | 2:59 | ||
6 | Green Day | 2:15 | ||
7 | Green Day | 3:14 | ||
8 | Green Day | 2:52 | ||
8 | Green Day | |||
9 | Green Day | |||
9 | Green Day | 2:35 | ||
10 | Green Day | 2:49 | ||
11 | Green Day | 3:43 | ||
12 | Green Day | 2:56 | ||
13 | Green Day | 3:54 | ||
14 | Green Day | 4:22 | ||
15 | Green Day | 4:45 | ||
16 | Green Day | 3:11 | ||
17 | Green Day | 5:24 | ||
18 | Green Day | 5:03 | ||
19 | Green Day | 3:26 | ||
20 | Green Day | 3:45 | ||
21 | Miranda Lambert, Green Day | 3:01 | ||
21 | Miranda Lambert, Green Day | 3:01 | ||
22 | Green Day | 2:36 | ||
22 | Green Day | 2:36 |
Citation
Use the citation below to add this album to your bibliography:
"Greatest Hits: God's Favorite Band Album." Lyrics.com. STANDS4 LLC, 2021. Web. 28 Feb. 2021. <https://www.lyrics.com/album/3585454/Greatest-Hits%3A-God%27s-Favorite-Band>.