69 Hits Spring 2017 Album
Various Artists
Disc | # | Song | Artist | Duration | |
---|---|---|---|---|---|
1 | 1 | Rag 'n' Bone Man | 3:18 | ||
1 | 2 | Vianney | 3:15 | ||
1 | 5 | Shakira | 3:15 | ||
1 | 6 | Nicky Jam | 3:40 | ||
1 | 7 | The Chainsmokers | 3:41 | ||
1 | 8 | Kygo | 2:53 | ||
1 | 9 | MØ, Snakehips | 3:34 | ||
1 | 10 | Deorro | 2:53 | ||
1 | 12 | Claudio Capéo | 3:25 | ||
1 | 14 | Boostee | 3:05 | ||
1 | 16 | Mickaël Dos Santos | 3:16 | ||
1 | 18 | John Legend | 3:51 | ||
1 | 19 | Olly Murs | 4:02 | ||
1 | 20 | Robbie Williams | 3:27 | ||
1 | 22 | Kendrick Lamar, Maroon 5 | 3:34 | ||
1 | 23 | Mida, Addal | 2:36 | ||
2 | 24 | KeBlack | 3:20 | ||
2 | 25 | Alonzo, Black M, Abou Debeing, Gradur | 4:14 | ||
2 | 28 | Maitre Gims | 3:22 | ||
2 | 29 | Jok'Air, Jok'air | 3:16 | ||
2 | 31 | Niro, Ivy | 4:13 | ||
2 | 32 | MZ | 3:39 | ||
2 | 33 | Ridsa | 3:31 | ||
2 | 36 | Tinashe | 3:40 | ||
2 | 37 | Little Mix | 3:32 | ||
2 | 38 | Khalid | 3:38 | ||
2 | 40 | Justin Bieber, DJ Snake | 3:26 | ||
2 | 43 | Kamaleon | 3:28 | ||
2 | 44 | Maluma, Ricky Martin | 4:19 | ||
2 | 46 | Lost Frequencies | 3:08 | ||
3 | 47 | Ephemerals, Kungs | 3:26 | ||
3 | 48 | Sia | 4:12 | ||
3 | 49 | Jain | 4:09 | ||
3 | 50 | Martin Garrix, Dua Lipa | 3:41 | ||
3 | 52 | Alan Walker | 2:40 | ||
3 | 54 | Mike Perry | 3:25 | ||
3 | 56 | KLYMVX | 2:56 | ||
3 | 59 | Louis Tomlinson, Steve Aoki | 3:18 | ||
3 | 60 | Jonas Blue | 3:20 | ||
3 | 62 | Digital Farm Animals, Sigala | 3:23 | ||
3 | 64 | Bakermat | 2:50 | ||
3 | 65 | Don Diablo | 3:00 | ||
3 | 67 | W&W | 2:32 | ||
3 | 68 | Deorro | 2:43 | ||
3 | 69 | Major Lazer, Showtek | 3:43 |
Citation
Use the citation below to add this album to your bibliography:
"69 Hits Spring 2017 Album." Lyrics.com. STANDS4 LLC, 2021. Web. 2 Mar. 2021. <https://www.lyrics.com/album/3503475/69-Hits-Spring-2017>.