NOW: 25 Top Hits of the 1990's
Various Artists
- Year:
- 2014
# | Song | Artist | Duration | |
---|---|---|---|---|
1 | Vanilla Ice | 4:31 | ||
2 | Hanson | 4:28 | ||
3 | Salt-N-Pepa | 4:29 | ||
4 | Loleatta Holloway, Marky Mark and the Funky Bunch | 4:29 | ||
5 | Spice Girls | 2:53 | ||
6 | Extreme | 5:34 | ||
7 | Fatboy Slim | 3:56 | ||
8 | Paula Abdul | 4:25 | ||
9 | Montell Jordan | 4:37 | ||
11 | Caron Wheeler, Soul II Soul | 3:48 | ||
12 | OMC | 3:46 | ||
13 | Shaggy | 3:04 | ||
14 | Sheryl Crow | 4:33 | ||
15 | Wilson Phillips | 4:25 | ||
16 | Arrested Development | 4:06 | ||
17 | Bobby Brown | 4:51 | ||
18 | Joan Osborne | 5:04 | ||
19 | blink-182 | 2:51 | ||
20 | Poison | 3:49 | ||
22 | Smash Mouth | 3:21 | ||
23 | Poison | Billy Ray Cyrus | 4:24 | |
24 | Dr. Dre, Queen Pen, Blackstreet | 5:06 | ||
25 | Billy Ray Cyrus | 3:24 |
Citation
Use the citation below to add this album to your bibliography:
Style:MLAChicagoAPA
"NOW: 25 Top Hits of the 1990's Album." Lyrics.com. STANDS4 LLC, 2025. Web. 14 Feb. 2025. <https://www.lyrics.com/album/3069098/NOW%3A-25-Top-Hits-of-the-1990%27s>.
Share your thoughts about the NOW: 25 Top Hits of the 1990's album with the community:
Report Comment
We're doing our best to make sure our content is useful, accurate and safe.
If by any chance you spot an inappropriate comment while navigating through our website please use this form to let us know, and we'll take care of it shortly.
Attachment
You need to be logged in to favorite.
Log In