100% Hits: Best of 2013 Album
Various Artists
# | Song | Artist | Duration | |
---|---|---|---|---|
1 | Jason Derulo | 2:57 | ||
3 | Baauer | 3:17 | ||
4 | Rudimental | 4:52 | ||
6 | Ylvis | 3:33 | ||
7 | Bingo Players | 2:45 | ||
8 | Flo Rida | 3:40 | ||
9 | Bruno Mars | 2:56 | ||
10 | Icona Pop | 2:35 | ||
12 | Passenger | 4:12 | ||
13 | Birdy | 4:12 | ||
14 | The Lumineers | 2:43 | ||
15 | Ed Sheeran | 4:19 | ||
16 | Michael Bublé | 3:19 | ||
17 | Classified | 3:11 | ||
18 | Akon, David Guetta, Ne-Yo | 3:21 | ||
19 | NoNoNo | 3:29 |
Citation
Use the citation below to add this album to your bibliography:
"100% Hits: Best of 2013 Album." Lyrics.com. STANDS4 LLC, 2021. Web. 1 Mar. 2021. <https://www.lyrics.com/album/2942403/100%25-Hits%3A-Best-of-2013>.