Ministry of Sound Anthems: Trance Album
Various Artists
Disc | # | Song | Artist | Duration | |
---|---|---|---|---|---|
1 | 1 | Faithless | 3:27 | ||
1 | 4 | Gouryella | 4:00 | ||
1 | 7 | Veracocha | 3:41 | ||
1 | 14 | Rank 1 | 2:19 | ||
2 | 22 | ATB | 2:21 | ||
2 | 24 | Zombie Nation | 2:35 | ||
2 | 25 | DJ Jean | 3:17 | ||
2 | 27 | Storm | 6:00 | ||
2 | 31 | Liquid Child | 3:12 | ||
2 | 36 | Nalin & Kane | 3:19 | ||
2 | 37 | Matt Darey | 5:10 | ||
2 | 38 | York | 3:33 | ||
2 | 39 | Lange, Skye | 6:47 | ||
3 | 41 | Tomcraft | 5:08 | ||
3 | 47 | Swedish House Mafia, John Martin | 3:32 | ||
3 | 49 | John Martin, Sebastian Ingrosso, Tommy Trash | 3:32 | ||
3 | 50 | Nicky Romero, NERVO | 4:14 | ||
3 | 51 | Zedd | 3:52 | ||
3 | 52 | Deadmau5 | 3:14 | ||
3 | 53 | Burns | 4:15 | ||
3 | 55 | Tim Berg | 5:52 | ||
3 | 56 | Eric Prydz | 7:00 | ||
3 | 59 | Porter Robinson | 3:14 |
Citation
Use the citation below to add this album to your bibliography:
"Ministry of Sound Anthems: Trance Album." Lyrics.com. STANDS4 LLC, 2021. Web. 17 Jan. 2021. <https://www.lyrics.com/album/2840445/Ministry-of-Sound-Anthems%3A-Trance>.