Rock-a-Billy Dynamite
Various Artists
- Year:
- 2013
Disc | # | Song | Artist | Duration | |
---|---|---|---|---|---|
1 | 1 | Elvis Presley | 1:57 | ||
1 | 3 | Wanda Jackson | 2:01 | ||
1 | 11 | Carl Perkins | 2:16 | ||
1 | 14 | Dwight "Whitey" Pullen | 2:08 | ||
1 | 15 | Joe Bennett & the Sparkletones | 1:59 | ||
2 | 26 | Wanda Jackson | 2:13 | ||
2 | 28 | Curtis Gordon | 1:46 | ||
2 | 33 | Elvis Presley | 2:14 | ||
2 | 40 | Roy Orbison | 2:07 | ||
3 | 51 | Gene Vincent | 2:09 | ||
3 | 59 | Guitar Rock & Roll [Instrumental] [Instrumental] | 2:26 | ||
3 | 63 | No Stoppin' This Boppin' [Instrumental] [Instrumental] | 2:02 | ||
3 | 64 | Warren Smith | 2:52 | ||
3 | 75 | Wanda Jackson | 2:13 | ||
4 | 76 | Brenda Lee | 2:13 | ||
4 | 82 | Elvis Presley | 2:05 | ||
4 | 88 | Buddy Holly | 2:14 | ||
4 | 91 | Roy Orbison | 2:07 | ||
4 | 95 | Johnny Burnette & the Rock 'n' Roll Trio | 1:55 | ||
4 | 99 | Johnny Horton | 2:29 | ||
4 | 100 | Buddy Knox | 2:14 | ||
5 | 101 | Guy Mitchell | 2:08 | ||
5 | 107 | Ronnie Self | 2:06 | ||
5 | 119 | Wanda Jackson | 2:18 | ||
5 | 124 | Tranquilizer Boogie [Instrumental] [Instrumental] | 2:12 | ||
6 | 126 | Elvis Presley | 2:30 | ||
6 | 133 | Johnny Burnette & the Rock 'n' Roll Trio | 2:03 | ||
6 | 135 | Ubangi Stomp | 2:00 | ||
7 | 152 | Johnny Burnette & the Rock 'n' Roll Trio | 2:03 | ||
7 | 153 | Elvis Presley | 2:26 | ||
7 | 165 | Carl Perkins | 2:37 | ||
7 | 167 | Brenda Lee | 2:01 | ||
8 | 176 | Johnny Burnette & the Rock 'n' Roll Trio | 2:02 | ||
8 | 190 | Buddy Holly | 2:02 | ||
9 | 201 | Rick Nelson | 2:05 | ||
9 | 203 | Billy Lee Riley | 2:34 | ||
9 | 206 | Carl Perkins | 2:10 | ||
9 | 210 | Jack Scott | 1:58 | ||
9 | 211 | Eddie Cochran | 1:46 | ||
9 | 212 | Jimmy Edwards | 2:04 | ||
9 | 214 | Gene Vincent | 2:34 | ||
9 | 215 | Elvis Presley | 2:14 | ||
9 | 223 | Rick Nelson | 2:05 | ||
9 | 224 | Johnny Horton | 2:05 | ||
9 | 225 | Carl Perkins | 2:09 | ||
10 | 226 | Roy Orbison | 1:56 | ||
10 | 230 | Jack Scott | 2:09 | ||
10 | 231 | Carl Perkins | 2:26 | ||
10 | 238 | Elvis Presley | 2:40 | ||
10 | 250 | Elvis Presley | 2:18 | ||
11 | 251 | Carl Perkins | 2:51 | ||
11 | 257 | Roy Orbison | 2:12 | ||
11 | 275 | Milton Allen | 2:33 | ||
12 | 279 | Wanda Jackson | 1:45 | ||
12 | 285 | Elvis Presley | 2:39 | ||
12 | 295 | Roy Orbison | 2:10 | ||
13 | 301 | Johnny Burnette & the Rock 'n' Roll Trio | 2:04 | ||
13 | 307 | Dale Hawkins | 2:15 | ||
13 | 315 | Roy Orbison | 2:06 | ||
13 | 319 | Joey Castle | 2:34 | ||
13 | 320 | Ray Harris | 2:20 | ||
13 | 323 | Charlie Feathers | 2:18 | ||
14 | 326 | Elvis Presley | 2:26 | ||
14 | 338 | Buddy Holly | 2:08 | ||
14 | 343 | Roy Orbison | 2:17 | ||
15 | 97 | Rick Nelson | 2:52 | ||
15 | 352 | Johnny Carroll | 2:03 | ||
15 | 360 | Janis Martin | 1:58 | ||
15 | 361 | Gene Vincent | 2:37 | ||
15 | 362 | Al Casey | 1:56 | ||
15 | 372 | Elvis Presley | 2:13 | ||
16 | 376 | Buddy Holly | 1:58 | ||
16 | 381 | Elvis Presley | 2:35 | ||
16 | 384 | Hank Mizell | 2:46 | ||
16 | 387 | Rick Nelson | 2:00 | ||
16 | 396 | Buddy Holly | 2:42 | ||
17 | 401 | Carl Perkins | 1:43 | ||
17 | 409 | Buddy Holly | 2:23 | ||
17 | 410 | Gene Vincent | 2:52 | ||
17 | 414 | Rick Nelson | 1:54 | ||
17 | 415 | Eddie Cochran | 2:06 | ||
17 | 420 | Bobby Freeman | 2:29 | ||
17 | 423 | Chicken Rock [Instrumental] [Instrumental] | 1:59 | ||
17 | 425 | Elvis Presley | 2:10 | ||
18 | 426 | Eddie Cochran | 2:22 | ||
18 | 432 | Cotton Pickin' [Instrumental] | 1:36 | ||
18 | 434 | Rick Nelson | 2:00 | ||
18 | 443 | Rick Nelson | 1:58 | ||
18 | 445 | Elvis Presley | 1:57 | ||
18 | 450 | Buddy Holly | 1:51 | ||
19 | 451 | Gene Vincent | 2:06 | ||
19 | 456 | Leapin' Guitar [Instrumental] | 1:53 | ||
19 | 458 | Rick Nelson | 2:12 | ||
19 | 464 | Eddie Cochran | 2:20 | ||
19 | 470 | Gene Vincent | 2:12 | ||
20 | 483 | Wanda Jackson | 2:07 | ||
20 | 485 | Rick Nelson | 2:35 | ||
20 | 486 | Bloodshot [Instrumental] [Instrumental] | 2:53 | ||
20 | 488 | 1:58 | |||
20 | 493 | 2:31 | |||
21 | 519 | Weeping Willow Rock [Instrumental] [Instrumental] | 2:35 | ||
21 | 520 | Wanda Jackson | 2:41 | ||
23 | 558 | Wanda Jackson | 2:20 | ||
23 | 559 | Jim Murphy | 2:06 | ||
23 | 564 | Ronnie Self | 2:11 | ||
26 | 648 | Gene Vincent | 2:23 | ||
27 | 651 | Wanda Jackson | 2:04 | ||
27 | 673 | Rick Nelson | 2:22 | ||
27 | 674 | Buddy Knox | 2:23 | ||
28 | 686 | Mean When I'm Mad | 1:54 | ||
28 | 688 | Rick Nelson | 2:04 | ||
28 | 693 | Speed Crazy | 1:53 | ||
28 | 697 | Charlie Feathers | 2:02 | ||
29 | 540 | Eddie Cochran | 1:59 | ||
29 | 709 | Dickey Lee | 2:54 | ||
32 | 788 | Chan Romero | 1:42 | ||
32 | 790 | Marvin Rainwater | 2:37 | ||
33 | 802 | Ritchie Valens | 2:02 | ||
34 | 841 | Hold It [Instrumental] [Instrumental] | 1:45 | ||
35 | 868 | George "Thumper" Jones | 2:14 | ||
36 | 879 | Johnny Horton | 2:20 | ||
36 | 881 | Sonny Fisher | 2:22 | ||
36 | 888 | Don Gibson | 1:59 | ||
36 | 895 | Blue Guitar Jump [Instrumental] [Instrumental] | 2:24 | ||
37 | 914 | Bobby Darin | 2:30 | ||
38 | 926 | Carl Perkins | 2:52 | ||
38 | 931 | Charlie Rich | 2:05 | ||
38 | 934 | In the Mood [Instrumental] [Instrumental] | 2:19 | ||
39 | 959 | Dee | 2:16 | ||
39 | 967 | Wynn Stewart | 1:59 | ||
40 | 966 | Jimmy & Johnny | 2:25 | ||
40 | 980 | Gene Vincent | 2:17 |
Citation
Use the citation below to add this album to your bibliography:
Style:MLAChicagoAPA
"Rock-a-Billy Dynamite Album." Lyrics.com. STANDS4 LLC, 2025. Web. 12 Feb. 2025. <https://www.lyrics.com/album/2690348/Rock-a-Billy-Dynamite>.
Share your thoughts about the Rock-a-Billy Dynamite album with the community:
Report Comment
We're doing our best to make sure our content is useful, accurate and safe.
If by any chance you spot an inappropriate comment while navigating through our website please use this form to let us know, and we'll take care of it shortly.
Attachment
You need to be logged in to favorite.
Log In