Hip Hop: The Collection, Vol. 3 Album
Various Artists
Disc | # | Song | Artist | Duration | |
---|---|---|---|---|---|
1 | 1 | Pharrell Williams, Snoop Dogg | 4:27 | ||
1 | 2 | Ashanti | 3:06 | ||
1 | 3 | D12 | 4:10 | ||
1 | 4 | 50 Cent | 3:17 | ||
1 | 5 | Jay-Z | 3:54 | ||
1 | 6 | Lloyd Banks | 3:07 | ||
1 | 7 | Nelly | 4:04 | ||
1 | 9 | The Roots | 3:36 | ||
1 | 10 | G-Unit | 4:01 | ||
1 | 11 | DMX | 3:39 | ||
1 | 12 | Busta Rhymes | 2:39 | ||
1 | 13 | Ludacris | 4:43 | ||
1 | 14 | Ja Rule, Ashanti | 4:39 | ||
1 | 15 | Cam'ron, Mona Lisa | 3:28 | ||
1 | 16 | Akon | 4:08 | ||
1 | 17 | 7 Aurelius, LL Cool J | 3:35 | ||
1 | 18 | The Black Eyed Peas | 3:38 | ||
1 | 19 | OutKast | 4:03 | ||
2 | 20 | Dr. Dre, Eminem, Hitman | 3:43 | ||
2 | 21 | P. Diddy, Mase, The Notorious B.I.G., Puff Daddy | 4:16 | ||
2 | 23 | Dr. Dre | 3:59 | ||
2 | 24 | Tha Dogg Pound, The Dramatics, Snoop Dogg | 4:05 | ||
2 | 25 | LL Cool J | 4:50 | ||
2 | 26 | Warren G | 3:59 | ||
2 | 27 | Blackstreet | 5:11 | ||
2 | 28 | Fugees | 4:19 | ||
2 | 29 | TLC | 3:35 | ||
2 | 30 | Ice Cube | 4:12 | ||
2 | 31 | Montell Jordan | 4:35 | ||
2 | 32 | N.W.A | 5:44 | ||
2 | 33 | Cypress Hill | 3:04 | ||
2 | 34 | Beastie Boys | 4:05 | ||
2 | 35 | Mystikal | 4:16 | ||
2 | 36 | Skee-Lo | 4:06 | ||
2 | 37 | House of Pain | 3:33 |
Citation
Use the citation below to add this album to your bibliography:
"Hip Hop: The Collection, Vol. 3 Album." Lyrics.com. STANDS4 LLC, 2021. Web. 28 Feb. 2021. <https://www.lyrics.com/album/2557031/Hip-Hop%3A-The-Collection%2C-Vol.-3>.