Best of Black 2010 Album
Various Artists
Disc | # | Song | Artist | Duration | |
---|---|---|---|---|---|
1 | 1 | Usher | 3:42 | ||
1 | 2 | David Guetta, Flo Rida | 3:53 | ||
1 | 3 | Taio Cruz | 3:23 | ||
1 | 4 | Ne-Yo | 4:09 | ||
1 | 5 | Aloe Blacc | 4:03 | ||
1 | 6 | The Black Eyed Peas | 4:17 | ||
1 | 7 | Lady Gaga, Beyoncé | 3:41 | ||
1 | 8 | Jason Derulo | 3:19 | ||
1 | 9 | Mike Posner | 3:34 | ||
1 | 10 | Bruno Mars, Travie McCoy | 3:31 | ||
1 | 11 | Iyaz | 3:02 | ||
1 | 12 | Three 6 Mafia, Tiësto, DJ Tiësto, Sean Kingston, Flo Rida | 4:01 | ||
1 | 13 | Nicki Minaj, Sean Kingston | 3:48 | ||
1 | 14 | Timbaland, Justin Timberlake | 3:54 | ||
1 | 15 | R. Kelly | 4:52 | ||
1 | 16 | Drake | 3:28 | ||
1 | 17 | Lil Wayne, Jay Sean | 3:32 | ||
1 | 18 | Nicki Minaj | 4:06 | ||
1 | 20 | Alexandra Burke, Flo Rida | 3:26 | ||
1 | 21 | K'NAAN | 3:42 | ||
2 | 22 | Rihanna | 3:29 | ||
2 | 23 | Alicia Keys | 3:35 | ||
2 | 24 | Sexion d'Assaut | 3:18 | ||
2 | 25 | Culcha Candela | 3:11 | ||
2 | 27 | Keri Hilson | 3:39 | ||
2 | 28 | Leona Lewis | 4:00 | ||
2 | 29 | Melanie Fiona, The Roots, Common, John Legend | 4:16 | ||
2 | 30 | Erykah Badu | 4:18 | ||
2 | 31 | Ke$ha | 3:20 | ||
2 | 33 | Kid Cudi, David Guetta | 3:29 | ||
2 | 34 | Kelly Rowland, David Guetta | 3:38 | ||
2 | 35 | Tinie Tempah, Eric Turner | 3:40 | ||
2 | 36 | Professor Green, Lily Allen | 3:24 | ||
2 | 37 | Damian "Junior Gong" Marley, Damian Marley, Nas | 2:28 | ||
2 | 38 | Gentleman | 3:07 | ||
2 | 39 | Marteria, Yasha | 3:32 | ||
2 | 40 | Kay One, Bushido | 3:06 |
Citation
Use the citation below to add this album to your bibliography:
"Best of Black 2010 Album." Lyrics.com. STANDS4 LLC, 2021. Web. 18 Apr. 2021. <https://www.lyrics.com/album/2063418/Best-of-Black-2010>.