BlackenedWhite Album
Various Artists
# | Song | Artist | Duration | |
---|---|---|---|---|
1 | MellowHype | 2:11 | ||
2 | MellowHype | 2:43 | ||
3 | MellowHype, Domo Genesis | 2:29 | ||
4 | MellowHype, Mike G | 2:55 | ||
4 | MellowHype, Mike G, Frank Ocean, M. "Mike G" Griffin II | 4:22 | ||
6 | MellowHype | 1:59 | ||
7 | MellowHype | 3:10 | ||
8 | MellowHype | 2:04 | ||
9 | MellowHype, Tyler, the Creator | 3:12 | ||
10 | MellowHype, Tyler, the Creator, Frank Ocean | 2:35 | ||
11 | MellowHype, Earl Sweatshirt, Tyler, the Creator | |||
11 | MellowHype | 3:07 | ||
13 | Gram | MellowHype | ||
15 | Based | MellowHype |
Citation
Use the citation below to add this album to your bibliography:
"BlackenedWhite Album." Lyrics.com. STANDS4 LLC, 2021. Web. 15 Jan. 2021. <https://www.lyrics.com/album/2054248/BlackenedWhite>.