100 Hits: Summer Reggae
Various Artists
Disc | # | Song | Artist | Duration | |
---|---|---|---|---|---|
1 | 1 | Althea & Donna | 3:56 | ||
1 | 2 | Shine | 3:40 | ||
1 | 3 | Deborahe Glasgow, Shabba Ranks | 3:47 | ||
1 | 4 | Snow | 4:30 | ||
1 | 5 | Kevin Lyttle | 3:14 | ||
1 | 6 | Mr. Vegas | 3:32 | ||
1 | 7 | Wayne Wonder | 3:23 | ||
1 | 9 | Shinehead | 4:29 | ||
1 | 10 | Simply Red | 3:29 | ||
1 | 11 | Big Mountain | 4:27 | ||
1 | 18 | Da'Ville, Sean Paul | 3:47 | ||
2 | 21 | Dawn Penn | 3:22 | ||
2 | 22 | Bob Marley & the Wailers | 2:52 | ||
2 | 23 | Dennis Brown | 3:41 | ||
2 | 24 | Yellowman | 4:01 | ||
2 | 25 | Barrington Levy | 3:10 | ||
2 | 26 | John Holt | 3:38 | ||
2 | 28 | David Isaacs | 3:36 | ||
2 | 34 | Tenor Saw | 3:14 | ||
3 | 42 | Culture | 3:29 | ||
3 | 44 | Eek-A-Mouse, The Wailers | 3:55 | ||
3 | 48 | Half Pint | 3:37 | ||
3 | 57 | The Rockmelons | 4:05 | ||
4 | 64 | Louchie Lou, Michie One, Suggs | 3:03 | ||
4 | 70 | Chaka Demus & Pliers | 3:40 | ||
4 | 73 | Dennis Brown | 4:25 | ||
4 | 77 | Sanchez | 3:53 | ||
4 | 79 | Jimmy Lindsay | 4:05 | ||
5 | 85 | Sanchez | 3:39 | ||
5 | 92 | Gregory Isaacs | 4:18 | ||
5 | 93 | Gyptian | 3:21 | ||
5 | 95 | Tony Matterhorn | 2:51 | ||
5 | 96 | Junior Kelly | 4:18 | ||
5 | 99 | Tanya Stephens | 4:16 |
Citation
Use the citation below to add this album to your bibliography:
Style:MLAChicagoAPA
"100 Hits: Summer Reggae Album." Lyrics.com. STANDS4 LLC, 2025. Web. 9 Feb. 2025. <https://www.lyrics.com/album/1951295/100-Hits%3A-Summer-Reggae>.
Share your thoughts about the 100 Hits: Summer Reggae album with the community:
Report Comment
We're doing our best to make sure our content is useful, accurate and safe.
If by any chance you spot an inappropriate comment while navigating through our website please use this form to let us know, and we'll take care of it shortly.
Attachment
You need to be logged in to favorite.
Log In