Just Great Songs, Vol. 4
Various Artists
Disc | # | Song | Artist | Duration | |
---|---|---|---|---|---|
1 | 2 | Empire of the Sun | 3:17 | ||
1 | 3 | The Script | 3:21 | ||
1 | 4 | John Mayer | 2:55 | ||
1 | 5 | Birds of Tokyo | 3:36 | ||
1 | 7 | Duffy | 3:27 | ||
1 | 8 | James Morrison | 3:53 | ||
1 | 9 | Maroon 5 | 3:25 | ||
1 | 10 | Coldplay | 4:55 | ||
1 | 11 | Scouting for Girls | 3:28 | ||
1 | 12 | Angus & Julia Stone | 3:59 | ||
1 | 13 | Train | 4:09 | ||
1 | 14 | Kate Miller-Heidke | 3:15 | ||
1 | 15 | Paul Weller | 3:31 | ||
1 | 16 | Nickelback | 4:15 | ||
1 | 17 | Manic Street Preachers | 5:06 | ||
1 | 18 | The Zutons | 3:21 | ||
1 | 19 | Stereophonics | 4:57 | ||
2 | 21 | Oasis | 4:37 | ||
2 | 22 | Kasabian | 3:51 | ||
2 | 23 | Daniel Merriweather | 3:53 | ||
2 | 24 | Ray LaMontagne | 3:51 | ||
2 | 25 | Andreas Johnson | 3:26 | ||
2 | 26 | Newton Faulkner | 2:59 | ||
2 | 27 | Brooke Fraser | 3:00 | ||
2 | 28 | Mark Ronson and the Business Intl | 4:24 | ||
2 | 30 | Sarah McLachlan | 4:05 | ||
2 | 31 | Keane | 4:19 | ||
2 | 32 | The Hoosiers | 4:26 | ||
2 | 33 | The Coral | 3:27 | ||
2 | 34 | The Stone Roses | 3:49 | ||
2 | 35 | Broken Bells | 3:52 | ||
2 | 36 | Gypsy & the Cat | 3:54 | ||
2 | 38 | Hurts | 4:13 | ||
2 | 39 | Dido | 3:41 | ||
2 | 40 | Jeff Buckley | 4:37 |
Citation
Use the citation below to add this album to your bibliography:
Style:MLAChicagoAPA
"Just Great Songs, Vol. 4 Album." Lyrics.com. STANDS4 LLC, 2023. Web. 22 Sep. 2023. <https://www.lyrics.com/album/1940176/Just-Great-Songs%2C-Vol.-4>.
Share your thoughts about the Just Great Songs, Vol. 4 album with the community:
Report Comment
We're doing our best to make sure our content is useful, accurate and safe.
If by any chance you spot an inappropriate comment while navigating through our website please use this form to let us know, and we'll take care of it shortly.
Attachment
You need to be logged in to favorite.
Log In