That's Disco: 60 All-Time Classics Album
Various Artists
Disc | # | Song | Artist | Duration | |
---|---|---|---|---|---|
1 | 1 | Irene Cara | |||
1 | 2 | Donna Summer | |||
1 | 3 | Jimmy "Bo" Horne | |||
1 | 5 | Love Unlimited, Barry White | |||
1 | 6 | Diana Ross | |||
1 | 7 | Imagination | |||
1 | 8 | Michael Sembello | |||
1 | 9 | Edwin Starr | |||
1 | 12 | Earth, Wind & Fire, The Emotions | |||
1 | 13 | Dennis Edwards, Siedah Garrett | |||
1 | 16 | Marvin Gaye | |||
1 | 17 | The Brothers Johnson | |||
1 | 18 | Cameo | |||
1 | 19 | Yvonne Elliman | |||
2 | 21 | Tavares | |||
2 | 22 | Alexander O'Neal | |||
2 | 23 | Boney M. | |||
2 | 24 | DeBarge | |||
2 | 25 | Rick James | |||
2 | 26 | Kool & the Gang | |||
2 | 29 | The Ohio Players | |||
2 | 30 | Joyce Sims | |||
2 | 31 | René & Angela | |||
2 | 33 | Lipps, Inc. | |||
2 | 34 | Cheryl Lynn | |||
2 | 35 | Hamilton Bohannon | |||
2 | 36 | The Jacksons | |||
2 | 37 | The Three Degrees | |||
2 | 38 | Dayton | |||
2 | 39 | Spargo | |||
2 | 40 | Stephanie Mills | |||
3 | 42 | The Trammps | |||
3 | 43 | The Weather Girls | |||
3 | 44 | Santa Esmeralda | |||
3 | 45 | Grace Jones | |||
3 | 46 | Fred Vigdor, Gerald Albright, Bob Baldwin, Tom Browne, Tonni Smith, Marion Meadows | |||
3 | 47 | James Brown | |||
3 | 48 | DJ Goldfingers, Lyn Collins | |||
3 | 49 | Thelma Houston | |||
3 | 50 | The Emotions | |||
3 | 51 | The Temptations | |||
3 | 52 | Atlantic Starr, L.T.D. | |||
3 | 53 | Carl Carlton | |||
3 | 54 | Commodores | |||
3 | 56 | Evelyn "Champagne" King | |||
3 | 58 | Charles Hugh May, Quincy Jones | |||
3 | 59 | Odyssey | |||
3 | 60 | Gloria Gaynor |
Citation
Use the citation below to add this album to your bibliography:
"That's Disco: 60 All-Time Classics Album." Lyrics.com. STANDS4 LLC, 2021. Web. 25 Jan. 2021. <https://www.lyrics.com/album/1846599/That%27s-Disco%3A-60-All-Time-Classics>.