Kisstory Club Anthems Album
Various Artists
Disc | # | Song | Artist | Duration | |
---|---|---|---|---|---|
1 | 1 | Chrome, Dizzee Rascal, Calvin Harris | 3:23 | ||
1 | 2 | Basement Jaxx | 3:31 | ||
1 | 3 | iiO | 3:09 | ||
1 | 4 | Amanda Wilson, Fremasons | 3:44 | ||
1 | 5 | The Supermen Lovers | 3:51 | ||
1 | 6 | Eric Prydz | 2:43 | ||
1 | 7 | Fedde Le Grand | 2:20 | ||
1 | 8 | Layo & Bushwacka! | 3:23 | ||
1 | 9 | Phats & Small | 3:42 | ||
1 | 13 | Fatboy Slim | 3:54 | ||
1 | 18 | Jakatta | 3:14 | ||
1 | 19 | ATB | 2:40 | ||
2 | 21 | Shanks & Bigfoot | 3:13 | ||
2 | 22 | DJ Pied Piper | 4:27 | ||
2 | 24 | Public Announcement | 3:14 | ||
2 | 25 | Tina Moore | 3:45 | ||
2 | 27 | Doolally | 3:23 | ||
2 | 28 | Kristine Blond | 3:35 | ||
2 | 29 | Unlinked Artist | 3:28 | ||
2 | 33 | Urban Cookie Collective | 3:34 | ||
2 | 34 | Mighty Dub Katz | 4:12 | ||
2 | 36 | Afro Medusa | 4:03 | ||
2 | 38 | Rozalla | 3:53 | ||
3 | 41 | Run-D.M.C., Jason Nevins | 4:06 | ||
3 | 42 | Jamiroquai | 3:59 | ||
3 | 44 | X-Press 2 | 4:07 | ||
3 | 45 | The Bucketheads | 3:33 | ||
3 | 46 | Reel 2 Real, Mad Stuntman | 3:40 | ||
3 | 54 | Young MC | 3:48 | ||
3 | 57 | M/A/R/R/S | 3:58 | ||
3 | 58 | Todd Terry, Class Action | 3:28 | ||
3 | 60 | Joe Smooth | 4:38 |
Citation
Use the citation below to add this album to your bibliography:
"Kisstory Club Anthems Album." Lyrics.com. STANDS4 LLC, 2021. Web. 16 Jan. 2021. <https://www.lyrics.com/album/1606342/Kisstory-Club-Anthems>.