Live In Ukraine
Paul Rodgers
Disc | # | Song | Duration | |
---|---|---|---|---|
1 | 1 | One Vision | 4:03 | |
1 | 2 | Tie Your Mother Down | 2:29 | |
1 | 3 | The Show Must Go On | 4:37 | |
1 | 4 | Fat Bottomed Girls | 5:00 | |
1 | 5 | Another One Bites the Dust | 3:35 | |
1 | 6 | Hammer to Fall | 3:42 | |
1 | 7 | I Want It All | 4:10 | |
1 | 8 | I Want to Break Free | 3:55 | |
1 | 9 | Seagull | 4:50 | |
1 | 10 | Love of My Life | 5:45 | |
1 | 11 | '39 | 4:36 | |
1 | 12 | Drum Solo | 5:00 | |
1 | 13 | I'm in Love with My Car | 3:42 | |
1 | 14 | Say It's Not True | 4:31 | |
2 | 15 | Shooting Star | 6:21 | |
2 | 16 | Bad Company | 5:36 | |
2 | 17 | Guitar Solo | 3:58 | |
2 | 18 | Bijou | 2:06 | |
2 | 19 | Last Horizon | 4:32 | |
2 | 20 | Crazy Little Thing Called Love | 4:04 | |
2 | 21 | C-Lebrity | 3:52 | |
2 | 22 | Feel Like Makin' Love | 6:45 | |
2 | 23 | Bohemian Rhapsody | 5:53 | |
2 | 24 | Cosmos Rockin' | 4:28 |
Share your thoughts about the Live In Ukraine album with the community:
Citation
Use the citation below to add this album to your bibliography:
"Live In Ukraine Album." Lyrics.com. STANDS4 LLC, 2019. Web. 16 Feb. 2019. <https://www.lyrics.com/album/1581044>.