Best of 1980-1990, Vol. 14
Various Artists
- Year:
- 2006
Disc | # | Song | Artist | Duration | |
---|---|---|---|---|---|
1 | 1 | Adeva | |||
1 | 3 | Cyndi Lauper | |||
1 | 4 | Foreigner | |||
1 | 5 | The Four Tops | |||
1 | 7 | Kool & the Gang | |||
1 | 8 | Lionel Richie | |||
1 | 9 | Tone-Loc | |||
1 | 10 | Bananarama | |||
1 | 11 | Roachford | |||
1 | 12 | Shakatak | |||
1 | 13 | The Pointer Sisters | |||
1 | 14 | Billy Idol | |||
1 | 15 | Miquel Brown | |||
1 | 16 | Around My Dream | |||
2 | 18 | Rufus & Chaka Khan | |||
2 | 19 | Billy Ocean | |||
2 | 20 | Patti LaBelle | |||
2 | 21 | Billy Idol | |||
2 | 22 | Kim Wilde | |||
2 | 23 | Wham! | |||
2 | 24 | Jocelyn Brown | |||
2 | 25 | The Proclaimers | |||
2 | 26 | 10cc | |||
2 | 27 | Aretha Franklin | |||
2 | 28 | Imagination | |||
2 | 31 | Fine Young Cannibals | |||
2 | 32 | The B-52's | |||
2 | 33 | Fury in the Slaughterhouse | |||
2 | 34 | Frankie Goes to Hollywood | |||
3 | 35 | Elton John | |||
3 | 36 | Kenny Loggins | |||
3 | 37 | Michael Sembello | |||
3 | 38 | ZZ Top | |||
3 | 39 | Fischer-Z | |||
3 | 40 | Oliver Cheatham | |||
3 | 41 | Chris Rea | |||
3 | 42 | Saragossa Band | |||
3 | 43 | Gwen Guthrie | |||
3 | 44 | Colonel Abrams | |||
3 | 45 | INXS | |||
3 | 47 | Latin Quarter | |||
3 | 48 | P. Lion | |||
3 | 49 | The Rah Band | |||
3 | 50 | Toy Dolls |
Citation
Use the citation below to add this album to your bibliography:
Style:MLAChicagoAPA
"Best of 1980-1990, Vol. 14 Album." Lyrics.com. STANDS4 LLC, 2024. Web. 6 Oct. 2024. <https://www.lyrics.com/album/1405271/Best-of-1980-1990%2C-Vol.-14>.
Share your thoughts about the Best of 1980-1990, Vol. 14 album with the community:
Report Comment
We're doing our best to make sure our content is useful, accurate and safe.
If by any chance you spot an inappropriate comment while navigating through our website please use this form to let us know, and we'll take care of it shortly.
Attachment
You need to be logged in to favorite.
Log In