Triple J's Hottest 100, Vol. 15 [2 CD] Album
Various Artists
Disc | # | Song | Artist | Duration | |
---|---|---|---|---|---|
1 | 1 | Muse | 4:49 | ||
1 | 2 | Daft Punk | 3:27 | ||
1 | 3 | John Butler | 3:27 | ||
1 | 4 | Kings of Leon | 3:23 | ||
1 | 5 | Soko | 3:51 | ||
1 | 6 | Faker | 3:47 | ||
1 | 8 | Bloc Party | 3:31 | ||
1 | 9 | Gyroscope | 4:11 | ||
1 | 10 | Kaiser Chiefs | 3:23 | ||
1 | 11 | Architecture in Helsinki | 2:57 | ||
1 | 12 | The Chemical Brothers | 3:40 | ||
1 | 13 | Modest Mouse | 4:06 | ||
1 | 14 | The Beautiful Girls | 3:12 | ||
1 | 15 | Midnight Juggernauts | 4:08 | ||
1 | 16 | M.I.A. | 3:24 | ||
1 | 17 | Angus & Julia Stone | 3:44 | ||
1 | 18 | Cold War Kids | 3:38 | ||
1 | 19 | The Fratellis | 3:35 | ||
1 | 21 | Foo Fighters | 4:31 | ||
2 | 22 | Silverchair | 4:17 | ||
2 | 25 | The Wombats | 2:54 | ||
2 | 27 | The Panics | 3:56 | ||
2 | 28 | Arcade Fire | 5:40 | ||
2 | 29 | Klaxons | 2:45 | ||
2 | 31 | Tegan and Sara | 3:00 | ||
2 | 34 | Kisschasy | 3:05 | ||
2 | 35 | Justice | 3:28 | ||
2 | 36 | Lupe Fiasco, Matthew Santos | 3:59 | ||
2 | 37 | Radiohead | 4:05 | ||
2 | 38 | Missy Higgins | 2:36 | ||
2 | 40 | Cut Copy | 3:51 |
Citation
Use the citation below to add this album to your bibliography:
"Triple J's Hottest 100, Vol. 15 [2 CD] Album." Lyrics.com. STANDS4 LLC, 2021. Web. 22 Jan. 2021. <https://www.lyrics.com/album/1367530/Triple-J%27s-Hottest-100%2C-Vol.-15-%5B2-CD%5D>.