So Fresh: the Hits of Summer 2008
Various Artists
- Year:
- 2007
Disc | # | Song | Artist | Duration | |
---|---|---|---|---|---|
1 | 1 | Sean Kingston | |||
1 | 2 | Delta Goodrem | |||
1 | 3 | Gwen Stefani | |||
1 | 4 | Kanye West | |||
1 | 5 | Shannon Noll | |||
1 | 6 | will.i.am | |||
1 | 7 | Fall Out Boy | |||
1 | 8 | Good Charlotte | |||
1 | 9 | Timbaland, Keri Hilson | |||
1 | 10 | Maroon 5 | |||
1 | 11 | Powderfinger | |||
1 | 12 | Rogue Traders | |||
1 | 13 | Kelly Clarkson | |||
1 | 14 | Usher, R. Kelly | |||
1 | 15 | Vanessa Amorosi | |||
1 | 16 | Amy Winehouse | |||
1 | 17 | Chris Brown | |||
1 | 18 | Evanescence | |||
1 | 19 | Daughtry | |||
1 | 20 | The Killers | |||
2 | 21 | Rihanna | |||
2 | 22 | Britney Spears | |||
2 | 23 | Young Divas | |||
2 | 24 | Mika Bomb, Mika | |||
2 | 25 | P!nk | |||
2 | 26 | Justin Timberlake | |||
2 | 27 | Christina Aguilera | |||
2 | 28 | Sugababes | |||
2 | 29 | Hinder | |||
2 | 30 | Ludacris, Fergie | |||
2 | 31 | Akon | |||
2 | 32 | Groove Armada | |||
2 | 33 | Mary J. Blige | |||
2 | 34 | Backstreet Boys | |||
2 | 35 | Small Mercies | |||
2 | 36 | Nelly Furtado | |||
2 | 37 | Avril Lavigne | |||
2 | 38 | Ne-Yo, Ne | |||
2 | 39 | Dukes of Windsor, TV Rock |
Citation
Use the citation below to add this album to your bibliography:
Style:MLAChicagoAPA
"So Fresh: the Hits of Summer 2008 Album." Lyrics.com. STANDS4 LLC, 2024. Web. 2 Dec. 2024. <https://www.lyrics.com/album/1316847/So-Fresh%3A-the-Hits-of-Summer-2008>.
Share your thoughts about the So Fresh: the Hits of Summer 2008 album with the community:
Report Comment
We're doing our best to make sure our content is useful, accurate and safe.
If by any chance you spot an inappropriate comment while navigating through our website please use this form to let us know, and we'll take care of it shortly.
Attachment
You need to be logged in to favorite.
Log In