The R&B Yearbook 2006 [Universal] Album
Various Artists
Disc | # | Song | Artist | Duration | |
---|---|---|---|---|---|
1 | 1 | Jay-Z, Beyoncé | |||
1 | 2 | will.i.am, The Pussycat Dolls | |||
1 | 3 | Shakira, Wyclef Jean | |||
1 | 4 | Ne-Yo | |||
1 | 5 | Christina Aguilera | |||
1 | 6 | P!nk | |||
1 | 7 | The Black Eyed Peas | |||
1 | 8 | Christina Milian | |||
1 | 9 | John Legend | |||
1 | 10 | Clipse, Justin Timberlake | |||
1 | 12 | Britney Spears | |||
1 | 13 | T-Pain | |||
1 | 14 | Bow Wow, Ciara | |||
1 | 15 | Jamie Foxx | |||
1 | 16 | Craig David | |||
1 | 17 | LL Cool J | |||
1 | 18 | Lupe Fiasco | |||
1 | 19 | Chris Brown | |||
1 | 20 | Beverley Knight | |||
2 | 21 | Nelly Furtado | |||
2 | 22 | Rihanna | |||
2 | 23 | Lemar | |||
2 | 25 | Kanye West | |||
2 | 26 | 50 Cent, Olivia | |||
2 | 27 | Busta Rhymes | |||
2 | 29 | Ashanti | |||
2 | 30 | Omarion | |||
2 | 32 | The Black Eyed Peas, Sergio Mandes | |||
2 | 34 | Alicia Keys | |||
2 | 35 | Shabba Ranks, Chevelle Franklin | |||
2 | 36 | Anthony Hamilton | |||
2 | 37 | R. Kelly | |||
2 | 38 | DMX | |||
2 | 39 | Akon, Obie Trice | |||
2 | 40 | OutKast |
Citation
Use the citation below to add this album to your bibliography:
"The R&B Yearbook 2006 [Universal] Album." Lyrics.com. STANDS4 LLC, 2021. Web. 18 Apr. 2021. <https://www.lyrics.com/album/1208708/The-R%26B-Yearbook-2006-%5BUniversal%5D>.